Changes

Template:Passives

7 bytes added, 23:10, 24 April 2016
no edit summary
! style="width:3%;" | Weapon
! style="width:3%;" | Shield
! style="width:3%;" | Helmet! style="width:3%;" | Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Channel || X ability mana restored every 5s. || {{no}} || {{no}} || {{noyes}} || {{noyes}} || {{noyes}} || {{yes}} || {{noyes}} || 3 Mana every 5 Seconds
|-
| Conflagrate || 10% chance when damaged to deal X magical fire damage to nearby enemies. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} ||1300 Magical Fire Damage
|-
| Construction || Increases build,repair and upgrade rate during the Combat Phase by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || 20% faster Build/Repair/Upgrade Rate
|-
| Defense Critical Chance || Defense Crit Chance increased by 1-5%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || 5% Defense Critical Chance
| Drown || X% chance on hit to drench target for 5s. || {{yes}}<sup>1</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || 12 seconds of Drenched
|-
| Footloose || Movement speed increased by X. || {{no}} || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || 150 bonus Movement Speed points
|-
| Harden || Physical Resist increased by X. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || 150 bonus Physical Resist Points
|-
| Heavy Toe || 35% chance when landing after a jump to deal X magical earth damage to nearby enemies. || {{no}} || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || 1,300 Magical Earth Damage
|-
| Hero Critical Chance || Hero Crit Chance increased by 1-5%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || 5% bonus chance to crit
| Nullify || Magic Resist increased by X. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}} || 150 bonus points to Magic Resistance
|-
| Regeneration || Heal X health every 5s. || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || {{no}} || 250 HP healed every 5 seconds
|-
| Retribution || 20% chance when damaged to deal X unresisted damage back. || {{no}} || {{yes}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || {{no}} || 1,300 unresisted damage
|-
| Superconductor || Ability mana costs reduced by x%. || {{no}} || {{no}} || {{noyes}} || {{noyes}} || {{noyes}} || {{yes}} || {{yes}} || 3% reduced ability mana cost
|-
| Taser Suit || x% chance when damaged to electrocute nearby enemies for 1.5s. || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || {{no}} || 10% chance to electrocute nearby enemies
|-
| Vector Corrector || Increases projectile tower range by x%. || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{noyes}} || 3% bonus range
|-
|}
6
edits