Changes

Template:Passives/Abyss Lord

521 bytes removed, 6 February
m
no edit summary
 ''List of [[Abyss Lord]]-specific [[:Category:Items|Item]] [[PassivesMods]]'':
{| class="wikitable" style="width:80%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | TomeWeapon
! style="width:3%;" | Helmet
! style="width:3%;" | Chest
! style="width:3%;" | Relic
|-
| Abyss Knight Damage Echoing Command Chip || '''+1~15''' seconds to [[Knight of the AbyssDirect Command]] duration on [[Orc_Blockade|Skeletal Orc]], [[Skeletal Ramster|Ramsters]], and [[Skeletal Archers|Abyss KnightArchers]] Ability damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Abyss Knight's Mana Cost Command Chip || '''+?~30''' mana from kills by [[Knight of the Abyss|Abyss KnightDirect Command]]'s mana cost is reduced by X%empowered defenses. || {{noyes}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{no}}
|-
| Abyss Stones Mana Cost Lingering Hellfire || '''+1.14~20%''' extra Fire damage over '''3.05~10''' seconds when hit by [[Abyss StoneSkeletal Ramster]]and attunes the tower to Fire. (DoT Fire Damage does not work on Drakenlord's mana cost is reduced by X%. shield) || {{no}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{noyes}}
|-
| Archer Damage || [[Bone Archers|Skeletal Archer]]'s damage is increased by ?1?-10%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-| Colossal Health || [[The Colossus|Colossus]]'s Health is increased by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|-| Direct Command Mana Cost || [[Direct Command]]'s mana cost is reduced by X%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}|-| Electric Fingers || ''List of [[Orc Blockade|Skeletal OrcAbyss Lord]]s have a 30% chance to electrify their targets dealing ~258% of your Defensive Health as Lightning damage. This affect bounces to 3 targets. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Explosive Arrows || specific [[Bone ArchersTavern#Wayfarer|ArchersWayfarer]] have a 25% chance to fire an explosive arrow that detonates on impact dealing 80%-200% of your Defensive Power as extra damage. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Breath Damage || Damage of the [[Skeletal Ramster|RamsterWeapons]]'s Direct Command increased by X%. || {': {no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|class="wikitable" style="width:77%; text-align:center;"| Ramster Breath Range || Range of the [[Skeletal Ramster|Ramster]]'s Direct Command is increased by ~11! rowspan="1" style="width:13%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} |; text-align:center;" | {{no}}Name ! rowspan="1" style="width:13%; text-align:center;" |-Fixed Mod| Shattering Stones || After an [[Abyss Stone]] expires, it detonates dealing X! rowspan="1" style="width:51% of your Ability Power as damage to nearby enemies. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} ; text-align:center;" || {{yes}}Effect
|-
| Skeletal Orc Health Demon Scythe || [[Orc BlockadeDemonic Scythes |Skeletal Orc]]| Secondary attacks summon Demon Scythes that deal '''?~210%''' Ability Power as Magical Damage and pierce up to 5 targets. Charged attacks deal '''s Health is increased by X?~550%''' Ability Power as Magical Damage and pierce up to 10 targets. |- | {{no}} Scorched Tome of Molten Brimstone || {{yes}} Volcanic Command || {{yes}} || {{yes}} || {{yes}} || {{yes}}Secondary Attack summons meteors that deal '''365~1,350%''' Ability Power as Fire Damage. Charge to summon a lava fissure dealing '''?~530%''' of Ability Power as fire damage in a path and burning for '''?~160%''' Ability Power per second for 5 seconds.
|-
|}
WikiDefender
367
edits