Changes

Template:Passives/Apprentice

283 bytes removed, 11 February
no edit summary
''List of [[Apprentice]]-specific [[:Category:Items|Item]] [[PassivesMods]]'': 
{| class="wikitable" style="width:77%; text-align:center;"
! rowspan="2" style="width:912%; text-align:center;" | Name ! rowspan="2" style="width:5047%; text-align:center;" | Effect ! colspan="67" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Helmet
! style="width:3%;" | Chest
! style="width:3%;" | Boots
! style="width:3%;" | Gloves
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Ancient Magics Aerial Strike Chip || Increases '''+102,500~138,750''' area damage to enemies hit by [[Arcane Volley]] and [[Mana BombArc Lightning]] damage by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesno}}
|-
| Arcanist Shatterquake || Increases maximum marked targets '''+3.32~5%''' of tower damage as area Earth damage for '''9~15''' seconds when hit by X[[Earthshatter Tower|Earthshatter]]. || {{yesno}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Fault Line || } ''List of [[Earthshatter TowerApprentice]] explosion radius increased by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|-| Frost Fire (Removed from the game) || specific [[Frostbite TowerTavern#Wayfarer|Wayfarer]]'s chill increases the Defense Speed of affected defenses by +X. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Frosty Power || [[Frostbite TowerWeapons]]'s chill increases the Defense Power of affected defenses by X%-50% of Defense Power. || ': {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|class="wikitable" style="width:77%; text-align:center;"| Mighty Wind || [[Tornado]] knockup duration increased by X! rowspan="1" style="width:13%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} |; text-align:center;" | {{yes}}Name ! rowspan="1" style="width:13%; text-align:center;" |-Fixed Mod| Pyromania || [[Flameburst Tower]] damage increased by X! rowspan="1" style="width:51%. || {{yes}} ; text-align:center;" || {{no}} || {{no}} || {{yes}} || {{no}} || {{yes}}Effect |-| Snowstorm Betsy's Wrath || [[Frostbite Tower]]Betsy's chill slow is increased Curse || Primary Attacks leave a curse zone, reducing enemy damage by X'''31.3~40%'''. Place up to 3 zones lasting '''91~120''' seconds each. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Dark Mage Slayer Haunted Halberd || Defeating a Dark Mage grants a chargeGhastly Halberds || Secondary attack summons Ghastly Halberds that attack for '''293~515%''' Ability Power as damage, twice per second, for 15 seconds. Fully-charged Secondary Attacks consume charges and You can summon skeletons up to stun enemies for 5s'''5~10'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Ravenhost Luna Portal || Lunar Caller || Secondary Attacks add a Raven Stacksummon Lunar Portals that deal '''126~225%''' Ability Power as magical damage per second for '''20.15~35''' seconds. At 10 stacks, spends all stacks Up to fire a magical Raven dealing X% Hero Damage that bounces between '''5 targets~10''' portals. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
|}
WikiDefender
367
edits