Changes

Template:Passives/Dryad

No change in size, 15:07, 18 November 2016
no edit summary
| Moss Hornets' damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Moss Hornets' critical damage increased by 4%-67%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Angry Nimbus rain damage increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
| Damage of Dryad blessing is increased by 2%-4% in the corrupt form. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| In purification form, Dryad's blessing damage resistance is increased by 43%-10%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Damage of Powder Toss while in corrupt form increased by 2%-4%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
279
edits