Changes

Template:Passives/Huntress

8 bytes added, 17:29, 6 December 2016
no edit summary
! style="width:3%;" | Relic
|-
| Envenom || [[Poison Dart Tower]]'s poison attack rate increased by 5~20%-19%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Flameageddon || [[Piercing Shot]] damage increased by 5~20%-19%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Flashbang || [[Concussive Shots]] stun duration increased by 5~%-20%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Speedy Darts || Increases the [[Poison Dart Tower]]'s Defense Speed by 50-100. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}<sup>1</sup>
| Tripwire || [[Explosive Trap]] and [[Elemental Chaos Trap]] damage increased by 1%-3%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
|-
| Vicious Brew || [[Oil Flask]] damage increased by X%-19%. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Victory Smell || [[Blaze Balloon]] burn attack rate increased by 5~20%-19%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Volatile Schematics || Trap effect radius increased by 1%-3%. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
279
edits