Changes

Template:Passives/Huntress

330 bytes added, 20:05, 11 November 2015
no edit summary
! style="width:3%;" | Helmet
! style="width:3%;" | Relic
|-
| Envenom || [[Poison Dart Tower]]'s poison attack rate increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Explosive Poison || Enemies defeated while poisoned explode dealing X% of Defense Health in magical damage to nearby enemies. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Flameageddon || [[Piercing Shot]] damage increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Flashbang || [[Concussive Shots]] stun duration increased by X%. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noyes}}
|-
| Phoenix Flame || X% of your Defense Power is added to the [[Blaze Balloon]]'s Critical Damage. || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}
24
edits