Changes

Template:Passives/Squire

918 bytes added, 15 January
m
no edit summary
''List of [[Squire]]-specific [[:Category:Items|Item]] [[Mods]]'':
{| class="wikitable" style="width:8077%; text-align:center;"
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:5047%; text-align:center;" | Effect
! colspan="7" style="width:18%; text-align:center;" | Item
|-
! style="width:3%;" | Relic
|-
| Seismic Launch Chip || '''+4425,257,850785~5,763576,675 368''' Earth damage to [[Seismic Slam]] and knocks enemies up. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Prickly Shield Chip || '''+320%~450% ''' Thorns damage on Shield Blocking. Thorns increases with Armor. || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Burning Bolts || '''+11.99~20% ''' extra Fire damage over '''7.05~10 ''' seconds when hit by [[Ballista]] and attunes the tower to Fire. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-|} ''List of [[Squire]]-specific [[Wayfarer]] [[Weapons]]'': {| class="wikitable" style="width:77%; text-align:center;"! rowspan="1" style="width:13%; text-align:center;" | Name ! rowspan="1" style="width:13%; text-align:center;" | Fixed Mod! rowspan="1" style="width:51%; text-align:center;" | Effect |-| Flying Dragon || Betsy Blast || Attacks fire a piercing projectile that deals '''68.25~90%''' Hero Damage as Magical Damage.|-| Meowmere - Squire || Master of Cats || Primary attacks fire a piercing Meowmere projectiles dealing '''116~145%''' Ability Power as Magical Damage and bounce off three surfaces. Projectiles fire once per second and explode dealing '''116~145%''' Ability Power as Magical Damage.|- | Terrablade - Squire || Terra Wisp ||Fire a wisp that deals '''66.7~87%''' Hero Damage as Magical Damage. It pierces up to '''9~12''' targets and fires once per second.
|-
|}
WikiDefender
367
edits