Changes

Template:Shards/Apprentice

1,391 bytes added, 11 February
Added gilded values
! style="width:3%;" | Relic
|-
| ManabombBetsy's Aid Curse || [[Mana Bomb|Manabomb]] places Primary attacks leave a shield on you curse zone that reduces the damage enemies deal by '''5-25%'''. You can place up to 3 zones and each zones lasts 20 -100 seconds that absorbs 150-750. (25% of your Ability Power Stat. Enemies that hit the shield are burned for a total of 150-550> 29% of your Ability Power over 3 seconds. ) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Manabomb Power Charged Restoration || Increases the damage of [[Mana Bomb|Manabomb]] by 3Charged secondary attacks restore '''1-39%7''' mana. Can only activate once per second. (7 -> 10) || {{no}} || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{no}}
|-
| EF Upgrade || Increases the damage of [[Tornado]] by '''3-39%'''. (39% -> 52%) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Empowered Mark || Increases the max number of the marked targets this hero may have by '''2-30'''. (30 -> 34) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Enduring Tornado || Increases the knockup duration of [[Tornado]] by '''1-6''' seconds. (6 seconds -> 8 seconds) || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|-| Manabomb's Aid || [[Mana Bomb|Manabomb]] places a shield on you that lasts 20 seconds that absorbs '''150-750%''' of your Ability Power Stat. Enemies that hit the shield are burned for a total of '''150-550%''' of your Ability Power over 3 seconds. (750%, 550% -> 870%, 630%) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} |-| Manabomb Power || Increases the damage of [[Mana Bomb|Manabomb]] by '''3-39%'''. (39% -> 52%) || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} |-| Meteor Rain || [[Mana Bomb|Manabomb]] opens a portal overhead that spawns meteor that deal '''36-1256% ''' of your Ability Power stat as damage to enemies they affect. (1256% -> 1500%) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Power Volley || Increases the damage of [[Arcane Volley]] by '''3-39%'''. (39% -> 52%) || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} |-| Arcane Refulgence || The projectile resistance of the [[Arcane Barrier]] is further increased by '''10-32.5%'''. (32.5% -> 40%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Arcane Refulgence Earth Toss || The projectile resistance of the [[Arcane BarrierEarthshatter Tower|Earthshatter tower]] is further increased by 10has a '''28-32.5100%''' chance on hit to knock targets into the air and gains '''100-280''' Damage Radius. (280 -> 320) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Earth Toss Empowered Flame || [[Earthshatter Flamethrower Tower|Earthshatter Flamethrower tower]] has a 28'''1-10015% ''' chance on to hit to knock targets into the air and gains 100target again for '''55-280 Damage Radius275%''' damage. (275% -> 319%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Empowered Flame Frostbite || [[Flamethrower Frostbite Tower|Flamethrower towerFrostbite]] has a 1'''5-1545% ''' chance to hit freeze the target again for 55'''1-275% damage7''' seconds. (7 seconds -> 8 seconds) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Empowered Frostbite Frosty Bind || [[Frostbite Tower|Frostbite]] has a 5slow strength increased by '''1-4510%'''. (10% chance to freeze the target for 1-7 seconds. > 12%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Frosty Bind Duet || The [[Frostbite Tower|Frostbitetower]] slow strength increased can hit an additional target, but its Range is reduced by 1'''60-1035%'''. (35% -> 29%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Frosty Duet Power || The [[Frostbite Tower|Frostbite tower]] can hit an additional target, but passes '''9-29%''' of its Defense Power stat to defenses within its Range is reduced by 60frost aura. (29% -35> 33%. ) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Frosty Power Mark Targets || [[Frostbite Tower|Frostbite tower]] passes 9This defence has a '''5-2945% of its Defense Power stat ''' chance to defenses within place a Mark on its frost auratarget. (45% -> 53%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Withering Blast || Enemies damaged by [[Arcane Barrier]] take '''5-20% ''' increased damage for '''1.5-3 ''' seconds. (20% -> 24%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|}
WikiDefender
367
edits