Changes

Template:Shards/Countess

1,393 bytes added, 19 February
Added missing shards and gilded values
! style="width:3%;" | Relic
|-
| Cataclysmic Block Power || You have a Increases the blocking power of the shield by '''5-4325%'''. (25% chance when landing on the ground to deal 20-420> 29% of your Ability Power as fire damage to nearby enemies. ) || {{no}} || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{no}}|| {{no}}
|-
| Flame Cloak Cataclysmic || After using [[Valiant Charge]], wreath yourself in flames for 6s. While aflame, you take You have a '''5-2143% less damage and burn attackers for 400''' chance when landing on the ground to deal '''20-2000420% ''' of your ArmorAbility Power as fire damage to nearby enemies. || {{no}} || {{yesno}} || {{no}} || {{no}} || {{noyes}} || {{no}} || {{no}}
|-
| Fury Restoration Death's Grasp || Restore 1When you defeat an enemy, you generate a charge, up to a max of 5. When you block with your shield, all charges are then consumed each unleashing a fireball that deals '''10-2 mana every time Fury scores a critical hit210%''' of your Ability Power as magical fire damage. (210% -> 250%) || {{no}} || {{noyes}} || {{yesno}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Fury Speed Flame Cloak || Increases projectile speed After using [[Valiant Charge]], wreath yourself in flames for 6s. While aflame, you take '''5-21%''' less damage and burn attackers for '''400-2000%''' of Fury by 0your Armor. (21% -67> 25%. , 2000% -> 2400%) || {{yesno}} || {{noyes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| Heavy Armor Fury Restoration || Increases armor by 4Restore '''1-45%, but reduces speed by 7002''' mana every time Fury scores a critical hit. (2 -500. > 3) || {{no}} || {{no}} || {{noyes}} || {{yesno}} || {{no}} || {{no}} || {{no}}
|-
| Heroic Charge Fury Speed || Increases the damage projectile speed of [[Valiant Charge]] Fury by 3'''0-3967%'''. (67% -> 100%) || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{no}} || {{no}} || {{no}}
|-
| Holy Empowerment Heavy Armor || Increases damage armor by 5'''4-2045% while [[Holy Fire]] is active''', but reduces speed by '''700-500'''. (45% -> 65%, 500 -> 400) || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}} || {{yesno}} || {{no}}
|-
| Holy Restoration Heroic Charge || Increases the healing damage of [[Holy FireValiant Charge]] by '''3-39%'''. (39% -> 52%) || {{no}} || {{no}} || {{yesno}} || {{noyes}} || {{no}} || {{no}} || {{no}}
|-
| Inferno Holy Empowerment || Increases the damage of by '''5-20%''' while [[Flame SurgeHoly Fire]] by 4is active. (20% -40> 25%. ) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Inspired Shout Holy Restoration || Increases the healing of [[Call To ArmsHoly Fire]] buff increases armor and further increases damage by '''3-2039%'''. (39% -> 52%) || {{no}} || {{no}} || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{no}}
|-
| Melting Point Inferno || When Increases the Countess deals fire damage to an enemy, there is a 20of [[Flame Surge]] by '''4-40%'''. (40% chance to ignite their armor, causing them to take 10-30> 52% extra damage for 1-5 seconds. ) || {{yesno}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}}
|-
| Stoking Fury Inspired Shout || Landing physical attacks [[Call To Arms]] buff increases armor and further increases the damage of Fury by 2'''3-820% for 5s'''. Stacks 5 times (20% -> 25%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}
|-
| Wild Fire Melting Point || Increases When the duration of [[Flame Surge]]Countess deals fire damage to an enemy, there is a 20% chance to ignite their armor, causing them to take '''10-30%''' extra damage for '''s fire trail by 1-3 5''' seconds. (30% -> 35%, 5s -> 6s) || {{noyes}} || {{no}} || {{no}} || {{no}} || {{yesno}} || {{no}} || {{no}}
|-
| Dragon Flare Stoking Fury || Increases Landing physical attacks increases the projectile damage radius of [[DragonFury by 's Nest|Dragons Nest]] dragons by 16''2-648%''' for 5s. Stacks 5 times. (8%, and reduces damage falloff by 18-42> 10%. ) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noyes}} || {{yesno}}
|-
| Dragon’s Haste Unholy Fire || [[DragonBlocking unleashes flames that deal 's Nest|Dragons Nest]] dragons’ movement speed is increased by 700''50-1500450%''' of your Armor as damage to enemies in a cone in front of the hero at a rate of twice per second. (450% -> 530%) || {{no}} || {{noyes}} || {{no}} || {{no}} || {{no}} || {{no}}|| {{yesno}}
|-
| Flare-Up Wild Fire || Increases the duration of [[Elder DragonFlame Surge]] has a 5's fire trail by '''1-123''' seconds.5% chance to deal 12(3s -108% more damage. > 4s) || {{no}} || {{no}} || {{no}} || {{no}} || {{noyes}} || {{no}} || {{yesno}}
|-
| Lasting Conflagration Buckshot || Increases the knockback of the [[Elder DragonFlak Cannon]] burn duration by 1'''4-3 seconds22%'''. (22% -> 28%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Oily Overflow Dragon Flare || Increases the projectile damage radius of [[Oil CatapultDragon's Nest|Dragons Nest]] projectiles leave additional Oil on the ground for 3dragons by '''16-64%''', and reduces damage falloff by '''18-5 seconds42%'''. (64% -> 80%, 42% -> 50%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Dragon’s Haste || [[Dragon's Nest|Dragons Nest]] dragons’ movement speed is increased by '''700-1500'''. (1500 -> 1700) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|| {{yes}}|-| Flare-Up || [[Elder Dragon]] has a '''5-12.5%''' chance to deal '''12-108%''' more damage. (12.5% -> 15%, 108% -> 140%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Lasting Conflagration || Increases [[Elder Dragon]] burn duration by '''1-3''' seconds. (3s -> 4s) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Oily Overflow || [[Oil Catapult]] projectiles leave additional Oil on the ground for '''3-5''' seconds. (5s -> 6s) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}|-| Powder Shot || Increases the Defense Power of the [[Flak Cannon]] by '''2-34%''', and attunes it to fire damage. (34% -> 42%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
| Viscous Oil || The oil effect from [[Oil Catapult]] now slows enemies by an additional '''2-8%''', and also slows their attack speed by '''8-20%'''. (8% -> 10%, 20% -> 24%) || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}}
|-
|}
WikiDefender
367
edits