Difference between revisions of "Relics"

From Dungeon Defenders 2 Wiki
Jump to: navigation, search
(Overview)
Line 14: Line 14:
 
* [[File:Mythical Icon.png|25px]] <span style="color:#FF00FF"> Mythic </span>- Three Shard and Two Mod Slots <br>
 
* [[File:Mythical Icon.png|25px]] <span style="color:#FF00FF"> Mythic </span>- Three Shard and Two Mod Slots <br>
 
* [[File:Legendary Icon.png|25px]] <span style="color:#FFFF00"> Legendary </span>- Three Shard and Mod Slots <br>
 
* [[File:Legendary Icon.png|25px]] <span style="color:#FFFF00"> Legendary </span>- Three Shard and Mod Slots <br>
* [[File:Godly_Icon.png|25px]] <span style="color:#00FFFF">  Godly </span> Three Shard, Mod Slots, and Tertiary Stats  <br>
+
* [[File:Godly_Icon.png|25px]] <span style="color:#00FFFF">  Godly </span> Three Shard Slots, Three Mod Slots, and Tertiary Stats  <br>
  
 
==Stat Ranges==
 
==Stat Ranges==

Revision as of 21:59, 31 October 2023

Medallion and Totem Outline.png

Overview

Marks and Orbs both scale the same way like Medallions.
  • Marks and Orbs no longer drop.
    Orbs were removed from the drop pool during the Ancient's Prelude patch (Update 1.2) and Marks were removed during Protean Shift Expansion (3.0)
  • Medallions, Marks, and Orbs are best to use on DPS and buffing defenses because it has more defense power than a totem.
  • Totems are best to use on Blockades because it has more defense health than Medallions, Marks, and Orbs.


Items Quality is represented by colors shown below from the worst to the best.

  • Worn Icon.png Worn - No Shard and Mod Slot
  • Sturdy Icon.png Sturdy - No Shard and Mod Slot
  • Powerful Icon.png Powerful - One Shard and Mod Slot
  • Epic Icon.png Epic - Two Shard and Two Mod Slots
  • Mythical Icon.png Mythic - Three Shard and Two Mod Slots
  • Legendary Icon.png Legendary - Three Shard and Mod Slots
  • Godly Icon.png Godly Three Shard Slots, Three Mod Slots, and Tertiary Stats

Stat Ranges

Medallions, Marks, and Orbs

All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
Medallions Campaign Chaos 1 Chaos 2 Chaos 3 Chaos 4 Chaos 5 Chaos 6 Chaos 7 Chaos 8 Chaos 9 Chaos 10
Defense Power 2,276~2,540 3,738~4,171 6,800~7,589 11,295~12,605 17,221~19,219 24,720~27,587 33,437~37,316 46,238~51,601 62,402~69,640 78,610~87,729 99,026~110,513
Defense Health 633~712 1,039~1,168 1,889~2,125 3,138~3,530 4,784~5,382 6,867~7,725 9,288~10,449 12,844~14,450 17,334~19,501 21,836~24,566 27,508~30,946
Tertiary - Crit Chance 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%
Tertiary - Crit Damage 0.8%-0.8% 1.1%-1.4% 1.9%-2.2% 3.3%-3.5% 4.9%-5.5% 6.8%-7.6% 9.3%-10.1% 12.6%-14.2% 16.9%-18.8% 21.3%-23.8% 27%-30%
Tertiary - Defense Range 13-14 20-23 37-42 61-68 94-104 134-150 181-202 251-279 338-377 426-475 536-598
Tertiary - Defense Resist 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%

Totems

All Stats Assume Max Upgrades (Minimum-Maximum stat rolls)
Totems Campaign Chaos 1 Chaos 2 Chaos 3 Chaos 4 Chaos 5 Chaos 6 Chaos 7 Chaos 8 Chaos 9 Chaos 10
Defense Health 1,518~1,694 2,492~2,781 4,534~5,060 7,530~8,403 11,481~12,813 16,480~18,392 22,292~24,877 30,825~34,401 41,601~46,427 52,407~58,486 66,018~73,676
Defense Power 949~1,067 1,558~1,752 2,834~3,188 4,706~5,295 7,176~8,073 10,300~11,588 13,932~15,674 19,266~21,674 26,001~29,251 32,754~36,849 41,261~46,419
Tertiary - Crit Chance 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%
Tertiary - Crit Damage 0.8%-0.8% 1.1%-1.4% 1.9%-2.2% 3.3%-3.5% 4.9%-5.5% 6.8%-7.6% 9.3%-10.1% 12.6%-14.2% 16.9%-18.8% 21.3%-23.8% 27%-30%
Tertiary - Defense Range 13-14 20-23 37-42 61-68 94-104 134-150 181-202 251-279 338-377 426-475 536-598
Tertiary - Defense Resist 0.3%-0.3% 0.4%-0.5% 0.6%-0.7% 1.1%-1.2% 1.6%-1.8% 2.3%-2.5% 3.1%-3.4% 4.2%-4.7% 5.6%-6.2% 7.1%-7.9% 9%-10%

Types of Relics

Worn Set

Worn Medallion Set.png

Sturdy Set

Sturdy Medallion Set.png

Powerful Set

Powerful Medallion Set.png

Epic Set

Epic Medallion Set.png

Mythical Set

Mythical Medallion Set.png

Legendary Set

Legendary Medallion Set.png

Worn Set

Worn Totem Set.png

Sturdy Set

Sturdy Totem Set.png

Powerful Set

Powerful Totem Set.png

Epic Set

Epic Totem Set.png

Mythical Set

Mythical Totem Set.png

Legendary Set

Legendary Totem Set.png

Set 1

Orb Set1.png

Set 2

Orb Set2.png

Set 3

Orb Set3.png

Set 4

Orb Set4.png

Set 5

Orb Set5.png

Set 6

Orb Set6.png

Set 1

Mark Set1.png

Set 2

Mark Set2.png

Set 3

Mark Set3.png

Set 4

Mark Set4.png

Set 5

Mark Set5.png

Set 6

Mark Set6.png


Gallery