Difference between revisions of "Elvish Artillery Cannon"
From Dungeon Defenders 2 Wiki
(Creating Elvish Artillery Cannon Defense page.) |
m (Removing duplicate argument used in wikitext) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{{{#ifeq:{{PAGENAME}}|Elvish Artillery Cannon|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{# | + | {{{{#ifeq:{{PAGENAME}}|Elvish Artillery Cannon|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mercenary|:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Mercenary | |Hero=Mercenary | ||
|Page={{{1}}} | |Page={{{1}}} | ||
Line 5: | Line 5: | ||
|Name=Elvish Artillery Cannon | |Name=Elvish Artillery Cannon | ||
|Description=Fires a chaotic ball of energy dealing area of effect storm damage. | |Description=Fires a chaotic ball of energy dealing area of effect storm damage. | ||
− | |||
|Icon=Mercenary_Elvish_Artillery_Cannon.png | |Icon=Mercenary_Elvish_Artillery_Cannon.png | ||
|Element=[[Magical]] [[Storm]] | |Element=[[Magical]] [[Storm]] | ||
Line 11: | Line 10: | ||
|Level=16 | |Level=16 | ||
|Mana=60 | |Mana=60 | ||
+ | |Overview= | ||
+ | |||
+ | |Attack=Attack Scalar | ||
+ | |A1=17.1<noinclude>x</noinclude> | ||
+ | |A2=19.66<noinclude>x</noinclude> | ||
+ | |A3=22.23<noinclude>x</noinclude> | ||
+ | |A4=24.79<noinclude>x</noinclude> | ||
+ | |A5=27.36<noinclude>x</noinclude> | ||
+ | |Health=Health Scalar | ||
+ | |H1=40<noinclude>x</noinclude> | ||
+ | |H2=46<noinclude>x</noinclude> | ||
+ | |H3=52<noinclude>x</noinclude> | ||
+ | |H4=58<noinclude>x</noinclude> | ||
+ | |H5=64<noinclude>x</noinclude> | ||
}} | }} |
Latest revision as of 22:12, 17 January 2023
Elvish Artillery Cannon | ||||||||||||
Fires a chaotic ball of energy dealing area of effect storm damage. | ||||||||||||
Defense Statistics | ||||||||||||
|
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Scalar Defense Power (x) |
17.1x | 19.66x | 22.23x | 24.79x | 27.36x |
Health Scalar Defense Health (x) |
40x | 46x | 52x | 58x | 64x |