Difference between revisions of "Assault on Throne Room"
From Dungeon Defenders 2 Wiki
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{MapInfoBox | {{MapInfoBox | ||
− | |MapName=Assault | + | |MapName=Assault on Throne Room |
+ | |Description=The Harbinger’s army breached the Throne Room! The Eternia Crystals are defenseless and the Royal Family is in mortal danger! | ||
|MCores=2 | |MCores=2 | ||
|SCores=2 | |SCores=2 | ||
|GLanes=8 | |GLanes=8 | ||
|ALanes=0 | |ALanes=0 | ||
− | | | + | |DU=1,100 |
− | |||
− | |||
|Region=Dragonfall Castle | |Region=Dragonfall Castle | ||
− | |||
}} | }} | ||
− | * | + | |
− | + | ==Additional Info== | |
+ | * No air lanes at the start but if any sub-objective gets destroyed then air can open up. | ||
+ | |||
+ | =[[Adventures]]= | ||
* The second mission in The Harbinger adventure. | * The second mission in The Harbinger adventure. | ||
+ | ==[[Mastery]]== | ||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 1 | ||
+ | |- | ||
+ | | Base Builder | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | Protect Your Jewels | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 2 | ||
+ | |- | ||
+ | | Careful Planning | ||
+ | |- | ||
+ | | You're Grounded | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 3 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 4 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Immortal | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 5 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Budget Cuts | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 6 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | EMP Active | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 7 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 8 | ||
+ | |- | ||
+ | | Not Even a Scratch | ||
+ | |- | ||
+ | | State of Decay | ||
+ | |- | ||
+ | | Diversity | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | ||
+ | ! Chaos 9 | ||
+ | |- | ||
+ | | Diversity | ||
+ | |- | ||
+ | | Master Strategist | ||
+ | |- | ||
+ | | Under Pressure | ||
+ | |} | ||
− | + | {| class="wikitable" style="display: inline-table; width:15%; text-align:center;" | |
− | {| class="wikitable" | + | ! Chaos 10 |
+ | |- | ||
+ | | Under Pressure | ||
|- | |- | ||
− | + | | All Lanes Open | |
|- | |- | ||
− | | | + | | Budget Cuts |
|} | |} |
Latest revision as of 10:59, 29 March 2023
Assault on Throne Room
Main Cores: | 2 |
Sub Cores: | 2 |
Ground Lanes: | 8 |
Air Lanes: | 0 |
Defense Units: | 1,100 |
Region: | Dragonfall Castle |
“
The Harbinger’s army breached the Throne Room! The Eternia Crystals are defenseless and the Royal Family is in mortal danger!
Additional Info
- No air lanes at the start but if any sub-objective gets destroyed then air can open up.
Adventures
- The second mission in The Harbinger adventure.
Mastery
Chaos 1 |
---|
Base Builder |
Master Strategist |
Protect Your Jewels |
Chaos 2 |
---|
Careful Planning |
You're Grounded |
Immortal |
Chaos 3 |
---|
Diversity |
Not Even a Scratch |
Immortal |
Chaos 4 |
---|
Not Even a Scratch |
State of Decay |
Immortal |
Chaos 5 |
---|
Diversity |
Not Even a Scratch |
Budget Cuts |
Chaos 6 |
---|
Not Even a Scratch |
Diversity |
EMP Active |
Chaos 7 |
---|
Not Even a Scratch |
State of Decay |
Diversity |
Chaos 8 |
---|
Not Even a Scratch |
State of Decay |
Diversity |
Chaos 9 |
---|
Diversity |
Master Strategist |
Under Pressure |
Chaos 10 |
---|
Under Pressure |
All Lanes Open |
Budget Cuts |