Difference between revisions of "Snaking Sands"
From Dungeon Defenders 2 Wiki
(Created page with "{{{{#ifeq:{{PAGENAME}}|Snaking Sands|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|:Mystic/List|:Test_Table/Data}}}}}} |Her...") |
m (Added trap type) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{{{#ifeq:{{PAGENAME}}|Snaking Sands|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|: | + | {{{{#ifeq:{{PAGENAME}}|Snaking Sands|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#ifeq:{{PAGENAME}}|Mystic|:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Mystic | |Hero=Mystic | ||
| − | |Type= | + | |Type=Trap |
|Name=Snaking Sands | |Name=Snaking Sands | ||
| + | |Overview=Snaking sands pull enemies to the center of the trap after a while it trigger sandstorm that start to dealing damage to enemies for a while and stun them. | ||
|Description=The Mystic places a trap that when triggered slows enemies and pulls them into the ground. After a while, it deals damage to them and stuns them for a duration. | |Description=The Mystic places a trap that when triggered slows enemies and pulls them into the ground. After a while, it deals damage to them and stuns them for a duration. | ||
|Icon=Mystic_SnakingSands.png | |Icon=Mystic_SnakingSands.png | ||
| + | |Attack=Attack Damage | ||
| + | |A1=3.12<noinclude>x</noinclude> | ||
| + | |A2=5.1467<noinclude>x</noinclude> | ||
| + | |A3=7.174<noinclude>x</noinclude> | ||
| + | |A4=9.25<noinclude>x</noinclude> | ||
| + | |A5=11.23<noinclude>x</noinclude> | ||
| + | |Health=Max Charges | ||
| + | |H1=0.15<noinclude>x</noinclude> | ||
| + | |H2=0.15<noinclude>x</noinclude>*1.1 | ||
| + | |H3=0.15<noinclude>x</noinclude>*1.2 | ||
| + | |H4=0.15<noinclude>x</noinclude>*1.3 | ||
| + | |H5=0.15<noinclude>x</noinclude>*1.4 | ||
|Level=1 | |Level=1 | ||
| − | |Mana= | + | |Mana=20 |
|Element=[[Magical]] | |Element=[[Magical]] | ||
| + | |Trigger=1100 | ||
| + | |ISpeed=3.50<noinclude>s</noinclude> | ||
| + | |Status=Pull + Stun | ||
}} | }} | ||
Latest revision as of 19:51, 17 January 2020
| Snaking Sands | ||||||||||||||||
| ||||||||||||||||
| The Mystic places a trap that when triggered slows enemies and pulls them into the ground. After a while, it deals damage to them and stuns them for a duration. | ||||||||||||||||
| Defense Statistics | ||||||||||||||||
|
Snaking sands pull enemies to the center of the trap after a while it trigger sandstorm that start to dealing damage to enemies for a while and stun them.
| Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
|---|---|---|---|---|---|
| Attack Damage Defense Power (x) |
3.12x | 5.1467x | 7.174x | 9.25x | 11.23x |
| Max Charges Defense Health (x) |
0.15x | 0.15x*1.1 | 0.15x*1.2 | 0.15x*1.3 | 0.15x*1.4 |
