Difference between revisions of "Hailstorm Tower"
From Dungeon Defenders 2 Wiki
(Created page with "{{{{#ifeq:{{PAGENAME}}|Flamethrower Tower|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#switch:{{PAGENAME}}|Adept=:Hero/List|:Test_Table/Data}}}}}}...") |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{{{#ifeq:{{PAGENAME}}| | + | {{{{#ifeq:{{PAGENAME}}|Hailstorm Tower|Hero_Defense|{{#ifeq:{{PAGENAME}}|Calculator/Defenses|:Test_Calc_Math|{{#switch:{{PAGENAME}}|Adept=:Hero/List|:Test_Table/Data}}}}}} |
|Hero=Adept | |Hero=Adept | ||
|Page={{{1}}} | |Page={{{1}}} | ||
|Type=Tower | |Type=Tower | ||
|Name=Hailstorm Tower | |Name=Hailstorm Tower | ||
− | |Description=Fires ice shards and hail at | + | |Description=Fires ice shards and hail at enemies, weakening them to follow up attacks. |
− | |||
|Icon=Adept_hailstorm.png | |Icon=Adept_hailstorm.png | ||
− | |Attack= | + | |Element=[[Magical]] [[Frost]] |
− | | | + | |Status=[[Status Effects|Chill]] |
− | | | + | |Level=1 |
− | | | + | |Mana=40 |
− | | | + | |
+ | |Overview= | ||
+ | |||
+ | |Attack=Attack Scalar | ||
+ | |A1=4.70<noinclude>x</noinclude> | ||
+ | |A2=5.88<noinclude>x</noinclude> | ||
+ | |A3=7.05<noinclude>x</noinclude> | ||
+ | |A4=8.23<noinclude>x</noinclude> | ||
+ | |A5=9.40<noinclude>x</noinclude> | ||
+ | |Health=Health Scalar | ||
+ | |H1=35.00<noinclude>x</noinclude> | ||
+ | |H2=40.25<noinclude>x</noinclude> | ||
+ | |H3=45.50<noinclude>x</noinclude> | ||
+ | |H4=50.75<noinclude>x</noinclude> | ||
+ | |H5=56.00<noinclude>x</noinclude> | ||
}} | }} |
Latest revision as of 04:44, 31 January 2024
Hailstorm Tower | ||||||||||||
Fires ice shards and hail at enemies, weakening them to follow up attacks. | ||||||||||||
Defense Statistics | ||||||||||||
|
Attribute | Tier One | Tier Two | Tier Three | Tier Four | Tier Five |
---|---|---|---|---|---|
Attack Scalar Defense Power (x) |
4.70x | 5.88x | 7.05x | 8.23x | 9.40x |
Health Scalar Defense Health (x) |
35.00x | 40.25x | 45.50x | 50.75x | 56.00x |