The Gates of Dragonfall
Overview
Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
---|---|---|---|---|---|---|---|---|---|---|
Goblins | 18 | 20 | 26 | 28 | 22 | |||||
Bomb Goblins | 18 | 20 | 26 | 28 | 48 | |||||
Orcs | 0 | 0 | 0 | 0 | 3 | |||||
Warboars | 0 | 0 | 0 | 3 | 3 |
Enemies | Wave 1 | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". | Expression error: Unrecognized punctuation character "{". |
---|---|---|---|---|---|---|---|---|---|---|
Goblins | 30 | 28 | 32 | 48 | 57 | |||||
Bomb Goblins | 30 | 28 | 48 | 32 | 38 | |||||
Javelin Throwers | 2 | 2 | 1 | 4 | 1 | |||||
Kobolds | 2 | 2 | 3 | 5 | 10 | |||||
Orcs | 2 | 2 | 1 | 5 | 1 | |||||
Wyverns | 0 | 2 | 2 | 6 | 12 | |||||
Drakins | 2 | 2 | 4 | 3 | 7 | |||||
Warboars | 2 | 2 | 5 | 6 | 14 |
Overview Gates of Dragonfall Ground Lanes: 3 Main cores: 1 Air Lanes: 2 Sub Cores: 0
The Map has 2 Enviromental Traps, one that freezes targets and other that burns Targets and the ground for a short time. This map also possesses 4 Mana Chests and 3 Spawn Points for ground units. There is a 800 Defense Limit Capacity available. This map is done from 1-3 (Normal) and repeatable on 5-10 (Normal).
This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 4.3K total Experience which is enough to put one character to level 3.
Experience: 4300 Defense Limit Capacity: 800 4 Enemies:
Goblins Bomb Goblins Warboars Orcs
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total Goblins 18 20 26 28 22 114 Bomb Goblins 18 20 26 28 48 140 Warboars 0 0 0 3 3 6 Orcs 0 0 0 0 3 3
This is the first map you'll play on in Dungeon Defenders 2, it has 5 Waves, it is unlocked in the level bracket 1-3. This map gives Close to 8.2K total Experience.
Experience: 8200 Defense Limit Capacity: 800 8 Enemies:
Goblins Bomb Goblins Kobolds Warboars Orcs Drakins Javelin Throwers Wyverns
Enemy Wave 1 Wave 2 Wave 3 Wave 4 Wave 5 Total
Goblins 30 28 32 48 57 195
Bomb Goblins 30 28 48 32 38 176
Kobolds 2 2 3 5 10 22
Warboars 2 2 5 6 14 29
Orcs 2 2 1 5 1 11
Drakins 2 2 4 3 7 18
Javelin Throwers 2 2 1 4 1 10
Wyverns 0 2 2 6 12 22