Template:Passives/Gun Witch
List of Gun Witch-specific Item Passives:
| Name | Effect | Item | ||||||
|---|---|---|---|---|---|---|---|---|
| Gun | Helmet | Chest | Boots | Gloves | Relic | |||
| 360 No Scope | Increases total critical damage of Snipe by X%-10%.1 | |
|
|
|
|
| |
| Batshot | Scatter Sweep damage increased by X%. | |
|
|
|
|
| |
| Broom Bash | Blunder Broom Buster duration increased by 1s. | |
|
|
|
|
| |
| Clean Sweap | Primary attack random criticals restore X Broom Power. | |
|
|
|
|
| |
| Deadeye | Snipe crit chance increased by X%. | |
|
|
|
|
| |
| Focus Fire | Two at Twice the Price damage increased by X%. | |
|
|
|
|
| |
| Frozen Core | Ice Needle damage increased by X%. | |
|
|
|
|
| |
| Magazine Reserve | Two at Twice the Price duration increased by 1s. | |
|
|
|
|
| |
| Skeet Shooter | Scatter Sweep range increased by X%. | |
|
|
|
|
| |
| Sorcerer's Apprentice | Broom Nado damage Increased by X%. | |
|
|
|
|
| |
| Witch Mark | Abilities have a 17-20% chance to place a Witch Mark on each target. Witch Mark increase the damage of the next hit by 100%. | |
|
|
|
|
| |
| Witch Recover | X Broom Power restored every 5s. | |
|
|
|
|
| |
| Zero'd In | Snipe random criticals restore 20 Broom Power | |
|
|
|
|
| |
1. Can't stack with other pieces so max amount is 10%.