Mods
Revision as of 15:27, 16 December 2018 by Evilstrike (talk | contribs) (Undo revision 9910 by Evilstrike (talk))
Revision as of 15:27, 16 December 2018 by Evilstrike (talk | contribs) (Undo revision 9910 by Evilstrike (talk))
M.O.D.S (Magical Offensive/Defensive Subroutines), or simply "Mods" are passives to most equipment that can be moved to equipment of the same type eg. Helmet to helmet,weapon to any weapon, but not helmet to boots. More M.o.d.s can be found in higher chaos tiers makeing it harder to find higher quality M.o.d.s. m.o.d.s are improved with each tier of chaos however gets reset with the armor during ancient power.
Chips
Name | Effect | Campaign | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | Chaos 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example | |
example | Example | Example | Example | Example | Example | Example | Example | Example | Example | example |
Servo
Servos are M.O.D.S for defenses only. they can be identified by having the suffix servo and being on relics
Name | Effect | Campaign | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | Chaos 8 |
---|---|---|---|---|---|---|---|---|---|---|
ACCUMULATOR SERVO | Deal Area Damage equal to x% damage taken in the past 10 seconds. | 78 - 300% | 103 - 325% | 128 - 350% | 153 - 375% | 178 - 400% | 203 - 425% | 228 - 450% | 253-475% | 278-500% |
ANTI-CHAOS SERVO | +x% Damage to Chaos Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-FROST SERVO | +x% Damage to Frosty Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-GOBU SERVO | +x% Damage to Goblins. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-MELEE SERVO | +x% Damage to Melee Enemies. | 5.39-29.01% | 9.26-32.89% | 13.13-36.76% | 17.01-40.63% | 20.88-44.51% | 24.75-48.38% | 28.63-52.25% | 32.5-56.13% | 36.37-60.00% |
ANTI-MINIBOSS SERVO | +x% Damage to Minibosses. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-ORC SERVO | +x% Damage to Orc Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-RANGED SERVO | +x% Damage to Ranged Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-SKELETON SERVO | +x% Damage to Skeleton Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-SUPPORT SERVO | +x% Damage to Support Enemies. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-WARBOAR SERVO | +x% Damage to Warboars. | 5.17 - 28.89% | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
BALLISTA BITE(SQUIRE) | +x Poison damage over y seconds when hit by Ballista. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
BOAR-BOOM SERVO | Warboars explode when killed dealing around X area damage, depending on enemy type. | 36,036-558,559 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
CHAOS-BOOM SERVO | Chaos enemies explode when killed dealing around X area damage, depending on enemy type. | 18,019-279,279 | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
CONTROLLER SERVO | +x% Damage to Crowd Controlled Enemies. | Examplec | 9.11-27.78% | 13-31.67% | 16.89-35.56% | 20.78-39.44% | 24.67-43.33% | 28.56-47.22% | 32.44-51.11% | 36.32-55% |
CRIT DAMAGE SERVO | +x% Critical Damage. | ExampleC | 7.44-19.44 | 9,67-21.67% | 11.89-23.89% | 14.11-26.11% | 16.33-28.33% | 18.56-30.56% | 20.78-32.78% | 23-35% |
CRITICAL SERVO | +x Defense Critical Chance. | ExampleC | 2.7-14.16% | 4.25-15.71% | 5.8-17.26% | 7.35-18.81% | 8.9-20.35% | 10.45-21.9% | 11.99-23.45% | example8 |
DAMAGE BUFF SERVO | +x Defense Power while buffed. | ExampleC | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | 5,740-7.770 |
DEFENSE RANGE SERVO | +x% Defense Attack Range. | Examplec | 6.83-18.33% | 8.5-20% | 10.17-21.67% | 11.83-23.33% | 13.5-25% | 15.17-26.67% | 16.83-28.33 | 18.5-30% |
DEFENSE RATE SERVO | +x% Defense Attack Rate. | Examplec | 8.06-20.56% | 10.83-23.33% | 13.61-26.11% | 16.39-28.89% | 19.17-31.67% | 21.94-34.44% | 24.72-37.22 | 27.5-40% |
DIVERSE CD SERVO | +x% Defense Critical Damage for each unique Defense nearby. | ExampleC | 2.1-8% | 3.1-9% | 4.1-10% | 5.1-11% | 6.1-12% | 7.1-13% | 8.1-14% | example8 |
DIVERSE CRITICAL SERVO | +x% Defense Critical Chance for each unique Defense nearby. | ExampleC | 1.47-6.89% | 1.91-7.33% | 2.36-7.78% | 2.8-8.22% | 3.24-8.67% | 3.69-9.11% | 4.13-9.56% | example8 |
DIVERSE POWER SERVO | +x Defense Power for each unique Defense nearby. | ExampleC | 456-1,558 | 836-1,938 | 1,216-2,318 | 1,596-2,698 | 1,976-3,078 | 2,356-3,458 | 2,736-3,838 | example8 |
DRAIN AURA(MONK) | Boost Aura damages enemies for x. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
EARTH SERVO | Attunes a non-elemental Tower to Earth and increases Defense Power by x. | 70-1,085 | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
EMBERMOUNT FLAMES | ExampleD | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
FIRE SERVO | Attunes a non-elemental Tower to Fire and increases Defense Power by x. | 70-1,085 | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
FORTITUDE SERVO | +x Defense Health. | ExampleC | 660-2,255 | 1,210-2,805 | 1,760-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | example8 |
FROSTY-BOOM SERVO | Frost enemies explode when killed dealing around X area damage, depending on enemy type. | 36,036-558,559 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
GOBU-BOOM SERVO | Goblins explode when killed dealing around X area damage, depending on enemy type. | 36,036-558,559 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
HARDENED SERVO | -x% Damage Taken when under 20% Health. | ExampleC | 8.06-30.56% | 10.83-33.33% | 13.61-36.11 | 16.39-38.89% | 19.17-41.67% | 21.94-44.44% | 24.72-47.22% | example8 |
LINGERING HELLFIRE(ABYSS LORD) | +x Fire Damage for y seconds when hit by Skeletal Ramster. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
MELEE-BOOM SERVO | Melee enemies explode when killed dealing around X area damage, depending on enemy type. | 18,019-279,279 | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
MINIBOSS-BOOM SERVO | Minibosses explode when killed dealing around X area damage, depending on enemy type. | 18,019-279,279 | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
PIERCER SERVO | Defense projectiles pierce shields and do x% of their damage. | 5.5-60% | 10.5-65% | 15.5-70% | 20.5-75% | 35.5-80% | 30.5-85% | 35.5-90% | 40.5-95% | 45.5-100% |
PLANTERA'S BLESSING(DRYAD) | +x Poison Damage for y seconds when hit by Harpies. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
POWER SERVO | +x Defense Power. | ExampleC | 660-2,255 | 1,210-2,805 | 1,760-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-4,004 | 3,960-5,555 | example8 |
PROACTIVE TRAPS(HUNTRESS) | +x Defense Power per detonation of Explosive traps. Up to 100 times. | ExampleC | 24-82 | 44-102 | 64-122 | 84-142 | 104-162 | 124-182 | 144-202 | example8 |
PROTECTIVE DOWNGRADE SERVO | Instead of being destroyed, the defense will decrease one upgrade level at x% Health. Once per Combat Phase. | ExampleC | 21-65% | 26-70% | 31-75% | 36-80% | 41-85% | 46-90% | 51-95% | example8 |
RANGE-BOOM SERVO | Ranged enemies explode when killed dealing around X area damage, depending on enemy type. | 18,019-279,279 | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
REFUND SERVO | Defense drops x% of its mana value when destroyed. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
SEISMIC FLAMES(LAVAMANCER) | +x second ignite duration when hit by Fissure. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
SHATTERQUAKE(APPRENTICE) | +x Area Earth damage for y seconds when hit by Earthshatter. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
SHOCKING REVELATION(SERIES EV2) | +x Storm Damage and y% chance to stun enemies for 1 seconds when hit by Weapon Manufacturer. | 1,090-38,695, y-y% | 6,540-44,145, y-y% | 11,990-49,595, y-y% | 17,440-55,045, y-y% | 22,890-60,495, y-y% | 28,340-65,945, y-y% | 33,790-71,395, y-y% | 39,240-76,845, y-33.33% | 44,690-82,295, y-35% |
SKELE-BOOM SERVO | Skeletons explode when killed dealing around X area damage, depending on enemy type. | 36,036-558,559 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
STORM SERVO | Attunes a non-elemental Tower to Storm and increases Defense Power by x. | 70-1,085 | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
SUPPORT-BOOM SERVO | Support enemies explode when killed dealing around X area damage, depending on enemy type. | 36,036-558,559 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
TENACITY SERVO | -x% Duration of Negative Status Effects. | 5.5-60% | 10.5-65% | 15.5-70% | 20.5-75% | 35.5-80% | 30.5-85% | 35.5-90% | 40.5-95% | 45.5-100% |
UNIQUE CD SERVO | +x% Defense Critical Damage if only one is built. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | 25.78-37.78 | example8 |
UNIQUE CRITICAL SERVO | +x% Defense Critical Chance if only one is built. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | 16.93-28.44 | example8 |
UNIQUE POWER SERVO | +x Defense Power if only one is built. | ExampleC | 2,160-7,560 | 3,960-9,360 | 5,760-11,160 | 7,560-12,960 | 9,360-14,760 | 11,160-16,560 | 12,960-18,360 | example8 |
VENOMOUS VIPER(MAYSTIC) | +x Poison damage over y seconds when hit by Sand Viper. | ExampleC | Example1 | Example2 | Example3 | Example4 | Example5 | Example6 | Example7 | example8 |
WATER SERVO | Attunes a non-elemental Tower to Water, drenching targets for 9[seconds] and increases Defense Power by x. | 70-1,085 | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
Fixed M.O.D.S
Incursion Weapons with fixed M.O.D.S. that are sold by The Wayfarer for 500 Defender Medals.
Name | Hero | Effect |
---|---|---|
aerial bane | Example | Example |
betsy's wrath | Example | Example |
bling king bow | Example | Example |
bone glove | Example | Example |
celebration | Example | Example |
demon scythe | Example | Example |
flying dragon | Example | Example |
haunted halberd | Example | Example |
lunar portal | Example | Example |
megashark | Example | Example |
meowmere | Example | Example |
molten tome | Example | Example |
north pole | Example | Example |
shadowflame | Example | Example |
sky dragon's fury | Example | Example |
glaive of the storms | Example | Example |
tsunami chlorophyte | Example | Example |
tsunami jester | Example | Example |