Changes

Template:Shards/Hunter

6,444 bytes added, 00:33, 23 July 2024
confirmed and added icons
''List of [[Hunter]]-specific [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable sortable" style="width:80%; text-align:center;"
! rowspan="2" colspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (Gilded value in brackets)
! colspan="2" style="width:12%; text-align:center;" | Item
|-
! style="width:3%;" | GearSlot || Shard Pack
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Ambush}} || Increase Hero Critical Strike Damage by '''8-32% (40%)''' while [[Cloaked]] is active. || {{IcoChest}} || {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Blood Ritual}} || Reduces the blood cost of your abilities by '''2-30% (36%)'''. After using an ability, take damage equal to 10% of your maximum Health. || {{IcoHelmet}} || {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Bloody Strikes}} || '''2-22% (26%)''' chance on hit to '''''Bleed''''' target, dealing '''10-35% (40%)''' of your Hero Damage stat as magical damage every second for 5 seconds. Bleeding enemies take '''5-15% (17%)''' more damage. (Note: This effect disables [[Drakenlord]]'s shield) || {{IcoWeapon}} || {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Effigy Overdrive}} || Increases the damage of [[Blood Effigy]] by '''3-21% (30%)''' but reduces the lifespan by '''10-6 (4)''' seconds. || {{IcoGloves}} || {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Enhanced Effigy}} || Increases the damage of [[Blood Effigy]] by '''4-40% (52%)'''. || {{IcoHelmet}} || {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Exploding Effigy}} || When [[Blood Effigy]] expires it explodes dealing '''500-900% (1100%)''' of your ability power and [[Status Effects|stunning]] for 3 seconds. || {{IcoHelmet}} || {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Exsanguination}} || Gain '''1-6 (7)''' blood upon defeating an enemy. || {{IcoHelmet}} || {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Extended Cloak}} || Increase [[Cloaked]] duration by '''0.5-2.5 (3.5)''' seconds. || {{IcoBoots}} || {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Hunter's Instinct}} || Gain an '''4-20% (24%)''' chance to Dodge an incoming attack, taking 0 damage. || {{IcoChest}} || {{ShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Lasting Siphon}} || Increases the duration of [[Blood Siphon]] by '''1-5 (6)''' seconds. || {{IcoGloves}} || {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Poison Siphon}} || [[Blood Siphon]] is replaced with '''''Poison Siphon''''' dealing '''20-500% (596%)''' of your ability power as magical [[Elements|Poison]] Damage over 5 seconds. || {{IcoHelmet}} || {{ShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Sharpened Stake}} || Increases the damage of [[Wooden Stake]] by '''4-40% (52%)'''. || {{IcoGloves}} || {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Stunning Surprise}} || At the end of [[Cloaked]], [[Status Effects|stun]] all nearby enemies for '''1-3 (4)''' seconds. || {{IcoChest}} || {{ShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Surging Siphon}} || Increases the damage of [[Blood Siphon]] by '''4-40% (52%)'''. || {{IcoGloves}} || {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Tri-Stake}} || The [[Hunter]] now throws 2 additional [[Wooden Stake]]s but reduces the damage of Wooden stakes by '''70-50% (45%)'''. || {{IcoWeapon}} || {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Wound}} || [[Wooden Stake]] causes the target to bleed, dealing '''20-40% (45%)''' of your Ability Power stat as magical damage. Wounded enemies take '''5~13% (15%)''' more damage. || {{IcoGloves}} || {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_6.png|48px]]}}||{{Defense Shard|EMP Gargoyles}} || [[Gargoyle Statue|Gargoyles]] have an '''8-15% (17%)''' chance on hit to [[Elements|stun]] the target for '''0.2-3 (3.8)''' seconds. || {{IcoRelic}} || {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_7.png|48px]]}}||{{Defense Shard|Ghastly Blades}} || Enemies attacked by [[Spectral Knight]]s move at '''90-60% (48%)''' speed while taking '''10-20% (24%)''' extra magical damage for '''1-3.5 (4.5)''' seconds. || {{IcoRelic}} || {{ShardPack08}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_7.png|48px]]}}||{{Defense Shard|Napalm Gargoyles}} || When [[Gargoyle Statue|Gargoyles]] explode there is a '''4-20% (24%)''' chance to [[Elements|ignite]] their target's armor, causing them to take 20% extra damage for 5 seconds. || {{IcoRelic}} || {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}||{{Defense Shard|Natural Frequency}} || Enemies explode when killed dealing '''30-110% (130%)''' of the tower's base damage. || {{IcoRelic}} || {{ShardPack04}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}||{{Defense Shard|Overpowering Screech}} || Increases the Defense Power of the [[Sonic Bat]] by '''2-20.4% (25%)''', but removes it's stun debuff. || {{IcoRelic}} || {{ShardPack03}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}||{{Defense Shard|Rebounding Strike}} || Attacks against the [[Werewolf Commander]] have an '''4-16% (20%)''' chance to do no damage and it deals '''120-480% (600%)''' Physical Tower Damage to the attacker. || {{IcoRelic}} || {{ShardPack09}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}||{{Defense Shard|Spectral Amplification}} || Increases the Defense Range of the [[Spectral Knight]] by '''3-22% (27%)''' and increases the AoE of its attacks by '''3~46% (60%)'''. || {{IcoRelic}} || {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_3.png|48px]]}}||{{Defense Shard|Werewolf General}} || Increases the Defense Power of nearby defenses to '''102-110% (112%)''' Does not buff the [[Werewolf Commander]], but the [[Werewolf Commander]] gains '''6-30% (36%)''' Defense Health. || {{IcoRelic}} || {{ShardPack06}}
|-
 
|}
WikiDefender
326
edits