Changes

Template:Passives

593 bytes added, 01:59, 24 April 2016
no edit summary
<small>Please Note: This information is accurate as of 4/23/2016</small>
 
''List of General [[:Category:Heroes|Hero]] [[:Category:Items|Item]] [[Passives]]'':
{| class="wikitable" style="width:80%; text-align:center;"
! rowspan="2" style="width:50%; text-align:center;" | Effect
! colspan="7" style="width:21%; text-align:center;" | Item
! colspan="3" style="width:25%; text-align:center;" | Max Effect Value
|-
! style="width:3%;" | Weapon
! style="width:3%;" | Relic
|-
| Channel || X ability mana restored every 5s. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}}|| 3 Mana every 5 Seconds
|-
| Conflagrate || 10% chance when damaged to deal X magical fire damage to nearby enemies. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}||1300 Magical Fire Damage
|-
| Construction || Increases build ,repair and upgrade rate during the Combat Phase by X%. || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}}|| 20% faster Build/Repair/Upgrade Rate
|-
| Defense Critical Chance || Defense Crit Chance increased by 1-5%. || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{yes}}|| 5% Defense Critical Chance
|-
| Drown || X% chance on hit to drench target for 5s. || {{yes}}<sup>1</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|| 12 seconds of Drenched
|-
| Finglonger Footloose || Increases Defense interaction range Movement speed increased by X. || {{no}} || {{no}} || {{no}} || {{noyes}} || {{yesno}} || {{no}} || {{no}}|| 150 bonus Movement Speed points
|-
| Footloose Harden || Movement speed Physical Resist increased by X. || {{no}} || {{noyes}} || {{noyes}} || {{yes}} || {{noyes}} || {{noyes}} || {{no}}|| 150 bonus Physical Resist Points
|-
| Harden Heavy Toe || Physical Resist increased by 35% chance when landing after a jump to deal Xmagical earth damage to nearby enemies. || {{no}} || {{yesno}} || {{yesno}} || {{yes}} || {{yesno}} || {{yesno}} || {{no}}|| 1,300 Magical Earth Damage
|-
| Heavy Toe Hero Critical Chance || 35Hero Crit Chance increased by 1-5% chance when landing after a jump to deal X magical earth damage to nearby enemies. || {{noyes}} || {{noyes}} || {{noyes}} || {{yes}} || {{noyes}} || {{noyes}} || {{noyes}}|| 5% bonus chance to crit
|-
| Hero Critical Chance Impact || Hero Crit Chance increased by 1-5X%chance on hit to stun target for 1s. || {{yes}} <sup>2</sup> || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}}|| 14% chance to stun target
|-
| Impact Incinerate || X5% chance on hit to stun burn target for 1sX magical fire damage each second for 4s. || {{yes}}<sup>23</sup> || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}|| 700 Magical Fire Damage
|-
| Incinerate Jackpot || 5X% chance on hit to burn target for X magical fire damage each second for 4s. quadruple gold dropped || {{yes}}<sup>3</sup> || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}}|| 15% bonus chance
|-
| Jackpot Life Leech || On hit heal for X% chance to quadruple gold dropped . || {{yes}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}} || {{yesno}}|| 120 HP per hit
|-
| Life Leech Nullify || On hit heal for Magic Resist increased by X. || {{yesno}} || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{noyes}} || {{no}}|| 150 bonus points to Magic Resistance
|-
| Nullify Regeneration || Magic Resist increased by Heal Xhealth every 5s. || {{no}} || {{yesno}} || {{yes}} || {{yesno}} || {{yesno}} || {{yesno}} || {{no}}|| 250 HP healed every 5 seconds
|-
| Regeneration Retribution || Heal 20% chance when damaged to deal X health every 5sunresisted damage back. || {{no}} || {{noyes}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|| 1,300 unresisted damage
|-
| Retribution Superconductor || 20Ability mana costs reduced by x% chance when damaged to deal X unresisted damage back. || {{no}} || {{yesno}} || {{yesno}} || {{no}} || {{no}} || {{noyes}} || {{noyes}}|| 3% reduced ability mana cost
|-
| Superconductor Taser Suit || Ability mana costs reduced by 24x%chance when damaged to electrocute nearby enemies for 1.5s. || {{no}} || {{no}} || {{noyes}} || {{no}} || {{no}} || {{yesno}} || {{yesno}}|| 10% chance to electrocute nearby enemies
|-
| Taser Suit || 10% chance when damaged to electrocute nearby enemies for 1.5s. || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}}|-| Vector Corrector || Increases projectile tower range by 1-3x%. || {{no}} || {{no}} || {{yes}} || {{yes}} || {{yes}} || {{yes}} || {{no}}|| 3% bonus range
|-
|}
9
edits