Changes

Maps

306 bytes added, 15:31, 22 October 2016
End Game Map Summaries
|-
| Griblok's Horde || Incursion || 5 || 1627 || 4 || - Impaling Cutter
|-
| Power Surge || Incursion || 5 || 858 || 10 || - Glaive of the Storms
- 750 Boots
|-
| Malthius || Incursion || 5 || 1561 || 4 || - Infernal Combuster[[File:Infernal Combuster.png|thumb]]
|-
| Kobold Bling King || Incursion || 5 || (Unlimited Waves) || 10 || - Bling-o-Midas, [[File:Bling-O-Midas.png|thumb]]- 750 Glove
|-
| Wyvern Enthusiasts || Incursion || 5 || 1629 || 3 || - Aerial Bane[[File:Phantom Phoenix.png|thumb]]
|-
| Forest Poachers || Incursion || 5 || 1585 || 4 || - Chilling Touch[[File:Chilling Touch.png|thumb]]
|-
| Chrome Enemies || Incursion || 5 || 1391 || 3 || - Toxic Shock [[File:Toxic Shock.png|thumb]]
|-
| Unholy Catacombs || Incursion || 7 || 2149 || 9 || - Sword of Unholy Fire, - 750 Chest
|-
| Bastille Master || Incursion || 5 || 1564 || 10 || - Ghastly Halberd, [[File:Ghastly Halberd.png|thumb]]- 750 Helmet
|-
| The Demon's Lair || Incursion || 3 || (Unlimited Waves) || 1 || - Scorched Tome of Molten Brimstone (DPS or Builder), [[File:Scorched Tome of Molten Brimstone.png|thumb]]- 750 Relic (Builder)
|-
| Altar of the Athame || Incursion || 3 || (Unlimited Waves) || 0 || Dark Ritual Blade
[[File:Dark Ritual Blade.png|thumb]]
|-
|-
20
edits