Changes

Enchantress

2,379 bytes added, 21:33, 7 April 2023
Created page with "250x250px === Overview === * The Enchantress provides a Disenchanting service, allowing you to convert materials into..."
[[File:TheEnchantress.png|right|250x250px]]
=== Overview ===
* The Enchantress provides a Disenchanting service, allowing you to convert [[Crafting Materials|materials]] into lower quality [[Crafting Materials|materials]]. <br>
* You can find her in the tavern sitting at a table near the Pirate Cove, or next to the Blacksmith in Town.
* If you do not have the [[Crafting Materials|material]] you are looking to convert it will not show in the UI.
<br> <br>
=== Conversion Rate Chart ===
<tabber>
Exquisite → Pristine={| class=wikitable style="text-align: center;"
!Material !! Gold !! Medals !! Ratio !! Amp
|-
|Mote || 12,500 || 5 || 1:1 || -
|-
|Ring || 12,500 || 7 || 1:1 || 4
|-
|Leather || 12,500 || 7 || 1:1 || 4
|-
|Quill || 12,500 || 7 || 1:1 || 4
|-
|Scale || 12,500 || 7 || 1:1 || 4
|-
|Ingot || 28,000 || 7 || 1:1 || 4
|-
|Token || 8,500 || 4 || 1:1 || 2
|-
|Talisman || 3,000 || 7 || 1:1 || 2
|-
|Cluster || 50,000 || 7 || 1:1 || 4
|-
|Hammer || 6,000 || 7 || 1:1 || -
|}
|-|Exquisite or Pristine → Shiny={| class=wikitable style="text-align: center;"
!Material !! Gold !! Medals !! Ratio !! Amp
|-
|Mote || 10,000 || 5 || 1:1 || -
|-
|Ring ||10,000 || 7 || 1:1 || 4
|-
|Leather ||10,000 || 7 || 1:1 || 4
|-
|Quill ||10,000 || 7 || 1:1 || 4
|-
|Scale ||10,000 || 7 || 1:1 || 4
|-
|Ingot ||15,000 || 7 || 1:1 || 4
|-
|Token ||10,500 || 4 || 1:1 || 2
|-
|Talisman ||5,000 || 7 || 1:1 || 2
|-
|Cluster ||35,000 || 7 || 1:1 || 4
|-
|Hammer ||3,500 || 7 || 1:1 || -
|}
|-|Exquisite or Pristine → Plain={| class=wikitable style="text-align: center;"
!Material !! Gold !! Medals !! Ratio !! Amp
|-
|Mote || 8,000 || 5 || 1:1 || -
|-
|Ring || 8,000 || 5 || 1:1 || -
|-
|Leather || 8,000 || 5 || 1:1 || -
|-
|Quill || 8,000 || 5 || 1:1 || -
|-
|Scale || 8,000 || 5 || 1:1 || -
|-
|Ingot || 8,000 || 5 || 1:1 || -
|-
|Token || 12,500 || 7 || 1:1 || -
|-
|Talisman || 8,000 || 5 || 1:1 || -
|-
|Cluster || 15,000 || 5 || 1:1 || -
|-
|Hammer || 2,000 || 5 || 1:1 || -
|}
|-|Ampoules={| class=wikitable style="text-align: center;"
|+ Note: You can convert any of the listed ampoules below to a lower tier ampoule but not to a higher one.
! Amp !! Gold !! Medals !! Ratio
|-
|Chaos 7 Ampoules || 12,500 || 7 || 3:1
|-
|Chaos 8 Ampoules || 12,500 || 7 || 2:1
|-
|Chaos 9 Ampoules || 12,500 || 7 || 2:1
|-
|Chaos 10 Ampoules || 12,500 || 7 || 2:1
|}
</tabber>
WikiDefender
1,807
edits