|-
| Archer Range Gambit || Skeletal Archer gains 30 Defense Range and loses -30 Defense power || 50
|}
|}
|-|EV2=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 80 Hero Health. || 200
|-
| Hero Damage || Hero gains 80 Hero Damage. || 200
|-
| Anti Gravity Bot Damage || Anti Gravity Bot gains 30 Ability Power. || 200
|-
| Decoy Explosion Damage || Decoy Explosion gains 30 Ability Power. || 200
|-
| Proton Charge Damage || Proton Charge gains 30 Ability Power. || 200
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Proton Beam Damage || Proton Beam gains 20 Defense Power. || 200
|-
| Proton Beam Health || Proton Beam gains 15 Defense Health. || 200
|-
| Reflect Beam Damage || Reflect Beam gains 20 Defense Power. || 200
|-
| Reflect Beam Health || Reflect Beam gains 15 Defense Health. || 200
|-
| Weapon Manufacturer Damage || Weapon Manufacturer gains 20 Defense Power. || 200
|-
| Buff Beam Damage || Buff Beam gains 20 Defense Power. || 200
|-
| Defense Speed || All Defenses gain 1.75% Attack Rate. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Heat Capacity || Maximum Heat Capacity increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
|-
| Death From Above Duration || Death From Above duration increased by 0.1 seconds. || 20
|-
| Proton Beam Slow || Proton Beam Slow potency increases by 1%. || 15
|-
|}
|}
</tabber>