Changes

Jump to: navigation, search

Ascension

2,022 bytes added, 06:24, 12 January 2023
no edit summary
Ascension points are spent on Ascension Powers by accessing the "Ascension" tab on a hero in the inventory. Once ascension points have been spent, they cannot be recovered unless the player pays a fee of either 200 [[Defender Medals]] or 50 [[Gems]] to reset the ascension points on a hero.
Ascension points are awarded every time the player levels up and fall into one of three categories: OffenceOffense, Defence Defense and Utility. Offence Offense deals with hero and ability stats, Defence Defense focuses on defence defense power and health and utility focuses on miscellaneous upgrades such as movement speed and ability mana.
==Ascension Powers==
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 80 Hero Health. || 140200
|-
| Hero Damage || Hero gains 20 80 Hero Damage. || 140200
|-
| Arcane Volley Damage || Arcane Volley gains 30 Ability Power. || 140200
|-
| Tornado Damage || Tornado gains 30 Ability Power. || 140200
|-
| Mana Bomb Damage || Mana Bomb gains 30 Ability Power. || 140200
|-
| Tornado Duration || Tornado Knockup duration increased by 0.1 seconds. || 20
! Power Name !! Description !! Points Cap
|-
| Flamethrower Damage || Flamethrower Tower gains 20 Defense Power. || 140200
|-
| Flamethrower Health || Flamethrower Tower gains 15 Defense Health. || 140200
|-
| Arcane Barrier Damage || Arcane Barrier gains 15 Defense Power. || 140200
|-
| Arcane Barrier Health || Arcane Barrier gains 30 Defense Health. || 140200
|-
| Frostbite Slow || Frostbite Tower slow increased by 0.5%. || 20
|-
| Frostbite Health || Frostbite Tower gains 15 Defense Health. || 140200
|-
| Earthshatter Damage || Earthshatter Tower gains 20 Defense Power. || 140200
|-
| Earthshatter Health || Earthshatter Tower gains 15 Defense Health. || 140200
|-
| Defence Defense Speed || All Defenses gains 10 Defense Speedgain 1.75% Attack Rate. || 20
|}
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 1% Hero Crit Damage. || 14020
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 1% Defense Crit Damage. || 14020
|-
| Earthshatter Range Gambit || Earthshatter Tower gains 30 Defense Range and loses -30 Defense power. || 50
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 80 Hero Health. || 140200
|-
| Hero Damage || Hero gains 20 80 Hero Damage. || 140200
|-
| Sword Beam Damage || Sword Beam gains 30 Ability Power. || 140200
|-
| Provoke Duration || Provoke duration increased by 0.1 seconds. || 20
|-
| Seismic Slam Damage || Seismic Slam gains 30 Ability Power. || 140200
|-
| Seismic Slam Duration || Seismic Slam 's stun duration increased by 0.1 seconds. || 20
|}
|-
! Power Name !! Description !! Points Cap
|-
| Cannonball Tower Damage || Cannonball Tower gains 20 Defense Power. || 140200
|-
| Cannonball Tower Health || Cannonball Tower gains 15 Defense Health. || 140200
|-
| Spike Blockade Damage || Spike Blockade gains 15 Defense Power. || 140200
|-
| Spike Blockade Health || Spike Blockade gains 30 Defense Health. || 140200
|-
| Ballista Damage || Ballista gains 20 Defense Power. || 140200
|-
| Ballista Health || Ballista gains 15 Defense Health. || 140200
|-
| Training Dummy Damage || Training Dummy gains 15 Defense Power. || 140200
|-
| Training Dummy Health || Training Dummy gains 30 Defense Health. || 140200
|-
| Defence Defense Speed || All Defenses gains 10 Defense Speedgain 1.75% Attack Rate. || 20
|}
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 1% Hero Crit Damage. || 14020
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 1% Defense Crit Damage. || 14020
|-
| Shield Block Power || Shield Block power increased by 1%. || 20
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 80 Hero Health. || 140200
|-
| Hero Damage || Hero gains 20 80 Hero Damage. || 140200
|-
| Concussive Shots Damage || Concussive Shots gains 30 Ability Power. || 140200
|-
| Oil Flask Damage || Oil Flask gains 30 Ability Power. || 140200
|-
| Piercing Shot Damage || Piercing Shot gains 30 Ability Power. || 140200
|-
| Concussive Shot Stun Duration || Tornado Concussive Shots stun duration increased by 0.1 seconds. || 20
|-
| Oil Flask Slow Duration || Oil Flask Slow duration increased by 0.1 seconds. || 20
! Power Name !! Description !! Points Cap
|-
| Explosive Trap Damage || Explosive Trap gains 20 Defense Power. || 140200
|-
| Explosive Trap Health || Explosive Trap gains 15 Defense Health. || 140200
|-
| Geyser Trap Damage || Geyser Trap gains 20 Defense Power. || 140200
|-
| Geyser Trap Health || Geyser Trap gains 15 Defense Health. || 140200
|-
| Poison Dart Tower Damage || Poison Dart Tower gains 20 Defense Power. || 140200
|-
| Poison Dart Tower Health || Poison Dart Tower gains 15 Defense Health. || 140200
|-
| Blaze Balloon Damage || Blaze Balloon gains 20 Defense Power. || 140200
|-
| Earthshatter Blaze Balloon Health || Earthshatter Tower Blaze Balloon gains 15 Defense Health. || 140200
|-
| Defence Defense Speed || All Defenses gains 10 Defense Speedgain 1.75% Attack Rate. || 20
|}
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 1% Hero Crit Damage. || 14020
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 1% Defense Crit Damage. || 14020
|-
| Explosive Range Gambit || Explosive Trap gains 30 Defense Range and loses -30 Defense power. || 50
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 20 80 Hero Health. || 140200
|-
| Hero Damage || Hero gains 20 80 Hero Damage. || 140200
|-
| Pole Smash Damage || Pole Smash gains 30 Ability Power. || 140200
|-
| Chi Blast Damage || Chi Blast gains 30 Ability Power. || 20200
|-
| Heroic Presence Heal || Heroic Presence Heal increased by 1%. || 20
|-
| Heroic Presence Boost Damage || Heroic Presence Damage Boost percentage increased by 0.1%. || 20
|}
|-
! Power Name !! Description !! Points Cap
|-
| Flame Aura Damage || Flame Aura gains 20 Defense Power. || 140200
|-
| Flame Aura Health || Flame Aura gains 15 Defense Health. || 140200
|-
| Lightning Aura Damage || Lightning Strikes Aura gains 20 Defense Power. || 140200
|-
| Lightning Aura Health || Lightning Strikes Aura gains 15 Defense Health. || 140200
|-
| Boost Aura Damage || Boost Aura's damage boost gains 20 Defense Power. || 140200
|-
| Boost Aura Health || Boost Aura gains 15 Defense Health. || 140200
|-
| Sky Guard Damage || Sky Guard gains 15 20 Defense Power. || 140200
|-
| Sky Guard Health || Sky Guard gains 30 15 Defense Health. || 140200
|-
| Defence Defense Speed || All Defenses gains 10 Defense Speedgain 1.75% Attack Rate. || 20
|}
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 20 1% Hero Crit Damage. || 14020
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 20 1% Defense Crit Damage. || 14020
|-
| Sky Guard Slow Duration || Sky Guard Slow duration increased by 0.1 seconds. || 20
|-
| Sky Guard Range Gambit || Sky Guard Tower gains 30 Defense Range and loses -30 Defense power || 50
|}
|}
|-|Abyss Lord=
{|
'''Offense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Hero Health || Hero gains 80 Hero Health. || 200
|-
| Hero Damage || Hero gains 80 Hero Damage. || 200
|-
| Abyss Stone Damage || Abyss Stone gains 30 Ability Power. || 200
|-
| Abyss Knight Damage || Abyss Knight gains 30 Ability Power. || 200
|-
| Abyss Fountain Heal || Fountain Heal rate increased by 1%. || 20
|-
| Abyss Knight Radius || Abyss Knight radiud increased by 1%. || 20
|}
|-
'''Defense'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Skeletal Orc Damage || Skeletal Orc gains 15 Defense Power. || 200
|-
| Skeletal Orc Health || Skeletal Orc gains 30 Defense Health. || 200
|-
| Ramster Damage || Ramster gains 20 Defense Power. || 200
|-
| Ramster Health || Ramster gains 15 Defense Health. || 200
|-
| Skeletal Archer Damage || Skeletal Archer gains 20 Defense Power. || 200
|-
| Skeletal Archer Health || Skeletal Archer gains 15 Defense Health. || 200
|-
| Colossus Damage || Colossus gains 15 Defense Power. || 200
|-
| Colossus Health || Colossus gains 30 Defense Health. || 200
|-
| Defense Speed || All Defenses gain 1.75% Attack Rate. || 20
|}
|-
'''Utility'''
{| class="wikitable" style="width:100%;
|-
! Power Name !! Description !! Points Cap
|-
| Ability Mana || Maximum Ability Mana increased by 5. || 20
|-
| Movement Speed || Movement Speed increased by 10. || 20
|-
| Hero Crit Chance || Hero gains 1% Hero Crit Chance. || 20
|-
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
|-
| Abyss Fountain Range || Abyss Fountain gains 10 Range. || 20
|-
| Ramster Range Gambit || Ramster gains 30 Defense Range and loses -30 Defense power. || 50
|-
| Archer Range Gambit || Skeletal Archer gains 30 Defense Range and loses -30 Defense power || 50
|-
|}
|}
</tabber>
WikiDefender
520
edits

Navigation menu