Changes

Template:Shards/Hunter

304 bytes added, 23 July
confirmed and added icons
! style="width:3%;" | GearSlot || Shard Pack
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Ambush}} || Increase Hero Critical Strike Damage by '''8-32% (40%)''' while [[Cloaked]] is active. || {{IcoChest}} || {{ShardPack09}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Blood Ritual}} || Reduces the blood cost of your abilities by '''2-30% (36%)'''. After using an ability, take damage equal to 10% of your maximum Health. || {{IcoHelmet}} || {{ShardPack08}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Bloody Strikes}} || '''2-22% (26%)''' chance on hit to '''''Bleed''''' target, dealing '''10-35% (40%)''' of your Hero Damage stat as magical damage every second for 5 seconds. Bleeding enemies take '''5-15% (17%)''' more damage. (Note: This effect disables [[Drakenlord]]'s shield) || {{IcoWeapon}} || {{ShardPack01}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Effigy Overdrive}} || Increases the damage of [[Blood Effigy]] by '''3-21% (30%)''' but reduces the lifespan by '''10-6 (4)''' seconds. || {{IcoGloves}} || {{ShardPack04}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Enhanced Effigy}} || Increases the damage of [[Blood Effigy]] by '''4-40% (52%)'''. || {{IcoHelmet}} || {{ShardPack07}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Exploding Effigy}} || When [[Blood Effigy]] expires it explodes dealing '''500-900% (1100%)''' of your ability power and [[Status Effects|stunning]] for 3 seconds. || {{IcoHelmet}} || {{ShardPack01}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Exsanguination}} || Gain '''1-6 (7)''' blood upon defeating an enemy. || {{IcoHelmet}} || {{ShardPack03}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Extended Cloak}} || Increase [[Cloaked]] duration by '''0.5-2.5 (3.5)''' seconds. || {{IcoBoots}} || {{ShardPack03}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Hunter's Instinct}} || Gain an '''4-20% (24%)''' chance to Dodge an incoming attack, taking 0 damage. || {{IcoChest}} || {{ShardPack05}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Lasting Siphon}} || Increases the duration of [[Blood Siphon]] by '''1-5 (6)''' seconds. || {{IcoGloves}} || {{ShardPack06}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Poison Siphon}} || [[Blood Siphon]] is replaced with '''''Poison Siphon''''' dealing '''20-500% (596%)''' of your ability power as magical [[Elements|Poison]] Damage over 5 seconds. || {{IcoHelmet}} || {{ShardPack10}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Sharpened Stake}} || Increases the damage of [[Wooden Stake]] by '''4-40% (52%)'''. || {{IcoGloves}} || {{ShardPack07}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Stunning Surprise}} || At the end of [[Cloaked]], [[Status Effects|stun]] all nearby enemies for '''1-3 (4)''' seconds. || {{IcoChest}} || {{ShardPack02}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Surging Siphon}} || Increases the damage of [[Blood Siphon]] by '''4-40% (52%)'''. || {{IcoGloves}} || {{ShardPack06}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Tri-Stake}} || The [[Hunter]] now throws 2 additional [[Wooden Stake]]s but reduces the damage of Wooden stakes by '''70-50% (45%)'''. || {{IcoWeapon}} || {{ShardPack00}}
|-
|{{Hero Shard|[[File:TBDHero_Shard_Icon_Hunter.png|48px]]}}||{{Hero Shard|Wound}} || [[Wooden Stake]] causes the target to bleed, dealing '''20-40% (45%)''' of your Ability Power stat as magical damage. Wounded enemies take '''5~13% (15%)''' more damage. || {{IcoGloves}} || {{ShardPack10}}
|-
262
edits