Changes

Heroes

449 bytes removed, 07:46, 21 July 2025
Preparation for Cyborg Pages
In the Dungeon Defenders series2, the characters with which you play as are called heroes, they . Most heroes have several skill where you can divide them into 4 [[Ability|Abilities]] (Action part) where they're linked to the hero's combat and 4 [[Defense|Defenses]]. The [[Gunwitch]], which you place on the ground (the Tower Defense part)[[Barbarian]], and [[Frostweaver]] have 8 abilities and no defenses. The [[Mystic]] and [[Dryad]] have 3 abilities and 5 defenses
[[File:Squire_card.png|200px|link=Squire]][[File:Apprentice_card.png|200px|link=Apprentice]]
[[File:Huntress_card.png|200px|link=Huntress]]
[[File:Monk_card.png|200px|link=Monk]]
[[File:AbyssLord_card.png|200px|link=Abyss Lord]]
[[File:SeriesEV2_card.png|200px|link=Series EV2]]
[[File:GunWitch_card.png|200px|link=Gun WitchGunwitch]]
[[File:Lavamancer_card.png|200px|link=Lavamancer]]
[[File:Mystic_card.png|200px|link=Mystic]]
[[File:Initiate_card.png|200px|link=Initiate]]
[[File:Adept_card.png|200px|link=Adept]]
[[File:barbarian_cardBarbarian_card.png|200px|link=barbarianBarbarian]]Note : please add barbarian here, thank you ==Hero Stats==The following [[File:Category:Stats#Build AttributesMercenary_card.png|200px|Attributeslink=Mercenary]] apply to Heroes:*'''[[ArmorFile:Countess_card.png|200px|link=Countess]]''': Scalar value that affects damage taken from enemy attacks.*'''[[Hero Health]]'''File: Increases the maximum health that your Hero hasEngineer_card.*'''[[Hero Damagepng|200px|link=Engineer]]''': Increases damage dealt with Hero Attacks.*'''[[Ability Power]]'''File: Increases the damage dealt with Hero [[AbilitiesHunter_Card.png|200px|link=Hunter]]*'''[[Movement SpeedFile:Aquarion_card.png|200px|link=Aquarion]]''': Affects how fast your character moves.*'''[[Ability Mana]]'''File: The resource pool that Hero [[AbilitiesFrostweaver_card.png|200px|link=Frostweaver]] draw from. *'''[[Hero Crit Chance]]'''File: A % chance that determines how likely your attacks are to be critical hitsCyborg_card.*'''[[Hero Crit Damagepng|200px|link=Cyborg]]''': Affects how much extra % damage a critical hit does.
166
edits