Changes

Jump to: navigation, search

Missions

495 bytes added, 12:35, 16 August 2015
no edit summary
! Name !! Wyvern Tokens !! XP !! Gold !! Pet Item !! Pet Egg !! Lockbox !! Description !! Status
|-
| Dragonfall Victor || 1 || ? || ? || 1 || - || 1 || Win 2 Maps ||
|-
| Dragonfall Native || 4 || ? || ? || 1 || - || 1 || Win 3 Maps ||
|-
| Dragonfall Master || ? || ? || ? || - 1 || - || - 1 || Win 5 Maps ||
|-
| || 3 || ? || ? || 1 || - || 1 || Play/Win? 3 Maps || ?
|-
| || 4 || ? || ? || 1 || 1 - || 1 || Play 8 Maps ||
|-
| Onslaught Visitor || 1 5 || ? || ? || 1 || - || 1 || Deal 150'000 Damage with Heroes Win 4 Onslaught Rounds ||
|-
| Onslaught Explorer || 5 ? || ? || ? || 1 || - || 1 || Deal 500'000 Damage with Heroes Win 8 Onslaught Rounds ||
|-
| Hero Domination || 8 5 || ? || ? || 1 || - || 1 || Deal 750'000 Damage with Heroes Win 12 Onslaught Rounds || ?
|-
| Defense Strike Incursion Explorer || 5 || ? || ? 4k gold || ? 1 || - || ? 1 || Deal 500'000 Damage with Defenses Play 5 Incursions ||
|-
| Incursion Champion || 1 ? || ? || ? || 1 || - || 1 || Suffer 50'000 damage taken by defenses Win 3 Incursions ||
|-
| Special Annihilation || 6 1 || ? || ? || ? 1 || - || ? 1 || Defeat 10 Special Enemies Deal 150'000 Damage with Heroes ||
|-
| Onslaught Visitor || 5 || ? || ? || 1 || - || 1 || Win 4 Onslaught Rounds Deal 500'000 Damage with Heroes ||
|-
| Onslaught Explorer Hero Domination || ? 8 || ? || ? || 1 || - || 1 || Win 8 Onslaught Rounds Deal 750'000 Damage with Heroes ||
|-
| Defense Strike || 5 || ? || ? || 1 || - || 1 || Win 12 Onslaught Rounds Deal 500'000 Damage with Defenses || ?
|-
| Incursion Explorer Defense Domination || 5 ? || ? || 4k gold ? || 1 || - || 1 || Play Deal 5 Incursions '000'000 Damage with Defenses ||
|-
| Incursion Champion || ? 1 || ? || ? || 1 || - || 1 || Win 3 Incursions Suffer 50'000 damage taken by defenses ||
|-
| Aura Strike || 1 ? || ? || ? || 1 || - || 1 || Ignite 25 enemiesDefeat 250 Enemies with Auras ||
|-
| Ignite Shine Aura Strike || 3 ? || ? || 2k gold ? || 1 || - || 1 || Ignite 50 enemies Defeat 500 Enemies with Auras ||
|-
| Aura Siege || 5 || ? 61'500 || ? 2k gold || 1 || - || 1 || Electrocute Defeat 1'000 enemies Enemies with Auras || ?
|-
| Aura Strike Conquest || ? || ? || ? || 1 || - || 1 || Defeat 250 2'000 Enemies with Auras ||
|-
| Aura Tower Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 250 Enemies with Auras Towers ||
|-
| Aura Siege Tower Strike || 5 ? || 61'500 ? || 2k gold ? || 1 || - || 1 || Defeat 1'000 500 Enemies with Auras Towers ||
|-
| Aura Conquest Tower Siege || ? 5 || ? 61'500 || ? 2k gold || 1 || - || 1 || Defeat 21'000 Enemies with Auras Towers ||
|-
| Tower Strike Conquest || ? || ? || ? || 1 || - || 1 || Defeat 250 2'000 Enemies with Towers ||
|-
| Tower Trap Strike || ? || ? || ? || 1 || - || 1 || Defeat 500 250 Enemies with Towers Traps ||
|-
| Tower Siege Trap Strike || 5 ? || 61'500 ? || 2k gold ? || 1 || - || 1 || Defeat 1'000 500 Enemies with Towers Traps ||
|-
| Tower Conquest Trap Siege || ? 5 || ? 61'500 || ? 2k gold || 1 || - || 1 || Defeat 21'000 Enemies with Towers Traps ||
|-
| Trap Strike Conquest || ? || ? || ? || 1 || - || 1 || Defeat 250 2'000 Enemies with Traps ||
|-
| Trap Strike Special Annihilation || ? 6 || ? || ? || 1 || - || 1 || Defeat 500 10 Special Enemies with Traps ||
|-
| Trap Siege || ? 1 || ? || ? || 1 || - || 1 || Defeat 1'000 Enemies with Traps Ignite 25 enemies||
|-
| Trap Conquest Ignite Shine || ? 3 || ? || ? 2k gold || 1 || - || 1 || Defeat 2'000 Enemies with Traps Ignite 50 enemies ||  
|-
| Fuse Initiate || ? 5 || ? || ? || 1 || - || 1 || Fuse 15 Items Electrocute 1'000 enemies ||?
|-
| Fuse Initiate || 5 ? || ? || ? || 1 || - || 1 || Fuse 30 15 Items ||
|-
| || 4 5 || || || || || || Fuse 50 30 Items ||?
|-
| || 4 || || || || || || Fuse 50 Items || ?|-| Hatch Creeper || 0 || ? || ? || ? || 1 || ? || Hatch a Creeper Egg |||-| || 0 || ? || ? || ? || 1 || ? || Hatch 2 Creeper Eggs |||-| Hatch Gato || 0 || ? || ? || ? || 1 || ? || Hatch a Creeper Gato Egg |||-| || 0 || ? || ? || ? || 1 || ? || Hatch 2 Gato Eggs |||-| Hatch Dragon || 0 || ? || ? || ? || 1 || ? || Hatch a Dragon Egg |||-| || 0 || ? || ? || ? || 1 || ? || Hatch 2 Dragon Eggs ||
|-
| Pet Worshipper || 0 || ? || ? || ? || ? || ? || Earn 6 Pet Affection Levels ||
|}
Anonymous user

Navigation menu