Changes

Jump to: navigation, search

Missions

249 bytes added, 13:47, 16 August 2015
no edit summary
| Incursion Champion || ? || ? || ? || 1 || - || 1 || Win 3 Incursions ||
|-
| Hero Strike || 1 || ? || ? || 1 || - || 1 || Deal 150'000 Damage with Heroes ||
|-
| Hero Siege || 5 || ? || ? || 1 || - || 1 || Deal 500'000 Damage with Heroes ||
|-
| Hero Domination || 8 || ? || ? || 1 || - || 1 || Deal 750'000 Damage with Heroes ||
|-
| Defense Strike || 5 || ? || ? || 1 || - || 1 || Deal 500'000 Damage with Defenses ||
|-
| Defense Siege || ? || ? || ? || 1 || - || 1 || Deal 1'000'000 Damage with Defenses ||
|-
| Defense Domination || ? || ? || ? || 1 || - || 1 || Deal 5'000'000 Damage with Defenses ||
| Hatch Creeper || 0 || ? || ? || ? || 1 || ? || Hatch a Creeper Egg ||
|-
| Hatch Double Creeper || 0 || ? || ? || ? || 1 || ? || Hatch 2 Creeper Eggs ||
|-
| Hatch Gato || 0 || ? || ? || ? || 1 || ? || Hatch a Gato Egg ||
|-
| Hatch Double Gato || 0 || ? || ? || ? || 1 || ? || Hatch 2 Gato Eggs ||
|-
| Hatch Dragon || 0 || ? || ? || ? || 1 || ? || Hatch a Dragon Egg ||
|-
| Hatch Double Dragon || 0 || ? || ? || ? || 1 || ? || Hatch 2 Dragon Eggs |||-| Pet Lover|| 0 || ? || ? || 2 || 1 || 0 || Earn 4 Pet Affection Levels ||
|-
| Pet Worshipper || 0 || ? || ? || ? || ? || ? 0 || Earn 6 Pet Affection Levels ||
|}
13
edits

Navigation menu