Changes

Jump to: navigation, search

Weapons

3,722 bytes added, 08:45, 27 November 2015
no edit summary
[[Category:Heroes]]
[[Category:Items]]
 
===Unique Weapon===
 
Table is missing Besty drops from Wyvern Den and Malthius drops from Rampart's Incursion
 
{| class="wikitable sortable" style="width:77%; text-align:center;"
|-
! Weapon Name !! Hero !! Attack Pattern !! Weapon Speed !! Number of Projectiles !! Unique Passives !! Drop Locations
|-
| Chilling Touch || Apprentice || Diamond Shot || 1-4/s|| x 4|| Frost Fire - Frostbite Tower's chill increases the Defense Speed of affected defenses by +X|| Any Endgame Mode Map (NM1+ difficulty?)
|-
| Legendary Polearm (Actual Name) || Monk || Heavy || ? || - || Purge Evil - Enemies defeated inside Serenity Aura explode dealing X% of defense power magical damage to nearby enemies. Enemies killed by Purge Evil also explode. || Any Endgame Mode Map (NM1+ difficulty?)
|-
| Summoner's Grasp || Apprentice || Standard || 1-4/s|| x 1-5 || Dark Mage Slayer - Defeating a Dark Mage grants a charge. Fully-charged Secondary Attacks consume charges and summon skeletons to stun enemies for 5s.|| Wave 15+5n (Endgame?) Onslaught if chosen reward is weapon
|-
| Mauled Cleaver || Huntress || Standard || 1-4/s || x 1-5 || Lady Orc Slayer - Defeating a Lady Orc grants a charge. Fully-charged Secondary Attacks consume a charge, unleashing a cleaver dealing 300% of your Hero Damage Stat as physical Damage. || Wave 15+5n (Endgame?) Onslaught if chosen reward is weapon
|-
| Legendary Shield (Actual Name) || Squire || - || - || - || Drakin Slayer - Defeating a Drakin grants a charge. Blocking with your shield consumes charges, unleashing fireballs dealing 150% of your Hero Heath Stat as magical fire damage each.|| Wave 15+5n (Endgame?) Onslaught if chosen reward is weapon
|-
| Toxic Shock || Huntress || Dart Shot || 1-4/s|| x 6 || Explosive Poison - Enemies defeated while poisoned explode dealing X% of Defense Health in magical damage to nearby enemies. || ?
|-
| Impaling Cutter || Squire || Medium || ? || - || Splody Harpoon - Ballista projectiles detonate on each enemy hit dealing X% of Defense Health as damage around it. || ?
|-
| Phantom Phoenix || Huntress || Double Shot || 1-4/s || x 6 || Phoenix's Call - 3 seconds after the Blaze Balloon detonates a phoenix emerges from the flames dealing an extra X% of your Defense Power as damage. || ?
|-
| Wailing Glaive || Monk|| Medium || ? || - || Haunting - Melee attacks add Ghost Stacks. Ghost Stacks increase Hero Damage by 0.5%. At 10 stacks, fires Ghosts dealing X% physical Hero Damage for 3 seconds. Ghosts spawn once per 5 seconds. || Any difficulty on "The Dead Road" map and "Temple of the Necrotic"
|-
| Iron Reaper || Squire || Heavy || ? || - || Howling - Attacks add Feast Stacks. Each Feast Stack increases Hero Damage by 0.5%. At 10 stacks, Howls, changing weapon speed and multiplying Hero Damage by X% until a stack falls off. || Any difficulty on "The Dead Road" map and "Temple of the Necrotic"
|-
| Bow o'Lantern || Huntress || Spooky III / Spooky IV / Spooky VI <sup>1</sup> || 1-4/s || ? || Pumpkinator - Targets hit with basic attacks are pumpkined. Defeating a pumpkined enemy causes a physical explosion dealing X% Hero Damage. Hitting a pumpkined enemy with a melee attack increase Hero Critical Chance by 5% for 5s. || Any difficulty on "The Dead Road" map and "Temple of the Necrotic"
|-
| Raven's Claw || Apprentice || Spooky III / Spooky V <sup>2</sup> || 1-4/s || ? || Ravenhost - Attacks add a Raven Stack. At 10 stacks, spends all stacks to fire a magical Raven dealing X% Hero Damage that bounces between 5 targets.|| Any difficulty on "The Dead Road" map and "Temple of the Necrotic"
|}
 
# Spooky III shoots in a triangle. Spooky IV shoots in a vertical line. Spooky VI shoots in a V shape.
# Spooky V shoots in a V shape
15
edits

Navigation menu