Changes

Mastery

3,907 bytes added, 10 February
m
no edit summary
-------------------------------------------------------------------------------------------------------------------------------------------------------Mastery is a game mode designed to challenge players by imposing certain restrictions. Each [[Maps|Map]] has a specific set of 5 challenges to complete. Mastery mode also restricts your gear, stats, and Ascension according to the Chaos tier you are playing. Any [[Mods]] you have on your gear will be set to the Chaos tier of the [[Maps|Map]] you are playing, even if those [[Mods]] were originally a lower tier.
Mastery is 1 of == Challenges =={||- style="vertical-align: top;"| style="padding-right: 7em;" |==== General ====* '''Victory''': Survive all waves* '''Perfectionist''': Earned all stars in the 6 game modes same attempt* '''Immortal:''' No hero deaths==== Core Health ====* '''Not Even a Scratch:''' No cores fall below 90% health* '''Protect Your Jewels:''' No Main core(s) fall below 90% health==== Time Pressure ====* '''Think Fast:''' Complete each build phase in Dungeon Defenders 2. It functions similarly to Expeditions however under 30 seconds* '''Under Pressure:''' Finish each map has combat phase in under 180 seconds==== Diversity ====* '''Diversity:''' Complete all phases with 10 or more different defenses* '''Equal Opportunity:''' Don't build more than one of a specific sets defense||==== Tower Type ====* '''Base Builder:''' Build only tower type defenses* '''You're Grounded:''' Build no tower type defenses* '''All Lanes Open:''' Build no blockade type defenses* '''Goodbye Blue Sky:''' Build no anti-air defenses* '''Broken Links:''' Build no node type defenses* '''EMP Active:''' Build no aura type defenses* '''Entrapment:''' Build no traps==== Defense Interaction ====* '''Budget Cuts:''' No defenses are upgraded* '''Careful Planning:''' No defenses are destroyed* '''Master Strategist:''' No defenses are sold or destroyed* '''State of challenges to complete. Gear Score is also capped based on the Chaos level of the map you choose.Decay:''' No defenses are repaired|} == Rewards =={| class="wikitable" style="display: inline-table; width: 250px"|+Tier 1|-! Stars !! Reward|-|10 || 1 Hero Slot|-|20 || Pet Power Pack|-|30 || Random Shard Pack|-|40 || 120,000 Gold|-|50 || [[Shards#Hyper_Shards | Mass Destruction]]|-|60 || 120,000 Gold|-|70 || 1,000 Defender Medals|-|80 || 5 Ascension Levels|-|90 || Golden Gato Egg|-|105 || Ancient's Rune Belt|} {| class="wikitable" style="display: inline-table; width: 250px"|+Tier 2|-! Stars !! Reward|-|115 || 5 Ascension Levels|-|125 || Pet Power Pack|-|135 || Random Shard Pack|-|145 || 156,000 Gold|-|155 || [[Shards#Hyper_Shards | Vicious Strikes]]|-|165 || 156,000 Gold|-|175 || 1,000 Defender Medals|-|185 || 5 Ascension Levels|-|195 || Golden Creeper Egg|-|210 || Ancient's Aura|}
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 3
|-
! Stars !! Reward
|-
|220 || 5 Ascension Levels
|-
|230 || Pet Power Pack
|-
|240 || Random Shard Pack
|-
|250 || 192,000 Gold
|-
|260 || [[Shards#Hyper_Shards | Radiant Critical Power]]
|-
|270 || 192,000 Gold
|-
|280 || 1,000 Defender Medals
|-
|290 || 5 Ascension Levels
|-
|300 || Golden Dragon Egg
|-
|315 || Ancient's Mark of Wisdom
|}
{| class="wikitable" style="display: inline-table; width: 250px"
|+Tier 4
|-
! Stars !! Reward
|-
|325 || 5 Ascension Levels
|-
|335 || Pet Power Pack
|-
|345 || Random Shard Pack
|-
|355 || 228,000 Gold
|-
|365 || [[Shards#Hyper_Shards | Explosive Shielding Guard]]
|-
|375 || 228,000 Gold
|-
|385 || 1,000 Defender Medals
|-
|395 || 5 Ascension Levels
|-
|405 || Golden Gato Egg
|-
|420 || Ancient's Rune Wings
|}
{| class="wikitable" style= Base Challenges =="display: inline-table; width: 250px"|+Tier 5|-! Stars !! Reward|-|430 || 5 Ascension Levels'''Victory''': Survive all waves<br />|-'''Perfectionist''': Earned all stars in the same attempt<br />|440 || Pet Power Pack'''Not Even a Scratch:''' No cores fall below 90% health<br />|-'''Under Pressure:''' Finish each combat phase in under 180 seconds<br />|450 || Random Shard Pack'''State of Decay:''' No defenses are repaired<br />|-'''Base Builder:''' Build only tower type defenses<br />|460 || 264,000 Gold'''Master Strategist:''' No defenses are sold or destroyed<br />|-'''Protect Your Jewels:''' No Main core(s) fall below 90% health<br />|470 || [[Shards#Hyper_Shards | Thunderstruck]]'''EMP Active:''' Build no aura type defenses<br />|-'''Broken Links:''' Build no node type defenses<br />|480 || 264,000 Gold'''Careful Planning:''' No defenses are destroyed<br />|-'''Immortal:''' No hero deaths<br />|490 || 1,000 Defender Medals'''Equal Opportunity:''' Don't build more than one of a specific defense<br />|-'''Budget Cuts:''' No defenses are upgraded<br />|500 || 5 Ascension Levels'''Think Fast:''' Complete each build phase in under 30 seconds<br />|-'''All Lanes Open:''' Build no blockade type defenses<br />|510 || Golden Creeper Egg'''Diversity:''' Complete all phases with 10 or more different defenses<br />|-|525 || Hero'''You're Grounded:''' Build no tower type defenses<br />s Waistguard of Valor'''Entrapment:''' Build no traps<br />|}
{| class="wikitable" style= Rewards "display: inline-table; width: 250px"|+Tier 6|-! Stars !! Reward|-|535 || 5 Ascension Levels|-|545 || Pet Power Pack|-|555 || Random Shard Pack|-|565 || 300,000 Gold|-|575 || [[Shards#Hyper_Shards | Destructive Pylon]]|-|585 || 300,000 Gold|-|595 || 1,000 Defender Medals|-|605 || 5 Ascension Levels|-|615 || Golden Dragon Egg|-|630 || Hero's Valorous Aura|} {| class="wikitable" style="display: inline-table; width: 250px"|+Tier 7|-! Stars !! Reward|-|640 || 1 Hero Slot|-|650 || Pet Power Pack|-|660 || Random Shard Pack|-|670 || 336,000 Gold|-|680 || [[Shards#Hyper_Shards | Automation]]|-|690 || 336,000 Gold|-|700 || 1,000 Defender Medals|-|715 || Golden Gato Egg|-|735 || Hero's Valor Crown<br>Hero's Prestigious Wings|} {| class="wikitable" style="display: inline-table; width:99%250px"|+Tier 8|-! Stars !! Reward|-|745 || 1 Hero Slot|-|755 || Pet Power Pack|-|765 || Random Shard Pack|-|775 || 372,000 Gold|-|785 || [[Shards#Hyper_Shards | Juggernaut]]|-|795 || 372,000 Gold|-|805 || 1,000 Defender Medals|-|815 || Golden Gato Egg|-|830 || Living Cactus Head|} {| class="wikitable" style="display: inline-table; width: 250px"|+Tier 9|-! Stars !! Reward|-|840 || 1 Hero Slot|-|850 || Pet Power Pack|-|860 || Random Shard Pack|-|870 || 5,000,000 Gold|-|880 || [[Shards#Hyper_Shards | Genie King's Blessing]]|-|890 || 5,000,000 Gold|-|900 || 1,000 Defender Medals|-|910 || Golden Gato Egg|-|925 || Corrupted Ancient Mask|} {| class="wikitable" style="display: inline-table; width: 250px"|+Tier 10|-! Stars !! Reward|-|935 || 1 Hero Slot|-|945 || Pet Power Pack
|-
! Reward Tier !! Accension Levels !! Pet Affection Booster !! |955 || Random Shard Pack !! Gold !! Hyper Shard !! Gold !! 1000 Medals !! Accension Levels !! Golden Pet Egg !! Flair
|-
|1 965 || 10 || 20 || 30 || 40 || 50 || 60 || 70 || 80 || 90 || 105,000,000 Gold
|-
|2975 ||115[[Shards#Hyper_Shards ||125||135||145||155||165||175||185||195||210Tandem Strike]]
|-
|3985 ||220||230||240||250||260||270||280||290||300||31510,000,000 Gold
|-
|4995 ||325||335||345||355||365||375||385||395||405||4201,000 Defender Medals
|-
|51005 ||430||440||450||460||470||480||490||500||510||5255 Ascension Levels
|-
|61015 ||535||545||555||565||575||585||595||605||615||630Golden Gato Egg
|-
|71030 ||640||650||660||670||680||690||700||710||720||735Corrupted Ancient Wings
|}
== Restrictions ==
 
=== Ascension Talent Caps ===
The second main restriction of Mastery will have hard caps for the amount of talent points used in each skill stat. The cap can be considered invisible to players as no visible changes could be seen in the Ascension tab.
 
''Credits to community member [[User:Arti|Arti]] for finding the numbers''
{| class="wikitable"
|-
| '''Stars Required''' || 50 || 155 || 260 || 365 || 470 || 575 || 680! Chaos Difficulty Tier !! Talent Points used
|-
| '''Hyper ShardChaos I''' || Mass Destruction ||Vicious Strikes ||Radiant Critical Power ||Explosive Shielding Guard ||Thunderstruck ||Destructive Pylon || Automation 0
|-
| '''Stars RequiredChaos II''' || 105 || 210 || 315 || 420 || 525 || 630 || 7350
|-
| '''FlairChaos III''' || 0|-| '''Chaos IV''' || 0|-| '''Chaos V''' || 5|-| '''Chaos VI''' || 10|-|'''Chaos VII''' | |10| -|'''Chaos VIII''' | |50| -| '''Chaos IX''' || 100|-| '''Chaos X''' || 200
|}
 
__NOEDITSECTION__
WikiDefender, bureaucrat, administrator
736
edits