Changes

Template:Shards/AllHeroes

10,823 bytes added, 23 February
m
Adding the right shard icon for resolute armor
''List of '''non-hero-specific''' [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable sortable" style="width:80%; text-align:center;"
! rowspan="2" colspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (gilded value in brackets)
! colspan="2" style="width:12%; text-align:center;" | Item
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_5.png|48px]]}} | {{Defense Shard|Defensive Critical Damage}} || DescIncreases the Defense Crit Damage of the affected tower by '''4-20% (24%)'''. | | {{IcoRelic}} | | {{ShardPack00}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_3.png|48px]]}} | {{Defense Shard|Fortification}} || DescIncreases Defense Health of the affected tower by '''2-34% (41%)'''. | | {{IcoRelic}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Construction}} || DescIncreases repair and upgrade speed during Combat Phase by '''25-75% (95%)'''. | | {{IcoGloves}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Drenching Strikes}} |Your primary attacks have a '''2-30% (38%)''' chance on hit to [[Elements| Descdrench]] enemies for '''3-7''' seconds. | | {{IcoWeapon}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_16.png|48px]]}} | {{Hero Shard|Retribution}} || DescWhen you take damage, you have a '''2-20%''' chance of dealing '''125-425% (485%)''' of your Armor as damage to your attacker. | | {{IcoBootsIcoChest}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_14.png|48px]]}} | {{Hero Shard|Speed Boost}} || DescIncreases your movement speed by '''100-500 (700)'''. | | {{IcoBoots}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_15.png|48px]]}} | {{Hero Shard|Worm Scarf}} || DescReduces the damage you take from enemies by '''3-15% (19%)'''. | | {{IcoHelmet}} | | {{ShardPack00}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|Destruction}} || DescIncreases Defense Power of the affected tower by '''2-34% (42%)'''. | | {{IcoRelic}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Annoyance}} || DescTaunts nearby enemies for '''1-4 (5)''' seconds every 8 seconds. | | {{IcoChest}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_15.png|48px]]}} | {{Hero Shard|Bulwark}} || DescIncreases armor by '''3-39% (52%)'''. | | {{IcoChest}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_3.png|48px]]}} | {{Hero Shard|Critical Strike}} || DescIncreases your Hero Crit Chance by '''3-10% (14%)'''. | | {{IcoGloves}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Haunting}} || DescPrimary attacks generate 1 ghost stack. At 10 stacks you unleash ghosts for 3 seconds, each dealing '''10-250% (298%)''' of your Ability Power as damage. The effect has a cooldown of 5 seconds. | | {{IcoWeapon}} | | {{ShardPack01}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_5.png|48px]]}} | {{Defense Shard|Defensive Critical Strike}} || DescIncreases the Defense Crit Chance of the affected tower by an additional '''2-15% (19%)'''. | | {{IcoRelic}} | | {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_2.png|48px]]}} | {{Defense Shard|Panic Fire}} || DescWhen the affected tower takes damage, it has a '''5-15% (19%)''' chance to increase it's Attack Rate by 50% for '''1-4 (5)''' seconds. Does not work with Auras and Traps. | | {{IcoRelic}} | | {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_5.png|48px]]}} | {{Defense Shard|Press Your Luck}} || DescWhen the affected tower takes damage, it has a '''5-15% (19%)''' chance to increase it's Critical Hit Chance by 30% for '''1-4 (9)''' seconds. Does not work with Auras and Traps. | | {{IcoRelic}} | | {{ShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Quake}} |You have a '''10-50% (58%)''' chance when landing to deal '''50-250% (290%)''' of your Ability Power as [[Elements| Descearth]] damage to nearby enemies. | | {{IcoBoots}} | | {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}} | {{Defense Shard|Deadly Strikes}} || DescIncreases the Defense Range of the affected tower by '''3-39% (52%)'''. | | {{IcoRelic}} | | {{ShardPack03}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_3.png|48px]]}} | {{Defense Shard|Shielding Guard}} || DescWhen the affected tower takes damage, it has a '''5-25% (29%)''' chance to gain a shield for '''50-250% (290%)''' of it's Defense Health for 5 seconds. Does not work with Auras or Traps. | | {{IcoRelic}} | | {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Jackpot}} || DescYou have a '''2-10% (14%)''' chance when picking up gold to quadruple the amount. | | {{IcoChest}} | | {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_5.png|48px]]}} | {{Hero Shard|Overwhelm}} || DescYour attacks have a '''7-15% (19%)''' chance to stun one enemy for '''1-3''' seconds. Can only affect one enemy at a time. | | {{IcoWeapon}} | | {{ShardPack03}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_2.png|48px]]}} | {{Defense Shard|Defense Rate}} || DescIncreases the Attack Rate of the affected tower by '''9-33% (41%)'''. | | {{IcoRelic}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Beacon Of The Storm}} |Once per second your primary attack spawns a lightning ball that deals '''10-50% (58%)''' of your Hero Damage as [[Elements| Descstorm]] damage. |Bounces up to 3 times. | {{IcoGloves}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_16.png|48px]]}} | {{Hero Shard|Electric Retribution}} |When you take damage, you have a '''2-20%''' chance of dealing '''125-425% (485%)''' of your Armour as [[Elements| Descstorm]] damage to your attacker. | | {{IcoHelmet}} | | {{ShardPack04}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_2.png|48px]]}} | {{Defense Shard|Explosive Guard}} || DescWhen the affected tower takes damage, it has '''3-35%''' chance to trigger an explosion and deal '''140-500% (580%)''' of its Defense Health as damage to nearby enemies. Does not work with Auras or Traps. This does not destroy the tower. | | {{IcoRelic}} | | {{ShardPack05}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|Vampiric Empowerment}} || DescIncreases the Defense Power of the affected tower by '''4-60% (76%)''' of its Defense Health. | | {{IcoRelic}} | | {{ShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Anti Air}} || DescDeals '''4-40% (52%)''' additional damage to flying enemies. | | {{IcoWeapon}} | | {{ShardPack05}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Burning Strikes}} |'''2-20%''' chance on hit to burn target for '''20-180% (212%)''' of your Hero Damage stat as magical [[Elements| Descfire]] damage each second for '''1-5''' seconds. |. | {{IcoWeapon}} | | {{ShardPack05}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_3.png|48px]]}} | {{Defense Shard|Health Pylon}} || DescIncreases the Defense Health of nearby Towers to '''102-130% (136%)'''. Does not buff the Tower that equips this shard. | | {{IcoRelic}} | | {{ShardPack06}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_6.png|48px]]}} | {{Defense Shard|Sharpened Spikes}} || DescBlockade has a '''2-30% (38%)''' chance to stun enemies hit for '''1-3''' seconds. | | {{IcoRelic}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_16.png|48px]]}} | {{Hero Shard|Brain Of Confusion}} |When you take damage you have a '''3-15% (19%)''' chance to [[Status Effects| Descconfuse]] nearby enemies for 3 seconds. |This effect has a 15 second cooldown. | {{IcoHelmet}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_16.png|48px]]}} | {{Hero Shard|Flaming Retribution}} |When you take damage, you have a '''2-20%''' chance of dealing '''125-425% (485%)''' of your Armor as [[Elements| Descfire]] damage to your attacker. | | {{IcoGloves}} | | {{ShardPack06}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|Power Pylon}} || DescIncreases the Defense Power of nearby defenses to '''102-120% (124%)'''. Does not buff the Tower that equips this Shard. | | {{IcoRelic}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Life Leech}} || DescYour primary attacks heal you for '''0.2-1% (1.2%)''' of your max health. | | {{IcoWeapon}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Mage Gambit}} || DescIncreases your Ability Power by '''10-50% (58%)''', but increase damage taken from enemies by '''60-20% (12%)'''. | | {{IcoChest}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Power Gambit}} || DescIncreases your Hero Damage by '''10-50% (58%)''', but increase damage taken from enemies by '''60-20% (12%)'''. | | {{IcoWeaponIcoChest}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Ravenhost}} || DescYour primary attacks generate Raven stacks. Once you reach 10 stacks, the stacks are depleted to fire a magical Raven dealing '''10-210% (250%)''' of your Ability Power as damage. Bounces 5 times. | | {{IcoWeapon}} | | {{ShardPack07}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|Water Elemental}} |The affected tower has has '''5-25% (29%)''' chance on hit to [[Elements| Descdrench]] enemies for 3 seconds. | | {{IcoRelic}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Lightning Touch}} |Your primary attacks have a 30% chance to deal an additional '''5-29% (37%)''' damage as [[Elements| Descstorm]] damage. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_3.png|48px]]}} | {{Hero Shard|Pumpkinator}} |Primary attacks [[Status Effects| DescPumpkin]] enemies. When a pumpkined enemy dies, they explode doing 10-210% ability power as damage. Melee attacks against pumkined enemy increase Crit by '''3-33% (39%)''' for 5 sec. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Radiant Power}} || DescIncrease the Defense Power of nearby defenses by '''5-10% (14%)'''. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Regeneration}} || DescRestores '''0.25->1.25% (1.65%)''' of your Max Health every 5s. | | {{IcoBoots}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_10.png|48px]]}} | {{Hero Shard|Serpent God's Fury}} || DescWhen you crit with a primary attack, reduce the cooldown of all your abilities by '''0.1-1 (1.2)''' seconds. The effect has a cooldown of 1 second. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_17.png|48px]]}} | {{Hero Shard|Sundering Blow}} || DescYour primary Attacks reduce enemy's resistances by '''5-20% (24%)''', increasing damage dealt to them. | | {{IcoWeapon}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_5.png|48px]]}} | {{Hero Shard|Taser Suit}} |When you take damage you have a '''1-16% (20%)''' chance to electrocute enemies in a small area around you, [[Status Effects| Descstunning]] them for 3 seconds. | | {{IcoChest}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Wave Of The Storm}} |You have a '''4-40%''' chance when landing on the ground to deal '''10-210% (250%)''' of your Ability Power as [[Elements| Descstorm]] damage to nearby enemies. | | {{IcoBoots}} | | {{ShardPack08}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_3.png|48px]]}} | {{Defense Shard|Auto-Repair System}} || DescRestores '''0.5-4% (5%)''' of the affected tower’s Max Health every 5s. Only active during Combat Phase. | | {{IcoRelic}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_3.png|48px]]}} | {{Hero Shard|Critical Empowerment}} || DescIncreases your Hero Crit Damage by '''5-16% (20%)'''. | | {{IcoGloves}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Radiant Empowerment}} || DescIncreases the damage of nearby heroes by '''5-10% (14%)'''. | | {{IcoWeapon}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_14.png|48px]]}} | {{Hero Shard|Run and Gun}} || DescYour primary attacks have a '''10-32% (41%)''' chance on hit to increase your movement speed by 600 for 3s. | | {{IcoBoots}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Tamer's Gambit}} || DescPets deal '''20-250% (296%)''' more damage, but Hero Damage and Ability Power are reduced by '''70-30% (22%)'''. | | {{IcoWeapon}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Tank Gambit}} || DescTake '''6-26% (30%)''' less damage, but deal '''45-25% (21%)''' less damage. | | {{IcoChest}} | | {{ShardPack09}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Venomous Strikes}} |'''2-20%''' chance on hit to [[Elements| Descpoison]] a target for '''20-180% (212%)''' of your Hero Damage stat as magical poison damage each second for 1-5s. |. | {{IcoWeapon}} | | {{ShardPack09}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|All For One}} || DescIncreases Defense Health, Power, Range, and Attack Rate of the affected tower by '''2-34% (42%)''' if only one is built. | | {{IcoRelic}} | | {{ShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Coup de Grace}} || DescIncreases your Hero Crit Damage by '''10-43.33% (50%)''', but reduce your Crit Chance by 6%. | | {{IcoChest}} | | {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_5.png|48px]]}} | {{Defense Shard|Power Transfer}} || DescIncreases the Defense Critical Chance by '''2-30% (38%)''' and reduces Defense Health by 30%. | | {{IcoRelic}} | | {{ShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Radiant Rate}} || DescIncreases the Attack Rate of nearby defenses by '''4-16% (20%)'''. | | {{IcoWeapon}} | | {{ShardPack10}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}} | {{Defense Shard|Range Pylon}} || DescIncreases the Defense Range of nearby defenses to '''102-120% (124%)'''. Does not buff the Tower that equips this Shard. | | {{IcoRelic}} | | {{ShardPack10}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} | {{Hero Shard|Double Time}} || DescReduces build time for Defenses during Combat Phase by '''10-50% (58%)'''. | | {{IcoGloves}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Icy Strikes}} |Your primary attacks [[Elements| Descchill]] enemies for 7 seconds making them move at '''90-52% (40%)''' movement speed. | | {{IcoWeapon}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} | {{Hero Shard|Long Shot}} |Increases damage the further you are from your target, up to '''{{#tip-text: 5-23.75% (30%)| DescMax damage at 4,700+ range}}''' more damage. | | {{IcoGloves}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_15.png|48px]]}} | {{Hero Shard|Resolute Armor}} || DescLimits potential damage taken from any one hit to '''95-90% (87.5%)''' of your maximum Health. | | {{IcoChest}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Stand Your Ground}} || DescWhile standing still, Hero Damage and Ability Power are increased by '''10-25% (30%)''', and you take '''8-20% (24%)''' less damage. | | {{IcoWeapon}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_14.png|48px]]}} | {{Hero Shard|Tranquil Haste}} || DescIncreases your movement speed by '''200-600 (800)'''. Not active during Combat Phase. | | {{IcoBoots}} | | {{ShardPackSurv}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_2.png|48px]]}} | {{Hero Shard|Weakness Targeting}} |Increases damage by '''2.5-7.5% (10%)''' for every [[Status Effects| Descstatus effect]] on the enemy, with a maximum increase of 30%. | | {{IcoWeapon}} | | {{ShardPackSurv}}
|-
|}
{{Datafield|Shards/Hypershards|swap}}
WikiDefender
762
edits