Changes

Jump to: navigation, search

Onslaught Lane Schedules

872 bytes added, 18:38, 3 September 2022
m
no edit summary
== Ground Lanes ==
''Credits to fellow community member Intasa for the Lost Temple Omega Wave enemy spawn list.''
{| class="wikitable"
|-
| '''Crippling Fodder''' || Involves a selection of basic common enemies. With more Witherbeasts. || Goblins, Bomb Goblins, Warboars, Javelin Throwers, Witherbeasts || Floor 2 || N/A
|-
| '''Dreadbones Crew''' || Involves a larger selection of basic common enemies, some dressed as pirates. The lane will always spawn a Captain Dreadbones every wave. || Goblin, Bomb Goblin, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Dark Mages, Witherbeasts, Captain Dreadbones || Floor 3 || 3x x3 Captain Dreadbones
|-
| '''Fodder Vanguard''' || Involves a small selection of basic common enemies. With the addition of Vanguards. || Vanguards, Warboars, Javelin Throwers, Orcs, Drakins, Kobolds, Witherbeasts, Dark Mages || Floor 3 || N/A
| '''Hex Cy-guard Wompers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/A
|-
| '''Hex Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers, Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Kobolds, Dark Mages, Witherbeasts || Floor 27 || N/Ax3 Cannon Ogres
|-
| '''Cy-guard Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Vanguards. || Hex Throwers, Cyborks, Vanguards, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 28 || N/A|-| '''Cy-guard Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Vanguards. || Cyborks, Vanguards, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Tuskars
|-
| '''Cy-lava Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Lava Guardians. || Cyborks, Lava Guardians, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || N/A
|-
| '''Lava-zerker Wompers''' || Involves mostly basic melee enemies. With the addition of Lava Guardians and Berserker Orcs. || Lava Guardians, Berserker Orcs, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 28 || x3 Quiblys
|-
| '''Game-Ogre''' || Involves only various types of Ogres. || Ogres, Tiny-Ogres, Yeti, Timothy, Jimothy, Gregory || Floor 28 || x3 Ogres
|}
| '''Stabby Kamikaze''' || Kobold Fliers guaranteed. With the addition of Dark Assassins || Kobold Fliers, Dark Assassins || Floor 17
|-
| '''Stabby ZapperZappers''' || Lightning Bugs guaranteed. With the addition of Dark Assassins || Lightning Bugs, Dark Assassins , Kobold Flier || Floor 18
|-
| '''Stabby Dargons''' || Wyverns guaranteed. With the addition of Dark Assassins || Wyverns, Dark Assassins || Floor 20
|-
| '''Stabby Demon Eyes''' || Demon Eyes guaranteed. With the addition of Dark Assassins || Demon Eyes, Dark Assassins, Wyverns || Floor 20
|-
| '''EMP Stabby Kamikaze''' || Kobold Fliers guaranteed. With the addition of Kobolts and Dark Assassins || Kobold Fliers, Kobolts, Dark Assassins || Floor 28
|-
| '''Carnival Flyer''' || This lane will always involve Carnival Kobold Fliers and regular Kobold Fliers. Sometimes other kinds of flying enemies may join the fray. || Carnival Kobold Flier, Kobold Flier, Kobolts, Dark Assassins || Floor 28
|}
WikiDefender
6,834
edits

Navigation menu