Changes

Template:Shards/Ev2

431 bytes removed, 5 July
Reworked item list, all gearslots in one column, and added shardpack/drop info. Also added links to lots of stuff, and fixed previous mistakes.
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (gilded value in brackets)
! colspan="72" style="width:1812%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon! style="width:3%;" GearSlot | Helmet! style="width:3%;" | Chest! style="width:3%;" | Boots! style="width:3%;" | Gloves! style="width:3%;" | RelicShard Pack
|-
| {{Hero Shard|Aerial Mastery}} || Increases Death From Above’s Duration movement speed while flying by '''1300-6800 (1000)''' seconds. || {{noIcoBoots}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{noShardPack03}}
|-
| {{Hero Shard|Amped Charge}} || Increases the damage of [[Proton Charge ]] by '''3-39% (52%)'''. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack09}}
|-
| {{Hero Shard|Atomic Madness}} || [[Weapon Manufacturer| Atomic Launcher ]] fires 2 extra shots in a small spread for '''150-2,150% (2,550%)''' of your Hero Damage. || {{no}} || {{no}} || {{no}} || {{no}} || {{yesIcoGloves}} || {{noShardPack09}}
|-
| {{Hero Shard|Big Boy}} || The first [[Anti Gravity Bots|Grav Bot ]] placed will always be a Big Boy. Big Boy mines do an additional '''100-1100% (1300%)''' of hero Damage as damage to enemies in double the area. || {{no}} || {{no}} || {{no}} || {{no}} || {{yesIcoGloves}} || {{noShardPack03}}
|-
| {{Hero Shard|Bot Augmentation}} || Increases the damage of [[Anti Gravity Bots ]] by '''3-39% (52%)'''. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack10}}
|-
| {{Hero Shard|Bots Of Oil}} || Exploding [[Anti Gravity Bots|Grav Bots ]] now oil [[Elements|oils]] enemies for '''1-8''' seconds. If [[Elements|ignited ]] by fire, deals '''20-220% (260%)''' Ability Power as fire damage per second for '''1-5''' seconds. || {{no}} || {{no}} || {{yes}} || {{no}} || {{noIcoChest}} || {{noShardPack01}}
|-
| {{Hero Shard|Charge Blast V2}} || Reduces the cost of EV2’s [[Ev2]]’s secondary attacks by '''510-95100%(120%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack04}}
|-
| {{Hero Shard|Dummies And Bots}} || The Death From Above ability [[Holographic Decoy]] now spawns '''4''' grav Bots that each deal '''20-220%''' of your Ability as damage in a '''100-500''' radius. These do not count towards the cap on the number of Bots she can hold. || {{noIcoBoots}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{noShardPack02}}
|-
| {{Hero Shard|Enhanced Decoy}} || Death From Above's decoy [[Holographic Decoy]] deals an extra '''20-420% (500%)''' damage to enemies. || {{no}} || {{no}} || {{no}} || {{yes}} || {{noIcoBoots}} || {{noShardPack00}}
|-
| {{Hero Shard|Heat Dispenser Module}} || EV2 [[Ev2]] upgrades her gun with a new heat dispenser module that drains '''43-4039%(52%)''' more heat with each primary attack. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack06}}
|-
| {{Hero Shard|Insulated Decoy}} || Decreases heat generated from Death from Above [[Holographic Decoy]] by '''43-4039%(52%)'''. || {{no}} || {{no}} || {{no}} || {{yes}} || {{noIcoBoots}} || {{noShardPack04}}
|-
| {{Hero Shard|Mine Blast Damage}} || [[Anti-Gravity Bot Bots]] damage increased by '''3-39%(51%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack05}}
|-
| {{Hero Shard|Mine Blast Radius}} || [[Anti Gravity Bots ]] damage radius increased by '''43-4039%(52%)'''. || {{no}} || {{no}} || {{yes}} || {{no}} || {{noIcoChest}} || {{noShardPack04}}
|-
| {{Hero Shard|Mine Heat Compensator}} || The cost of EV2’s [[Ev2]]’s [[Anti Gravity Bots ]] is reduced by '''4-4039%(52%)'''. || {{no}} || {{no}} || {{yes}} || {{no}} || {{noIcoChest}} || {{noShardPack05}}
|-
| {{Hero Shard|Proton Cannon Boost}} || Width of [[Proton Charge ]] increased by '''4100-40136%(148%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack08}}
|-
| {{Hero Shard|Proton Canon Insulator}} || Reduces the heat generation rate of [[Proton Charge ]] by '''2-2019%(26%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack07}}
|-
| {{Hero Shard|Proton Flame Charge}} || EV2[[Ev2]]'s [[Proton Cannon ]] is upgraded with a flaming core dealing an extra '''4-25%''' [[Elements|fire ]] damage to enemies it hits. || {{no}} || {{no}} || {{no}} || {{no}} || {{yesIcoGloves}} || {{noShardPack08}}
|-
| {{Hero Shard|Proton Supercharge}} || EV2[[Ev2]]'s [[Proton Charge ]] deals an extra '''10-210%(250%)''' of your ability power stat as damage while its max range is increased by '''5-25%(29%)'''. || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoWeapon}} || {{noShardPack07}}
|-
| {{Defense Shard|Atomic Capacity}} || This shard gives your [[Weapon Manufacturer|Atomic Launcher ]] an additional missile when the shard is upgraded to '''4/8''' and then another at '''8/8'''. '''(Gilded shard gives up to 4 additional missles)''' || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack02}}
|-
| {{Defense Shard|Boosted Beam}} || Increases the power of the [[Buff Beam ]] by '''22-39%(44%)'''. || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack06}}
|-
| {{Defense Shard|Diffusion}} || [[Buff Beam ]] now increases the Defense Range of towers it affects by '''105-120% (125%)''', but the Buff Beam's power is reduced by '''25%'''. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack10}}
|-
| {{Defense Shard|Flaming Death}} || EV2’s mega death laser [[Ev2]]’s [[Weapon Manufacturer|Mega Death Laser]] sets enemies it hits on [[Elements|fire ]] dealing '''50-2050% (2450%)''' of EV2’s Ev2’s Ability Power stat as damage over '''10''' seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack06}}
|-
| {{Defense Shard|Frosty Beams}} || '''15-25% (27%)''' chance for the [[Proton Node Beam]] to freeze all enemies it touches for '''1-2 (2.2)''' seconds. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack05}}
|-
| {{Defense Shard|Laser Boost}} || Picking up [[Weapon Manufacturer|Mega Death Laser ]] increases EV2[[Ev2]]'s movements speed by '''50-350 (410)''' and Hero Damage by '''4-40%''' for 15 seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack01}}
|-
| {{Defense Shard|Manufacturer’s Overcharge}} || [[Weapon Manufacturer ]] charges '''4-40% (52%)''' faster. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack07}}
|-
| {{Defense Shard|Node Increase}} || EV2 [[Ev2]] can create '''1-4 (6)''' extra node(s) in any single [[Weapon Manufacturer ]] chain. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack07}}
|-
| {{Defense Shard|Numerous Reflection}} || Increases the nodes of EV2’s [[Ev2]]’s [[Reflect Beam ]] can sustain by '''1-6 (10)'''. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack03}}
|-
| {{Defense Shard|Shattering Torpedo}} || [[Reflect Beam]]'s torpedoes are imbued with Earth Magic, dealing an extra '''2-42%''' [[Elements|Crushing Earth ]] Damage on explosions. || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack08}}
|-
| {{Defense Shard|Torpedo Striker}} || Increases the radius of the [[Reflect Beam]]'s Torpedo Detonation by '''3-39%(52%)'''. || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack08}}
|-
|}
52
edits