Mods
M.O.D.S (Magical Offensive/Defensive Subroutines), or simply "Mods", are passives on most equipment that can be moved to the same Slot Type, eg. Helmet to Helmet, Weapon to any Weapon, but not Helmet to Boots. Mods can be found throughout the game, with more available in higher difficulties.
Contents
Armor Mods
Mods for the 4 Gear Slots(Helmet, Chest, Gloves, and Boots), which have the Chip suffix. Their effects are additive between each Slot.
Name | Effect | M.O.D.S. Location | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | Chaos 8 |
---|---|---|---|---|---|---|---|---|---|---|
ABILITY BUFF CHIP | +x Ability Power while buffed. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
ABILITY CHIP | +x Ability Power | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | C8 |
DAMAGE BUFF CHIP | +x Hero Damage while buffed. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
EXPLOIT WEAKNESS CHIP | +x% Damage to Weak Points. | N/A | 10.5%-40% | 15.5%-45% | 20.5%-50% | 25.5%-55% | 30.5%-60% | 35.5%-65% | 40.5-70% | C8 |
HEALTHY AP CHIP | +x Ability Power when at 90%+ Health. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
HEALTHY POWER CHIP | +x Hero Damage when at 90%+ Health. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
HEAVY CHIP | +x Damage with Heavy Weapons. | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
LIFEBURN ARMOR CHIP | +x Hero Armor when under 20% Health. | N/A | 360-1,230 | 660-1,530 | 960-1,830 | 1,260-2,130 | 1,560-2,430 | 1,860-2,730 | 2,160-3,030 | C8 |
LIGHT CHIP | +x Damage with Light Weapons. | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
MANABURN AP CHIP | Gain up to x Ability Power based on the amount of missing Ability Resource. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
MANABURN DAMAGE CHIP | Gain up to x Hero Damage based on the amount of missing Ability Resource. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
MEDIUM CHIP | +x Damage with Medium Weapons. | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
NORMAL AP CHIP | +x Ability Power each time you do not Critical Hit. Resets on Crit. | N/A | C1 | C2 | C3 | C4 | C5 | C6 | 720-1.400 | C8 |
NORMAL DAMAGE CHIP | +x Hero Damage each time you do not Critical Hit. Resets on Crit. | N/A | C1 | C2 | C3 | C4 | C5 | C6 | 720-1.400 | C8 |
POWER CHIP | +x Hero Damage | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | C8 |
QUINTUPLE CHIP | +x damage to Quintuple Projectile Weapons | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
ROBUST CHIP | +x Hero Health. | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | C8 |
SINGLE CHIP | +x damage to Single Projectile Weapons. | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
STEEL SKIN CHIP | +x Armor when Attacking. | N/A | 360-1,230 | 660-1,530 | 960-1,830 | 1,260-2,130 | 1,560-2,430 | 1,860-2,730 | 2,160-3,030 | C8 |
SWAP AP CHIP | +x Ability Power for y seconds after swapping in. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
SWAP DAMAGE CHIP | +x Hero damage for y seconds after swapping in. | N/A | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | C8 |
TENACITY CHIP | -x% duration of negative status effects. | N/A | C1 | C2 | C3 | 7.26%-18.78% | C5 | C6 | 11.93-23.44% | C8 |
TRIPLE CHIP | +x damage to Triple Projectile Weapons | Campaign+ | 110-2,255 | 660-2,805 | 1,210-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | C8 |
Relic Mods
Mods for defenses only. Most can be identified by the Servo suffix. Elemental Mods and Boom Mods can not be stacked on a single item. Multiple sources of Anti-Mods stack Multiplicative(As long as the Enemies meet each Enemy Types).
Name | Effect | M.O.D.S. Location | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaos 7 | Chaos 8 |
---|---|---|---|---|---|---|---|---|---|---|
ACCUMULATOR SERVO | Deal Area Damage equal to x% damage taken in the past 10 seconds. | Chaos 1+ | 103 - 325% | 128 - 350% | 153 - 375% | 178 - 400% | 203 - 425% | 228 - 450% | 253-475% | 278-500% |
ANTI-CHAOS SERVO | +x% Damage to Chaos Enemies. | Chaos 6+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-FROST SERVO | +x% Damage to Frosty Enemies. | Chaos 7 | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-GOBU SERVO | +x% Damage to Goblins. | Campaign+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-MELEE SERVO | +x% Damage to Melee Enemies. | Chaos 3+ | 9.26-32.89% | 13.13-36.76% | 17.01-40.63% | 20.88-44.51% | 24.75-48.38% | 28.63-52.25% | 32.5-56.13% | 36.37-60.00% |
ANTI-MINIBOSS SERVO | +x% Damage to Minibosses. | Chaos 5+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-ORC SERVO | +x% Damage to Orc Enemies. | Campaign+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-RANGED SERVO | +x% Damage to Ranged Enemies. | Chaos 4+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-SKELETON SERVO | +x% Damage to Skeleton Enemies. | Chaos 1+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-SUPPORT SERVO | +x% Damage to Support Enemies. | Chaos 2+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
ANTI-WARBOAR SERVO | +x% Damage to Warboars. | Chaos 1+ | 9.06 - 32.78% | 12.94 - 36.67% | 16.83 - 40.56% | 20.72 - 44.44% | 24.61 - 48.33% | 28.5-52.22% | 32.39-56.11% | 36.28-60.00% |
BALLISTA BITE(Squire) | +x Poison damage over y seconds when hit by Ballista. | Campaign+ (As: Squire,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOAR-BOOM SERVO | Warboars explode when killed dealing around X area damage, depending on enemy type. | Chaos 1+ | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
CHAOS-BOOM SERVO | Chaos enemies explode when killed dealing around X area damage, depending on enemy type. | Chaos 6+ | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
CONTROLLER SERVO | +x% Damage to Crowd Controlled Enemies. | N/A | 9.11-27.78% | 13-31.67% | 16.89-35.56% | 20.78-39.44% | 24.67-43.33% | 28.56-47.22% | 32.44-51.11% | 36.32-55% |
CRIT DAMAGE SERVO | +x% Critical Damage. | Chaos 5+ | 7.44-19.44 | 9,67-21.67% | 11.89-23.89% | 14.11-26.11% | 16.33-28.33% | 18.56-30.56% | 20.78-32.78% | 23-35% |
CRITICAL SERVO | +x Defense Critical Chance. | Chaos 5+ | 2.7-14.16% | 4.25-15.71% | 5.8-17.26% | 7.35-18.81% | 8.9-20.35% | 10.45-21.9% | 11.99-23.45% | N/A |
DAMAGE BUFF SERVO | +x Defense Power while buffed. | Chaos 7 | 840-2,870 | 1,540-3,570 | 2,240-4,270 | 2,940-4,970 | 3,640-5,670 | 4,340-6,370 | 5,040-7,070 | 5,740-7.770 |
DEFENSE RANGE SERVO | +x% Defense Attack Range. | Chaos 6+ | 6.83-18.33% | 8.5-20% | 10.17-21.67% | 11.83-23.33% | 13.5-25% | 15.17-26.67% | 16.83-28.33 | 18.5-30% |
DEFENSE RATE SERVO | +x% Defense Attack Rate. | Chaos 4+ | 8.06-20.56% | 10.83-23.33% | 13.61-26.11% | 16.39-28.89% | 19.17-31.67% | 21.94-34.44% | 24.72-37.22 | 27.5-40% |
DIVERSE CD SERVO | +x% Defense Critical Damage for each unique Defense nearby. | Chaos 3+ | 2.1-8% | 3.1-9% | 4.1-10% | 5.1-11% | 6.1-12% | 7.1-13% | 8.1-14% | N/A |
DIVERSE CRITICAL SERVO | +x% Defense Critical Chance for each unique Defense nearby. | Chaos 3+ | 1.47-6.89% | 1.91-7.33% | 2.36-7.78% | 2.8-8.22% | 3.24-8.67% | 3.69-9.11% | 4.13-9.56% | N/A |
DIVERSE POWER SERVO | +x Defense Power for each unique Defense nearby. | Chaos 3+ | 456-1,558 | 836-1,938 | 1,216-2,318 | 1,596-2,698 | 1,976-3,078 | 2,356-3,458 | 2,736-3,838 | N/A |
DRAIN AURA(Monk) | Boost Aura damages enemies for x (per second). | Campaign+ (as: Monk,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EARTH SERVO | Attunes a non-elemental Tower to Earth and increases Defense Power by x. | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
EMBERMOUNT FLAMES(Lavamancer) | +x second ignite duration when hit by Fissure of Embermount. | Campaign+ (As: Lavamancer,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FIRE SERVO | Attunes a non-elemental Tower to Fire and increases Defense Power by x. | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
FORTITUDE SERVO | +x Defense Health. | Campaign+ | 660-2,255 | 1,210-2,805 | 1,760-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-5,005 | 3,960-5,555 | N/A |
FROSTY-BOOM SERVO | Frost enemies explode when killed dealing around X area damage, depending on enemy type. | Chaos 7 | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
GOBU-BOOM SERVO | Goblins explode when killed dealing around X area damage, depending on enemy type. | Campaign+ | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
HARDENED SERVO | -x% Damage Taken when under 20% Health. | Campaign+ | 8.06-30.56% | 10.83-33.33% | 13.61-36.11 | 16.39-38.89% | 19.17-41.67% | 21.94-44.44% | 24.72-47.22% | N/A |
LINGERING HELLFIRE(Abyss Lord) | +x Fire Damage for y seconds when hit by Skeletal Ramster. | Campaign+ (As: Abyss Lord,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MELEE-BOOM SERVO | Melee enemies explode when killed dealing around X area damage, depending on enemy type. | Chaos 3+ | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
MINIBOSS-BOOM SERVO | Minibosses explode when killed dealing around X area damage, depending on enemy type. | Chaos 5+ | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
PIERCER SERVO | Defense projectiles pierce shields and do x% of their damage. | Chaos 3+ | 10.5-65% | 15.5-70% | 20.5-75% | 35.5-80% | 30.5-85% | 35.5-90% | 40.5-95% | 45.5-100% |
PLANTERA'S BLESSING(Dryad) | +x Poison Damage for y seconds when hit by Harpy's Perch. | Campaign+ (As: Dryad,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
POWER SERVO | +x Defense Power. | Campaign+ | 660-2,255 | 1,210-2,805 | 1,760-3,355 | 2,310-3,905 | 2,860-4,455 | 3,410-4,004 | 3,960-5,555 | N/A |
PROACTIVE TRAPS(Huntress) | +x Defense Power per detonation of Explosive Trap. Up to 100 times. | Campaign+ (As: Huntress,Barbarian,Gun Witch) | 24-82 | 44-102 | 64-122 | 84-142 | 104-162 | 124-182 | 144-202 | N/A |
PROTECTIVE DOWNGRADE SERVO | Instead of being destroyed, the defense will decrease one upgrade level at x% Health. Once per Combat Phase. | Chaos 1+ | 21-65% | 26-70% | 31-75% | 36-80% | 41-85% | 46-90% | 51-95% | N/A |
RANGE-BOOM SERVO | Ranged enemies explode when killed dealing around X area damage, depending on enemy type. | Chaos 4+ | 108,108-369,370 | 198,198-459,460 | 288,288-549,550 | 378,379-639,640 | 468,469-729,730 | 558,559-819,820 | 648,649-909,910 | 738,739-1,000,000 |
REFUND SERVO | Defense drops x% of its mana value when destroyed. | Chaos 3+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SHATTERQUAKE(Apprentice) | +x Area Earth damage for y seconds when hit by Earthshatter Tower. | Campaign+ (As: Apprentice,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SHOCKING REVELATION(Series EV2)) | +x Storm Damage and y% chance to stun enemies for 1 seconds when hit by Weapon Manufacturer. | Campaign+ (As:Series EV2,Barbarian,Gun witch) | 6,540-44,145, y-y% | 11,990-49,595, y-y% | 17,440-55,045, y-y% | 22,890-60,495, y-y% | 28,340-65,945, y-y% | 33,790-71,395, y-y% | 39,240-76,845, y-33.33% | 44,690-82,295, y-35% |
SKELE-BOOM SERVO | Skeletons explode when killed dealing around X area damage, depending on enemy type. | Chaos 1+ | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
STORM SERVO | Attunes a non-elemental Tower to Storm and increases Defense Power by x. | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
SUPPORT-BOOM SERVO | Support enemies explode when killed dealing around X area damage, depending on enemy type. | Chaos 2+ | 216,216-738,739 | 397,397-918.919 | 576,577-1,009,100 | 756.757-1,279,280 | 926.937-1,459,460 | 1,117,118-1,639,640 | 1,297,298-1,819,821 | 1,477,478-2,000,001 |
TENACITY SERVO | -x% Duration of Negative Status Effects. | Chaos 2+ | 10.5-65% | 15.5-70% | 20.5-75% | 35.5-80% | 30.5-85% | 35.5-90% | 40.5-95% | 45.5-100% |
UNIQUE CD SERVO | +x% Defense Critical Damage if only one is built. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.78-37.78 | N/A |
UNIQUE CRITICAL SERVO | +x% Defense Critical Chance if only one is built. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16.93-28.44 | N/A |
UNIQUE POWER SERVO | +x Defense Power if only one is built. | N/A | 2,160-7,560 | 3,960-9,360 | 5,760-11,160 | 7,560-12,960 | 9,360-14,760 | 11,160-16,560 | 12,960-18,360 | N/A |
VENOMOUS VIPER(Mystic) | +x Poison damage over y seconds when hit by Sand Viper. | Campaign+ (As:Mystic,Barbarian,Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WATER SERVO | Attunes a non-elemental Tower to Water, drenching targets for 9[seconds] and increases Defense Power by x. | Campaign+ | 420-1,435 | 770-1,785 | 1,120-2,135 | 1,470-2,485 | 1,820-2,835 | 2,170-3,185 | 2,520-3,535 | 2,870-3,885 |
Weapon Mods
Mods for the Weapon Slot Type, which have the Chip suffix. Elemental Mods and Boom Mods can not be stacked on a single item. Multiple sources of Anti-Mods stack Multiplicative(As long as the Enemies meets the Enemy Types).
Name | Effect | M.O.D.S. Location | Chaos 1 | Chaos 2 | Chaos 3 | Chaos 4 | Chaos 5 | Chaos 6 | Chaps 7 | Chaos 8 |
---|---|---|---|---|---|---|---|---|---|---|
AERIAL STRIKE CHIP (Adept) | +x% Arc Lightning Damage to Knocked Up enemies. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BOARSPLOSION CHIP | Warboars explode when killed dealing around X area damage, depending on enemy type. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
BUFFER CHIP (Series EV2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CHAOS CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
CHAOSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CONTROLLER CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CRIT DAMAGE CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CRITICAL CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EARTH CHIP | +x% Earth Damage. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EARTHEN POWER CHIP (Lavamancer) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ECHOING COMMAND CHIP (Abyss Lord) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EXPLODING LASHES CHIP (Mystic) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
EXPLODING VOLLEY CHIP (Adept,Apprentice) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FIRE CHIP | +x% Fire Damage. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FOCUSED AP CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FOCUSED POWER CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FROST CHIP | +x% Damage to Frosty Enemies. | Chaos 7 | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
FROSTSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FROSTY SHARD CHIP (Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
FROZEN PATH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GOBLIN CHIP | +x% Damage to Goblins. | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
GOBSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LAST STAND CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIFEBURN CD CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LIFEBURN CRITICAL CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MANA COMMAND CHIP (Abyss Lord) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MANA GAIN CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MANA GROWTH CHIP | +x Mana per second while inactive. | N/A | 8-20 | 10-22 | 12-24 | 14-26 | 16-28 | 18-30 | 20-32 | C8 |
MARKNADO CHIP (Adept,Apprentice) | N/A | prestigious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MELEE CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
MELEESPLOSION CHIP | Melee enemies explode when killed dealing around x as area damage, depending on enemy type. | N/A | N/A | N/A | N/A | 378,379-639,640 | N/A | N/A | N/A | N/A |
MELTDOWN CHIP (Series EV2) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MINIBOSS CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
MINIBOSSPLOSION CHIP | N/A | 108,108 - 369,370 | 198,198 - 459,460 | 288,288 - 549,550 | 378,379 - 639,640 | N/A | N/A | N/A | N/A | N/A |
OIL CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ORC CHIP | +x% Damage to Orcs | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
ORCSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PIERCER CHIP | Hero projectiles pierce shields and do x% of their damage. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PIERCING ICE CHIP (Gun Witch) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PRICKLY SHIELD CHIP (Squire) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
RANGED CHIP | +x% Damage to Ranged enemies. | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
RANGESPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SEARING FLAMES CHIP (Huntress) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SEISMIC LAUNCH CHIP (Squire) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SHROOMITE CHIP (Dryad) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
SKELETON CHIP | +x% Damage to Skeletons. | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
SKELSPLOSION CHIP | Skeleton enemies explode when killed dealing around x as area damage, depending on enemy type. | N/A | N/A | N/A | N/A | 756,757-1,279,280 | N/A | N/A | N/A | N/A |
SNAKE ZEALOT CHIP (Mystic) | Can Place X Serpant Coils | prestigious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STANCE DANCER CHIP (Barbarian) | X Hero damage for 5 seconds each time you switch stances. stack 3 times | prestigious | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STOMP STRIKE CHIP (Initiate) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
STORM CHIP | +x Storm Damage. | N/A | N/A | 5,600-10,675 | N/A | N/A | N/A | N/A | N/A | N/A |
SUPPORT CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
SUPPSPLOSION CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
THUNDERING STOMP CHIP (Initiate) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TIDAL WAVE CHIP (Monk) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TOE ROASTER CHIP (Lavamancer) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
TORCH BEARER | N/A | drakenfrost keep | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
WARBOAR CHIP | N/A | N/A | 9.06 - 32.78 | 12.94 - 36.67 | 16.83 - 40.56 | 20.72 - 44.44 | 24.61 - 48.33 | 28.5-52.22 | 32.39-56.11 | 36.28-60.00 |
WATER CHIP | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weapon Mods (Fixed)
Weapons with Mods that can't be removed or replaced. Some are sold by the Wayfarer for 500 Defender Medals. The other type of fixed mods belong to the drakenfrost maps which have a frost mod on the weapon.the weapon that have this mod changes each week.
Name | Hero | Effect |
---|---|---|
aerial bane | Example | Example |
betsy's wrath | Example | Example |
bling king bow | Example | Example |
bone glove | Example | Example |
celebration | Example | Example |
demon scythe | Example | Example |
flying dragon | Example | Example |
haunted halberd | Example | Example |
lunar portal | Example | Example |
megashark | Example | Example |
meowmere | Example | Example |
molten tome | Example | Example |
north pole | Example | Example |
shadowflame | Example | Example |
sky dragon's fury | Example | Example |
glaive of the storms | Example | Example |
tsunami chlorophyte | Example | Example |
tsunami jester | Example | Example |
captains fury | barbarian | increases barbarian's hero damage by +X and increases hero damage in and AOE around the barbarian by +y |