Difference between revisions of "Swords"
m (Added Images) |
m (Added Images) |
||
Line 178: | Line 178: | ||
|- | |- | ||
| | | | ||
+ | <gallery> | ||
+ | File:Sword_-_Sword_of_Thrones.jpg | ||
+ | </gallery> | ||
Sword of Thrones | Sword of Thrones | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Soul_Harvester.jpg | ||
+ | </gallery> | ||
Soul Harvester | Soul Harvester | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Light_of_the_Angel.jpg | ||
+ | </gallery> | ||
Light of the Angel | Light of the Angel | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Scarlet_Enforcer.jpg | ||
+ | </gallery> | ||
Scarlet Enforcer | Scarlet Enforcer | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Crystalline_Saber.jpg | ||
+ | </gallery> | ||
Crystalline Saber | Crystalline Saber | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Iron_Reaper.jpg | ||
+ | </gallery> | ||
Iron Reaper | Iron Reaper | ||
+ | |- | ||
+ | | | ||
+ | <gallery> | ||
+ | File:Sword_-_Seedler.jpg | ||
+ | </gallery> | ||
+ | Seedler | ||
|| | || | ||
− | + | <gallery> | |
− | + | File:Tavern_Blade_(Legendary).jpg | |
− | + | </gallery> | |
Tavern Blade | Tavern Blade | ||
|} | |} | ||
Line 200: | Line 224: | ||
|- | |- | ||
| | | | ||
+ | <gallery> | ||
+ | File:Sword_-_Flying_Dragon.jpg | ||
+ | </gallery> | ||
Flying Dragon | Flying Dragon | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Terrablade.jpg | ||
+ | </gallery> | ||
Terra Blade | Terra Blade | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Meowmere.jpg | ||
+ | </gallery> | ||
Meowmere | Meowmere | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Protean_Cleaver.jpg | ||
+ | </gallery> | ||
Protean Cleaver | Protean Cleaver | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Prestigious_Energy_Sword.jpg | ||
+ | </gallery> | ||
Prestigious Energy Sword | Prestigious Energy Sword | ||
|| | || | ||
+ | <gallery> | ||
+ | |||
+ | </gallery> | ||
Captain's Persuader | Captain's Persuader | ||
− | || | + | |- |
+ | | | ||
+ | <gallery> | ||
+ | |||
+ | </gallery> | ||
Frostbrand | Frostbrand | ||
|} | |} | ||
Line 232: | Line 278: | ||
|- | |- | ||
| | | | ||
+ | <gallery> | ||
+ | File:Sword_-_Impaling_Cutter.jpg | ||
+ | </gallery> | ||
Impaling Cutter | Impaling Cutter | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Harbinger%27s_Voidreaver.jpg | ||
+ | </gallery> | ||
Harbinger's Voidreaver | Harbinger's Voidreaver | ||
|| | || | ||
+ | <gallery> | ||
+ | File:Sword_-_Sword_of_Unholy_Fire.jpg | ||
+ | </gallery> | ||
Sword of Unholy Fire | Sword of Unholy Fire | ||
|} | |} |
Revision as of 13:44, 13 March 2019
List of Swords
Worn
Patina Shortsword |
Wharf Sword |
Reforged Sword |
Recruit's Sword |
Sturdy
Peasant's Falchion |
Carved Shortsword |
Umbral Blade |
Corsair's Cutlass |
Wicked Edge |
Powerful
Flesh Peeler |
Captian's Blade |
Emerald Cleaver |
Bone Saw |
Chitonous Maw |
Jaded Dancer |
Slated Fang |
Epic
Nostalia |
Ramster Slapper |
Indigo Ripper |
Kraken's Wake |
Runed Sabre |
Enchanted Gladius |
Phantom Edge |
Mythical
Brand of the Inferno |
Dragonbreath |
Blade of the Watchmen |
Runed Slicer |
Boar Saw |
Ruin Bringer |
Legendary
Regular Swords
Sword of Thrones |
Soul Harvester |
Light of the Angel |
Scarlet Enforcer |
Crystalline Saber |
Iron Reaper |
Seedler |
Tavern Blade |
Unique Swords
Flying Dragon |
Terra Blade |
Meowmere |
Protean Cleaver |
Prestigious Energy Sword |
Captain's Persuader |
Frostbrand |
Exclusive Swords
Xbox One |
Winterfest |
Unobtainable/Legacy Swords
Impaling Cutter |
Harbinger's Voidreaver |
Sword of Unholy Fire |