Difference between revisions of "Swords"
From Dungeon Defenders 2 Wiki
m (→Legendary) |
m (added worn icons) |
||
Line 7: | Line 7: | ||
<gallery> | <gallery> | ||
File:Sword_-_Patina_Shortsword.jpg | File:Sword_-_Patina_Shortsword.jpg | ||
− | </gallery> | + | </gallery> [[File:Patina_Shortsword_Icon.png|35px]] Patina Shortsword |
− | Patina Shortsword | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Wharf_Sword.jpg | File:Sword_-_Wharf_Sword.jpg | ||
− | </gallery> | + | </gallery> [[File:Wharf_Sword_Icon.png|35px]] Wharf Sword |
− | Wharf Sword | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Reforged_Sword.jpg | File:Sword_-_Reforged_Sword.jpg | ||
− | </gallery> | + | </gallery> [[File:Reforged_Sword_Icon.png|35px]] Reforged Sword |
− | Reforged Sword | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Recruit%27s_Sword.jpg | File:Sword_-_Recruit%27s_Sword.jpg | ||
− | </gallery> | + | </gallery> [[File:Recruit%27s_Sword_Icon.png|35px]] Recruit's Sword |
− | Recruit's Sword | ||
|} | |} | ||
Revision as of 10:41, 6 April 2019
List of Swords
Worn
|
|
|
|
Sturdy
Peasant's Falchion |
Carved Shortsword |
Umbral Blade |
Corsair's Cutlass |
Wicked Edge |
Powerful
Flesh Peeler |
Captian's Blade |
Emerald Cleaver |
Bone Saw |
Chitonous Maw |
Jaded Dancer |
Slated Fang |
Epic
Nostalia |
Ramster Slapper |
Indigo Ripper |
Kraken's Wake |
Runed Sabre |
Enchanted Gladius |
Phantom Edge |
Mythical
Brand of the Inferno |
Dragonbreath |
Blade of the Watchmen |
Runed Slicer |
Boar Saw |
Ruin Bringer |
Legendary
Regular Swords
Unique Swords
Exclusive Swords
Xbox One - Yeti Incursion |
Winterfest's Whimsical Presents |
Unobtainable/Legacy Swords
|
|
|