Difference between revisions of "Swords"
From Dungeon Defenders 2 Wiki
m (added worn icons) |
m (added icons) |
||
| Line 28: | Line 28: | ||
<gallery> | <gallery> | ||
File:Sword_-_Peasant%27s_Falchion.jpg | File:Sword_-_Peasant%27s_Falchion.jpg | ||
| − | </gallery> | + | </gallery> [[File:Peasant%27s_Falchion_Icon.png|35px]] Peasant's Falchion |
| − | Peasant's Falchion | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Carved_Shortsword.jpg | File:Sword_-_Carved_Shortsword.jpg | ||
| − | </gallery> | + | </gallery> [[File:Carved_Shortsword_Icon.png|35px]] Carved Shortsword |
| − | Carved Shortsword | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Umbral_Blade.jpg | File:Sword_-_Umbral_Blade.jpg | ||
| − | </gallery> | + | </gallery> [[File:Umbral_Blade_Icon.png|35px]] Umbral Blade |
| − | Umbral Blade | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Corsair%27s_Cutlass.jpg | File:Sword_-_Corsair%27s_Cutlass.jpg | ||
| − | </gallery> | + | </gallery> [[File:Corsair%27s_Cutlass_Icon.png|35px]] Corsair's Cutlass |
| − | Corsair's Cutlass | ||
|| | || | ||
<gallery> | <gallery> | ||
File:Sword_-_Wicked_Edge.jpg | File:Sword_-_Wicked_Edge.jpg | ||
| − | </gallery> | + | </gallery> [[File:Wicked_Edge_Icon.png|35px]] Wicked Edge |
| − | Wicked Edge | ||
|} | |} | ||
Revision as of 09:46, 6 April 2019
List of Swords
Worn
|
|
|
|
Sturdy
Powerful
Flesh Peeler |
Captian's Blade |
Emerald Cleaver |
Bone Saw |
Chitonous Maw |
Jaded Dancer |
Slated Fang |
Epic
Nostalia |
Ramster Slapper |
Indigo Ripper |
Kraken's Wake |
Runed Sabre |
Enchanted Gladius |
Phantom Edge |
Mythical
Brand of the Inferno |
Dragonbreath |
Blade of the Watchmen |
Runed Slicer |
Boar Saw |
Ruin Bringer |
Legendary
Regular Swords
Unique Swords
Exclusive Swords
|
Xbox One - Yeti Incursion |
Winterfest's Whimsical Presents |
Unobtainable/Legacy Swords
|
|
|