Difference between revisions of "Tomes"
From Dungeon Defenders 2 Wiki
m (→Mythical) |
m (→Legendary) |
||
Line 92: | Line 92: | ||
| | | | ||
<gallery> | <gallery> | ||
− | + | File:Tome_-_Dark_Summoner%27s_Crystalnomicon.jpg | |
</gallery> Dark Summoner's Crystalnomicon | </gallery> Dark Summoner's Crystalnomicon | ||
<sub>Standard Drop</sub> | <sub>Standard Drop</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Astral_Plane%27s_Guide_(Legendary).jpg | |
</gallery> Astral Plane's Guide | </gallery> Astral Plane's Guide | ||
<sub>Standard Drop</sub> | <sub>Standard Drop</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Treasure_of_Etheria_(Legendary).jpg | |
</gallery> Treasure of Etheria | </gallery> Treasure of Etheria | ||
<sub>Standard Drop</sub> | <sub>Standard Drop</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:The_Notepad.png | |
</gallery> The Notepad | </gallery> The Notepad | ||
<sub>Mananode's Gift</sub> | <sub>Mananode's Gift</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:The_Dictionary.png | |
</gallery> The Dictionary | </gallery> The Dictionary | ||
<sub>Mananode's Gift</sub> | <sub>Mananode's Gift</sub> | ||
Line 121: | Line 121: | ||
| | | | ||
<gallery> | <gallery> | ||
− | + | File:Tome_-_Scorched_Tome_of_Molten_Brimstone.jpg | |
</gallery> Scorched Tome of Molten Brimstone | </gallery> Scorched Tome of Molten Brimstone | ||
<sub>Spectral Assault or Wayfarer</sub> | <sub>Spectral Assault or Wayfarer</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Tome_-_Demon_Scythe.jpg | |
</gallery> Demon Scythe | </gallery> Demon Scythe | ||
<sub>Yeti Incursion or Wayfarer</sub> | <sub>Yeti Incursion or Wayfarer</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Protean_Tablet.jpg | |
</gallery> Protean Tablet | </gallery> Protean Tablet | ||
<sub>The Emporium</sub> | <sub>The Emporium</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Prestigious_Energy_Tablet.jpg | |
</gallery> Prestigious Energy Tablet | </gallery> Prestigious Energy Tablet | ||
<sub>Onslaught or Ancient Power</sub> | <sub>Onslaught or Ancient Power</sub> | ||
|| | || | ||
<gallery> | <gallery> | ||
− | + | File:Captain%27s_Log.png | |
</gallery> Captain's Log | </gallery> Captain's Log | ||
* <sub>Mods ver. - The High Seas</sub> | * <sub>Mods ver. - The High Seas</sub> | ||
Line 148: | Line 148: | ||
| | | | ||
<gallery> | <gallery> | ||
− | + | File:Deathfrost_Tome.png | |
</gallery> Deathfrost Tome | </gallery> Deathfrost Tome | ||
* <sub>Drakenfrost Keep</sub> | * <sub>Drakenfrost Keep</sub> | ||
<sub>Every 3rd loot rotation</sub> | <sub>Every 3rd loot rotation</sub> | ||
|} | |} |
Revision as of 15:31, 22 June 2019
List of Tomes
Worn
All Worn Tome are obtained though standard loot drops and will always roll in standard stats.
|
Sturdy
All Sturdy Tomes are obtained though standard loot drops and will always roll in standard stats.
|
|
|
Powerful
All Powerful Tomes are obtained though standard loot drops and will always roll in standard stats.
|
|
|
|
Epic
All Epic Tomes are obtained though standard loot drops and will always roll in standard stats.
|
|
|
Mythical
All Mythical Tomes are obtained though standard loot drops and will always roll in standard stats.
|
|
|
Legendary
Standard
Standard Drop |
Standard Drop |
Standard Drop |
Mananode's Gift |
Mananode's Gift |
Unique
Spectral Assault or Wayfarer |
Yeti Incursion or Wayfarer |
The Emporium |
Onslaught or Ancient Power |
|
Every 3rd loot rotation |