Changes

Jump to: navigation, search

Onslaught Lane Schedules

1,278 bytes added, 10:10, 16 August 2022
m
no edit summary
|-
| '''Cy-zerker Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Berserker Orcs. || Cyborks, Berserker Orcs, Bomb Goblin, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts || Floor 18 || N/A
|-
| '''Hex Throwers''' || Involves mostly basic ranged enemies. With the addition of Hex Throwers. || Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mages, Witherbeasts || Floor 21 || N/A
|-
| '''Hex Wompers''' || Involves mostly basic melee enemies. With the addition of Hex Throwers. || Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mages, Witherbeasts || Floor 21 || N/A
|-
| '''Cy-hex Wompers''' || Involves mostly basic melee enemies. With the addition of Cyborks and Hex Throwers. || Cyborks, Hex Throwers, Goblins, Warboars, Orcs || Floor 24 || N/A
|-
| '''Cy-hex Throwers''' || Involves mostly basic ranged enemies. With the addition of Cyborks and Hex Throwers. || Cyborks, Hex Throwers, Bomb Goblins, Javelin Throwers, Drakins, Kobolds, Dark Mage, Witherbeasts || Floor 24 || N/A
|-
| '''Geo-hex Wompers''' || Involves mostly basic melee enemies. With the addition of Geodes and Hex Throwers. || Geodes, Hex Throwers, Goblins, Warboars, Orcs, Kobolds, Dark Mage || Floor 24 || N/A
|}
| '''Stabby Kamikaze''' || Kobold Fliers guaranteed. With the addition of Dark Assassins || Kobold Fliers, Dark Assassins || Floor 17
|-
| '''Stabby Zapper''' || Lightning Bugs guaranteed. With the addition of Lightning Bugs Dark Assassins || Lightning Bugs, Dark Assassins || Floor 18|-| '''Stabby Dargons''' || Wyverns guaranteed. With the addition of Dark Assassins || Wyverns, Dark Assassins || Floor 20|-| '''Stabby Demon Eyes''' || Demon Eyes guaranteed. With the addition of Dark Assassins || Demon Eyes, Dark Assassins || Floor 20
|}
WikiDefender
7,435
edits

Navigation menu