Difference between revisions of "Guns"
m (Editing a bit from outside, will be back for the rest later) |
m |
||
| Line 1: | Line 1: | ||
== List of Guns == | == List of Guns == | ||
<tabber> | <tabber> | ||
| − | Basic= | + | Basic Standard= |
''Drops in any rarity.'' | ''Drops in any rarity.'' | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
| Line 45: | Line 45: | ||
|-| | |-| | ||
Legendary= | Legendary= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<p style="font-size: 120%;> '''Non-Standard''' </p> | <p style="font-size: 120%;> '''Non-Standard''' </p> | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
| | | | ||
| − | [[|200px]] | + | [[File:Megashark.png|200px]] |
| − | [[|25px]] '''Megashark''' <br> | + | [[File:Megashark_Icon.png|25px]] '''Megashark''' <br> |
<sub>''Contains Meteor Bullets Locked Mod''</sub> <br> | <sub>''Contains Meteor Bullets Locked Mod''</sub> <br> | ||
<sub>'''''Shot type:''' Meteor Bullets''</sub><br> | <sub>'''''Shot type:''' Meteor Bullets''</sub><br> | ||
<sub>'''''Acquired from:''' Malthius Incursion or Wayfarer''</sub> <br> | <sub>'''''Acquired from:''' Malthius Incursion or Wayfarer''</sub> <br> | ||
| − | || | + | |width="25%"| |
[[|200px]] | [[|200px]] | ||
| − | [[|25px]] '''Protean Sweeper''' <br> | + | [[File:ScreenShot01073.png|25px]] '''Protean Sweeper''' <br> |
<sub>''Contains Shrinkinator Unique Enemy Death Animation''</sub> <br> | <sub>''Contains Shrinkinator Unique Enemy Death Animation''</sub> <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250''</sub> <br> | <sub>'''''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250''</sub> <br> | ||
| − | || | + | |width="25%"| |
[[|200px]] | [[|200px]] | ||
| − | [[|25px]] '''Prestigious Energy Rifle''' <br> | + | [[File:Prestigious_Energy_Rifle_Icon.png|25px]] '''Prestigious Energy Rifle''' <br> |
<sub>''Contains Piercing Ice Chip Mod''</sub> <br> | <sub>''Contains Piercing Ice Chip Mod''</sub> <br> | ||
<sub>'''''Shot type:''' Controlled Burst''</sub><br> | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
<sub>'''''Acquired from:''' Onslaught or Ancient Power''</sub> <br> | <sub>'''''Acquired from:''' Onslaught or Ancient Power''</sub> <br> | ||
| − | | | + | |width="25%"| |
| − | + | [[|200px]] | |
| + | [[File:Harbroom_Icon.png|25px]] '''Harbroom''' <br> | ||
| + | <sub>''Regular ver. - Contains High Seas Mods'' <br> | ||
| + | ''Premium ver. - Contains Seaworthy Enemy Unique Death Animations'' <br> | ||
| + | '''''Shot type:''' Controlled Burst''<br> | ||
| + | '''''Acquired from:''' Maps in High Seas Region (Reg ver.) or '''Purchasable from:''' The Emporium for [[File:Gem_Icon.png|18px]] 250'' (Premium ver.)</sub> <br> | ||
| + | |- | ||
| + | | | ||
| + | [[File:Absolute_Zero.png|200px]] | ||
| + | [[File:Absolute_Zero_Icon.png|25px]] '''Absolute Zero''' <br> | ||
| + | <sub>''Contains Ice Chip and Frostfire Remnants Mods''</sub> <br> | ||
| + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | ||
| + | <sub>'''''Acquired from:''' Drakenfrost Keep Expeditions - Every 3rd weekly loot rotation''</sub> <br> | ||
| + | || | ||
| + | [[File:Outlaws_Sniper.png|200px]] | ||
| + | [[File:Outlaws_Sniper_Icon.png|25px]] '''Outlaws Sniper''' <br> | ||
| + | <sub>''Contains Wild West Mods''</sub> <br> | ||
| + | <sub>'''''Shot type:''' Armor-Piercing Rounds or Explosive Rounds''</sub><br> | ||
| + | <sub>'''''Acquired from:''' Maps in Wild West Region''</sub> <br> | ||
| + | || | ||
| + | [[File:Wyvern_Rifle.png|200px]] | ||
| + | [[File:Wyvern_Rifle_Icon.png|25px]] '''Wyvern Rifle''' <br> | ||
| + | <sub>''Contains Embermount Mods''</sub> <br> | ||
| + | <sub>'''''Shot type:''' Mortar Burst''</sub><br> | ||
| + | <sub>'''''Acquired from:''' C8+ Embermount Volcano Map''</sub> <br> | ||
| + | || | ||
| + | [[|200px]] | ||
| − | + | [[File:Tuskin_Rifle_Icon.png|25px]] '''Tuskin' Rifle''' <br> | |
| − | + | <sub>''Contains Tornado Canyon Mods. Projectiles pierces up to 3 (non-shield) enemies.''</sub> <br> | |
| − | ''' | + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> |
| − | + | <sub>'''''Acquired from:''' C8+ Tornado Canyon Map''</sub> <br> | |
|- | |- | ||
| − | | | + | | |
| − | + | [[File:Earth_Guardian_Rifle.png|200px]] | |
| − | </ | + | [[File:Earth_Guardian_Rifle_Icon.png|25px]] '''Earth Guardian's Rifle''' <br> |
| − | + | <sub>''Contains Hidden Cavern Mods. Higher damage scaling.''</sub> <br> | |
| − | < | + | <sub>'''''Shot type:''' Full Auto''</sub><br> |
| + | <sub>'''''Acquired from:''' C8+ Crystal Mine Map''</sub> <br> | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | </ | + | <p style="font-size: 120%;> '''Prime''' </p> |
| − | || | + | {| style="text-align:center;" |
| − | + | |- | |
| + | | | ||
| + | [[File:Gilded_Barons_Rifle.png|200px]] | ||
| − | </ | + | [[File:ScreenShot03460.png|25px]] '''Gilded Baron's Rifle''' <br> |
| − | || | + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> |
| − | + | <sub>'''''Acquired from:''' Any C8+ Prime I Incursions''</sub><br> | |
| + | || | ||
| + | [[File:Bounty_Hunter_Gobu.png|200px]] | ||
| − | </ | + | [[File:ScreenShot03459.png|25px]] '''Bounty Hunter Gobu''' <br> |
| − | || | + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> |
| − | + | <sub>'''''Acquired from:''' Any C8+ Prime II Incursions''</sub><br> | |
| + | || | ||
| + | [[|200px]] | ||
| − | </ | + | [[File:ScreenShot03458.png|25px]] '''Angler Dynamics''' <br> |
| − | | | + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> |
| + | <sub>'''''Acquired from:''' Any C8+ Prime IV Incursions''</sub><br> | ||
| + | || | ||
| + | [[File:The_Chromatic.png|200px]] | ||
| − | + | [[File:ScreenShot03694.png|25px]] '''The Chromatic''' <br> | |
| − | + | <sub>'''''Shot type:''' Controlled Burst''</sub><br> | |
| − | + | <sub>'''''Acquired from:''' Any C8+ Prime VI Incursions ''</sub><br> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ | ||
| − | |||
| − | <sub> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | '' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |-| | ||
| + | </tabber> | ||
Revision as of 13:41, 14 May 2023
List of Guns
Drops in any rarity.
|
[[|200px]] [[|25px]] Besom Rifle |
[[|200px]] [[|25px]] Bristle Broom |
[[|200px]] [[|25px]] Wheeled Whisk-er |
[[|200px]] [[|25px]] Multi-Lens Brush Rifle |
|
[[|200px]] [[|25px]] Blunderbuss Duster |
[[|200px]] [[|25px]] Sweeper Cannon |
Non-Standard
|
|
[[|200px]] 25px Protean Sweeper |
[[|200px]]
|
[[|200px]]
|
|
|
|
|
[[|200px]] 25px Tuskin' Rifle |
|
25px Earth Guardian's Rifle |
Prime
|
25px Gilded Baron's Rifle |
25px Bounty Hunter Gobu |
[[|200px]] 25px Angler Dynamics |
25px The Chromatic |





