Difference between revisions of "Polearms"
From Dungeon Defenders 2 Wiki
m (→List of Polearms) |
(Implementing the new Weapon Display Template for weapons with proper png images) |
||
Line 42: | Line 42: | ||
|- | |- | ||
| | | | ||
− | + | {{Weapon Display | |
− | + | | name = Wooden Bo | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 133: | Line 131: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Sleepy Octopod | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 145: | Line 141: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Crystallized Shard | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Ghastly Gargoyle | |
− | + | }} | |
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 164: | Line 156: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Indigo Crush | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 194: | Line 184: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Skullforger | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 212: | Line 200: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Reforged Champion | |
− | + | }} | |
− | |||
− | |||
|} | |} | ||
|-| | |-| | ||
Line 254: | Line 240: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Wailing Glaive | |
− | + | | acquisition = Dawn of the Blood Moon Incursion: Revenant Monk Miniboss | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 267: | Line 251: | ||
<sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | <sub>'''''Acquired From: <br> Standard Loot Drops''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Staff of Serenity | |
− | + | }} | |
− | |||
− | |||
|- | |- | ||
| | | | ||
− | + | {{Weapon Display | |
− | + | | name = The Plumber | |
− | + | | acquisition = Mananode's Gift | |
− | + | }} | |
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Golden Gargoyle | |
− | + | | acquisition = Mananode's Gift | |
− | + | }} | |
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 292: | Line 272: | ||
<sub>'''''Acquired From: <br> Mananode's Gift or Harbinger's Warship Prime Incursion''' <br> | <sub>'''''Acquired From: <br> Mananode's Gift or Harbinger's Warship Prime Incursion''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Phoenix Tail Spear | |
− | + | | icon = File:Flaring Glaive Icon.png | |
− | + | | acquisition = Embermount Volcano Chaos 8+ | |
− | + | }} | |
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Spear of Corruption | |
− | + | | acquisition = Tornado Highlands Chaos 8+ | |
− | + | }} | |
− | |||
|- | |- | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Earth Guardian's Spear | |
− | + | | rotation = 40 | |
− | + | | acquisition = Crystal Mine Chaos 8+ | |
− | + | }} | |
|} | |} | ||
+ | <!---''Have unique M.O.D.S./locked M.O.D.S. or Unique Death Animations.''---> | ||
<p style="font-size: 120%;"> '''Unique''' </p> | <p style="font-size: 120%;"> '''Unique''' </p> | ||
− | |||
− | |||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
Line 330: | Line 308: | ||
<sub>'''''Acquired From: <br> Power Surge or Wayfarer''' <br> | <sub>'''''Acquired From: <br> Power Surge or Wayfarer''' <br> | ||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = North Pole | |
− | + | | acquisition = Wyvern Enthusiast or Wayfarer | |
− | + | }} | |
− | |||
|| | || | ||
<gallery heights=200px> | <gallery heights=200px> | ||
Line 349: | Line 326: | ||
|- | |- | ||
| | | | ||
− | + | {{Weapon Display | |
− | + | | name = The Polly Wanna | |
− | + | | acquisition = Mods ver. - The High Seas <br> UDA ver. - The Emporium | |
− | + | }} | |
− | |||
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Glaive of Winters | |
− | + | | acquisition = Drakenfrost Keep: Every 2nd weekly loot rotation | |
− | + | }} | |
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Kobold Klenser | |
− | + | | acquisition = Mananode's Amazing Gift | |
− | + | }} | |
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Flaring Glaive | |
− | + | | acquisition = Mananode's Special Gift | |
− | + | }} | |
− | |||
|| | || | ||
− | + | {{Weapon Display | |
− | + | | name = Corrupted Wailing Glaive | |
− | + | | acquisition = The Wildest West | |
− | + | }} | |
− | |||
|} | |} | ||
− | |||
<!---''Rolled with fully upgraded Chaos VIII stats and a selection of curated "fan-favorites" shot-types and M.O.D.S.''---> | <!---''Rolled with fully upgraded Chaos VIII stats and a selection of curated "fan-favorites" shot-types and M.O.D.S.''---> | ||
+ | <p style="font-size: 120%;"> '''Prime''' </p> | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
Line 406: | Line 377: | ||
<sub>'''''Acquired From: <br> Prime Incursions - Prime VI''' <br> | <sub>'''''Acquired From: <br> Prime Incursions - Prime VI''' <br> | ||
|} | |} | ||
− | |||
<!---''Cannot be obtained through normal means.'''---> | <!---''Cannot be obtained through normal means.'''---> | ||
+ | <p style="font-size: 120%;"> '''Exclusive''' </p> | ||
{| style="text-align:center;" | {| style="text-align:center;" | ||
|- | |- | ||
| | | | ||
− | + | {{Weapon Display | |
− | + | | name = Candy Pain | |
− | + | | acquisition = Winterfest's Whimsical Presents | |
− | + | }} | |
− | |||
|} | |} | ||
</tabber> | </tabber> |
Revision as of 19:37, 12 October 2023
Weapon Details
Weight | Swing 1 | Swing 2 | Swing 3 | Swing 4 | Swing 5 | Swing 6 | Swing 7 |
---|---|---|---|---|---|---|---|
Light | ? | ? | ? | ? | ? | ? | ? |
Medium | ? | ? | ? | ? | ? | ? | ? |
Heavy | ? | ? | ? | ? | ? | ? | ? |
Shot Type | Multiplier |
---|---|
Standard x1 | ? |
Standard x3 | ? |
Standard x5 | ? |
Phoenix Tail Spear x1 | ? |
Spear of Corruption x3 | ? |
Earth Guardian's Spear x1 | ? |
List of Polearms
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unique
Prime
Exclusive
|