Difference between revisions of "Whodu"
From Dungeon Defenders 2 Wiki
(Created page with "Attack Rate: [210-250]<br /> Number of hits per attack: 3 {| class="wikitable sortable" |- ! Stat !! Hatchling !! Fledgling !! Veteran !! Elder |- | Basic lvl. Attack Damage...") |
m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Whodu.png|right]] | |
− | + | == Appearance == | |
+ | Whodu is a scary looking pet with green eyes and a scary grin. She wears a purple rabbit suit which is partially broken and sewn together. | ||
− | {| class="wikitable | + | == Pet Stats == |
+ | Attack rate: [2.01s]<br /> | ||
+ | Attack damage: 321<br /> | ||
+ | Number of hits per attack: 3<br /> | ||
+ | Attack growth per level: +?<br /> | ||
+ | '''Empower Stats'''<br /> | ||
+ | Armor: 43<br /> | ||
+ | Defense Health: 25<br /> | ||
+ | {| class="wikitable" | ||
|- | |- | ||
− | ! Stat !! Hatchling !! Fledgling !! Veteran !! Elder | + | ! Stat !! Hatchling (1-10) !! Fledgling (11-25) !! Veteran (26-45) !! Elder (46-60) !! Maxed out (60) |
|- | |- | ||
− | | Basic lvl. Attack Damage || [ | + | | Basic lvl. Attack Damage || 321 || [] || [] || [] || [] |
|- | |- | ||
− | | | + | | Basic lvl. max DPS || 481 || || || || |
− | |||
− | |||
|} | |} | ||
+ | |||
+ | == Abilities == |
Latest revision as of 20:03, 23 October 2023
Appearance
Whodu is a scary looking pet with green eyes and a scary grin. She wears a purple rabbit suit which is partially broken and sewn together.
Pet Stats
Attack rate: [2.01s]
Attack damage: 321
Number of hits per attack: 3
Attack growth per level: +?
Empower Stats
Armor: 43
Defense Health: 25
Stat | Hatchling (1-10) | Fledgling (11-25) | Veteran (26-45) | Elder (46-60) | Maxed out (60) |
---|---|---|---|---|---|
Basic lvl. Attack Damage | 321 | [] | [] | [] | [] |
Basic lvl. max DPS | 481 |