262
edits
Changes
Reformatted equipment table and added shard pack column. (minor changes to xbox shard) and links on some missed elements.
! rowspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (Gilded value in brackets)
! colspan="72" style="width:1812%; text-align:center;" | Item
|-
! style="width:3%;" | Weapon! style="width:3%;" GearSlot | Shield! style="width:3%;" | Helmet! style="width:3%;" | Chest! style="width:3%;" | Boots! style="width:3%;" | Gloves! style="width:3%;" | RelicShard Pack
|-
| {{Hero Shard|Beam Intensification}} || Increases the damage of [[Sword Beam]] by '''3-39% (52%)'''. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack09}}
|-
| {{Hero Shard|Betsy's Beam}} || Primary attacks fire a piercing sonic projectile that deals '''105-150% (162%)''' Hero Damage as magical damage. || {{yesIcoWeapon}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack04}}
|-
| {{Hero Shard|Block Power}} || Increases the blocking power of the Shield by '''5-25% (29%)'''. || {{noIcoShield}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack08}}
|-
| {{Hero Shard|Blood Rage}} || Increases the damage bonus of [[Provoke]] by '''4-40% (52%)''', and damage resistance by '''3-15% (19%)'''. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack09}}
|-
| {{Hero Shard|Death's Grasp}} || When you defeat an enemy, you generate a charge, up to a max of 5. When you block with your shield, all charges are then consumed each unleashing a fireball that deals '''10-210% (250%)''' of your Ability Power as magical [[Elements|fire ]] damage. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoShield}} || {{noShardPack08}}
|-
| {{Hero Shard|Empowered Beam}} || After the [[Sword Beam]] collides with 5 targets, it spawns an additional Sword Beam that travels in the same direction as the first dealing '''125-425% (485%)''' of your Ability Power stat as damage to each target hit. After colliding with 5 targets it returns to the Squire dealing '''125-425% (485%)''' of your Ability Power stat as damage in an area around Squire. || {{yesIcoWeapon}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack05}}
|-
| {{Hero Shard|Enduring Provocation}} || [[Provoke]] lasts an additional '''0.5-7.5 (9.5)''' seconds. || {{noIcoShield}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack05}}
|-
| {{Hero Shard|Enduring Slam}} || [[Seismic Slam]] [[Status Effects|stun ]] duration increased by '''0.5-5 (6.2)''' seconds. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoShield}} || {{noShardPack07}}
|-
| {{Hero Shard|Empowered Slam}} || Increases the damage of [[Seismic Slam]] by '''3-39% (52%)'''. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack10}}
|-
| {{Hero Shard|Fight Me Not}} || Defenses will deal '''5-25% (29%)''' more damage to enemies targeting the Squire. || {{noIcoChest}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{noShardPack03}}
|-
| {{Hero Shard|Harbinger's Powered Block}} || Blocking reduces the cooldown of [[Seismic Slam]] by '''0-5 (7)''' seconds. Happens a max of 3 times a second. || {{noIcoShield}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack08}}
|-
| {{Hero Shard|Harbinger's Slam}} || During [[Provoke]], [[Seismic Slam]] damage increased by '''130-410% (466%)''' of your Ability Power stat. || {{noIcoGloves}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{noShardPack02}}
|-
| {{Hero Shard|Heavy Armor}} || Increases armor by '''4-45% (65%)''', but reduces speed by '''700-500 (400)'''. || {{noIcoChest}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{no}} || {{noShardPack09}}
|-
| {{Hero Shard|Howling Feast}} || Your Primary attacks generate 1 Feast stack, while at 10 stacks, increase your Hero Damage by '''2-30% (38%)'''. One stack wears off every 3 seconds. || {{yesIcoWeapon}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noShardPack06}}
|-
| {{Hero Shard|Swift Provocation}} || [[Provoke]] movement speed buff increased by '''10-154 (202)'''. || {{noIcoBoots}} || {{no}} || {{no}} || {{no}} || {{yes}} || {{no}} || {{noShardPack00}}
|-
| {{Hero Shard|Unholy Fire}} || Blocking unleashes [[Elements|flames ]] that deal '''50-450% (530%)''' of your Armor as damage to enemies in a cone in front of the hero at a rate of twice per second. || {{no}} || {{yes}} || {{no}} || {{no}} || {{no}} || {{noIcoShield}} || {{noShardPack06}}
|-
| {{Defense Shard|Empowered Bolts}} || Enemies hit by the [[Ballista]] receive an additional '''5-20% (26%)''' damage from all sources for '''1-6 (8)''' seconds. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack03}}
|-
| {{Defense Shard|Heavy Cannonball}} || [[Cannonball Tower]] has a '''2-45% (54%)''' chance to spawn a rolling cannonball that pierces up to '''2-10''' targets, dealing '''1-28% (34%)''' Defense Damage as physical damage. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack05}}
|-
| {{Defense Shard|Oily Harpoon}} || [[Ballista]] [[Elements|oils]] targets on hit for '''2.16-6.12 (7)'''seconds. Fire damage [[Elements|Ignites]] the enemy for '''1-15% (18%)''' of Defense Damage for 3 seconds. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack08}}
|-
| {{Defense Shard|Onsen Bath - '''''(Xbox Only)'''''}} || '''20%''' chance for [[Cannonball Tower]] to fire a steamy blast dealing '''20-500% (580%)''' Defense Power as water damage and [[Elements|drenching]] enemies for 3s. || {{noIcoRelic}} || {{no}} [[File:XB1_logo.png|| {{no}} || {{no}} || {{no}} || {{no}} || {{yes}} 24px]] - C7+ Revenge of the Yeti incursion
|-
| {{Defense Shard|Puncturing Bolts}} || [[Ballista]] can now pierce an additional '''1-4 (6)''' targets. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack04}}
|-
| {{Defense Shard|Power Bolts}} || [[Ballista]] has a '''4-40%''' chance on hit to deal '''15-60% (72%)''' extra magical damage. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack02}}
|-
| {{Defense Shard|Splody Harpoon}} || [[Ballista]] projectiles have a '''10-45% (52%)''' chance to detonate on each target hit dealing '''1-41% (49%)''' of the Defense Damage as extra damage in small area. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack07}}
|-
| {{Defense Shard|Stun Fire}} || [[Cannonball Tower]] has a '''11-25% (29%)''' chance on hit to [[Status Effects|stun ]] target for '''1.6-3''' seconds. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{noIcoRelic}} || {{yesShardPack01}}
|-
| {{Defense Shard|Vengeance}} || '''4-40% (48%)''' of the damage taken by the [[Spike Blockade]] is returned in its next attack. || {{noIcoRelic}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{yesShardPack08}}
|-
|}