Changes

Jump to: navigation, search

Ascension

34 bytes added, 18 July
m
Ascension Powers
| Earthshatter Range Gambit || Earthshatter Tower gains 30 Defense Range and loses -30 Defense power. || 50
|-
| Flamethrower Range Gambit || Flamethrower gains 30 Defense Range and loses -30 Defense power . || 50
|}
|}
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
| Hero Crit Damage || Hero gains 1% Hero Crit Damage. || 20
|-
| Defense Crit Chance || All Defenses gain 1% Hero Defense Crit Chance. || 20
|-
| Defense Crit Damage || All Defenses gain 1% Defense Crit Damage. || 20
WikiDefender
532
edits

Navigation menu