Changes

Template:Shards/Gunwitch

3,563 bytes added, 20:53, 25 July 2024
Pretty-fied the list!
''List of [[Gunwitch]]-specific [[:Category:Items|Item]] [[Shards]]'':
{| class="wikitable sortable" style="width:80%; text-align:center;"
! rowspan="2" colspan="2" style="width:12%; text-align:center;" | Name
! rowspan="2" style="width:50%; text-align:center;" | Effect (Gilded value in brackets)
! colspan="72" style="width:1812%; text-align:center;" | Item
|-
! style="width:3%;" | WeaponGearSlot||Shard Pack|-|{{Hero Shard|[[File:Hero_Shard_Icon_1.png|48px]]}} |{{Hero Shard|Bewitching Hour}} |Each [[Gunwitch|Snipe]] hit adds '''4-40% (52%)''' to the damage of the next Primary Attack hit. Stacks up to 5 times. |{{IcoWeapon}} |{{ShardPack03}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}}! style="width |{{Hero Shard|Broomnado Power}} |Increases [[Broom Nado]] damage by '''3-46% (60%)'''. |{{IcoWeapon}} |{{ShardPack01}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Buster Booster}} |Increases [[Blunder Broom Buster]] damage by '''3-39% (52%)'''. |{{IcoHelmet}} |{{ShardPack10}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_4.png|48px]]}} |{{Hero Shard|Critical Restoration}} |Primary Attack critical hits restore '''1-5 (7)''' Broom Power. |{{IcoWeapon}} |{{ShardPack02}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_9.png|48px]]}} |{{Hero Shard|Dewey Deathimal System}} |[[Book drop]] duration is increased '''1-5''' second and the extra damage they take is increased '''5-15% (17%)''' while under it's effect. |{{IcoGloves}} |{{ShardPack02}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_8.png|48px]]}} |{{Hero Shard|Drenching Broomnado}} |[[Broom Nado]] damage increased by '''3-39%;" (52%)''' and its hits have '''1-25% (33%)''' chance to [[Elements|drench]] enemies and slow them by '''30%''' for '''1-5''' seconds. |{{IcoChest}} |{{ShardPack05}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_9.png|48px]]}} |{{Hero Shard|Enduring Drop}} |Increases [[Book Drop]] duration by '''0.5-7.5 (9.5)'''seconds. |{{IcoHelmet}} |{{ShardPack04}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_9.png|48px]]}} |{{Hero Shard|Enduring Price}} |[[Two at Twice the Price]] lasts '''1-7 (9)''' seconds longer. |{{IcoWeapon}} |{{ShardPack08}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_7.png|48px]]}} |{{Hero Shard|Freeze Buster}} |[[Blunder Broom Buster]] has a '''1-5%''' chance to also freeze enemies for '''1-4 (5)'''seconds, allowing them to be [[elemnents|shattered]] by Crushing damage. |{{IcoWeapon}} |{{ShardPack04}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_9.png|48px]]}} |{{Hero Shard|Freezing Vault}} |Your [[Broom Vault]] now freezes the target for '''1-4''' seconds and deals an extra '''4-16% (20%)''' damage. |{{IcoBoots}} |{{ShardPack08}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Frozen Core}} |Increases [[Ice Needle]] damage by '''4-39% (52%)'''. |{{IcoHelmet}} |{{ShardPack04}}| Helmet-! style="width|{{Hero Shard|[[File:Hero_Shard_Icon_9.png|48px]]}} |{{Hero Shard|Overwhelming Buster}} |Adds '''0.5-4.5 (6)''' seconds to [[Blunder Broom Buster]] duration. |{{IcoWeapon}} |{{ShardPack03}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Price Of Power}} |Increases damage of [[Two at Twice the Price]] by '''3-39% (52%;" )'''. |{{IcoGloves}} | Chest{{ShardPack08}}! style="width|-|{{Hero Shard|[[File:Hero_Shard_Icon_8.png|48px]]}} |{{Hero Shard|Read Or Die}} |[[Scatter Sweep]] and [[Broom Vault]] have an '''1-21% (29%)''' chance to transmogrify enemies into books for '''3s'''. Transmogrified enemies take increased damage. |{{IcoGloves}} |{{ShardPack05}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_4.png|48px]]}} |{{Hero Shard|Restoring Snipe}} |[[Gunwitch|Snipe]] critical hits restore '''4-40 (48)''' Broom Power. |{{IcoWeapon}} |{{ShardPack07}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Scatter Power}} |Increases [[Scatter Sweep]] damage by '''3-46%;" (60%)'''. |{{IcoChest}} |{{ShardPack05}}| Boots-! style="width|{{Hero Shard|[[File:Hero_Shard_Icon_8.png|48px]]}} |{{Hero Shard|Scatter Striker}} |Increases the range of [[Scatter Sweep]] by '''3-39% (52%)'''. |{{IcoWeapon}} |{{ShardPack06}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Snipe Critical Power}} |Increases the total critical damage of [[Gunwitch|Snipe]] by '''20-140% (180%)'''. |{{IcoWeapon}} |{{ShardPack07}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_3.png|48px]]}} |{{Hero Shard|Snipe Critical Strike}} |Increases the Crit Chance of [[Gunwitch|Snipe]] by '''2-44% (56%;" )'''. | Gloves{{IcoWeapon}}! style="width |{{ShardPack06}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Spider’s Kiss}} |[[Gunwitch|Snipe]] hits inflict poison, dealing '''50-450% (530%)''' Ability Power as magical [[Elements|Poison]] damage per second for 5 seconds. |{{IcoWeapon}} |{{ShardPack08}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_6.png|48px]]}} |{{Hero Shard|Support Magic Specialist}} |Decreases the cost of [[Broom Vault]] and [[Book Drop]] by '''4-40% (52%)''' |{{IcoHelmet}} |{{ShardPack00}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_Gunwitch.png|48px]]}} |{{Hero Shard|Vroom Polymorph}} |[[Vroom Broom]] polymorphs enemies around you when activated for '''2-4 (5)''' seconds. Can only activate once every 10 seconds. |{{IcoBoots}} |{{ShardPack09}}|-|{{Hero Shard|[[File:Hero_Shard_Icon_11.png|48px]]}} |{{Hero Shard|Zero Entropy}} |[[Ice Needle]] only affects a single target, but damage is increased by '''3-39% (52%;" )''' and duration is increased by '''1-6 (8)''' seconds. |{{IcoHelmet}} | Relic{{ShardPack08}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
| {{Hero Shard|name}} || description. || {{no}} || {{no}} || {{no}} || {{no}} || {{no}} || {{no}}
|-
 
|}
WikiDefender
326
edits