Changes

Jump to: navigation, search

Template:Shards/Mercenary

208 bytes added, 25 July
Pretty-fied the list!
! colspan="2" style="width:12%; text-align:center;" | Item
|-
! style="width:3%;" | GearSlot || Shard Pack
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Back Stab}} | | Primary attacks that hit enemies from behind now deal '''100-200% (220%)''' of their normal damage. | | {{IcoWeapon}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Binding Roots}} | | Your '''''slam''''' ability has a ''22-50% (58%)''' chance to [[Status Effects|stun]] enemies for 0.5 seconds, then root in place for 4.5 seconds. | | {{IcoBoots}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Bounty}} | | Restore '''1-6 (7)''' mana upon defeating an enemy. | | {{IcoHelmet}} | | {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Empowered Throw}} | | Increases the damage of [[Poison Dagger Throw]] by '''3-39% (52%)'''. | | {{IcoGloves}} | | {{ShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Escape Artist}} | | Reduces the time of disabling effects you sustain by '''0-37.5% (50%)'''. | | {{IcoBoots}} | | {{ShardPack08}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Explosive Blades}} | | [[Poison Dagger Throw]] now sticks to the target and explodes after 3 seconds for '''500-2,000% (2300%)''' of Ability Power. | | {{IcoGloves}} | | {{ShardPack01}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Follow Through}} | | Increases the damage of [[Sweeping Strikes]] by '''3-39% (52%)'''. | | {{IcoBoots}} | | {{ShardPack04}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Frenzy}} | | Primary Attacks have a '''21-26% (28%)''' chance to increase attack speed by '''5-30% (40%)''' for 5 seconds. Can only proc once every 7 seconds. | | {{IcoWeapon}} | | {{ShardPack02}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Knife Club}} | | Increase the damage of [[Fan Of Knives]] by '''3-39% (52%)'''. | | {{IcoChest}} | | {{ShardPack00}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Lingering Poison}} | | [[Poison Dagger Throw]] now [[Elements|poisons]] the target for '''100-800% (940%)''' of Ability Power for '''1.2-5.2 (6)''' seconds. | | {{IcoGloves}} | | {{ShardPack03}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Momentum}} | | Enemies hit by abilities reduce [[Sweeping Strikes]] ability cooldown by '''0.2-0.8 (1.2)''' seconds every hit. | | {{IcoWeapon}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Poisoned Blades}} | | [[Combat Preparation]] now applies [[Elements|poison]] to your blades for 5s, causing you to deal '''50-110% (130%)''' of your Hero Damage as poison damage on melee attacks. | | {{IcoWeapon}} | | {{ShardPack07}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Shadow Prince}} | | Taking damage has a '''7-23% (28%)''' chance to make you take '''3-15% (19%)''' less damage and [[Status Effects|stun]] attackers for '''1.2-4.8 (6)''' seconds over the duration. | | {{IcoChest}} | | {{ShardPack06}}
|-
|{{Hero Shard|[[File:Hero_Shard_Icon_Mercenary.png|48px]]}}| |{{Hero Shard|Sharp Thinking}} | | Increases the damage bonus of [[Combat Preparation]] by '''4-40% (52%)'''. | | {{IcoGloves}} | | {{ShardPack09}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_5.png|48px]]}}| |{{Defense Shard|Critical Allocation}} | | Increases [[Elvish Artillery Cannon]]'s Crit Damage by '''30-46% (50%)''' and Crit Chance by '''5-21% (25%)''', but lowers the tower's range by 25%. | | {{IcoRelic}} | | {{ShardPack04}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}| |{{Defense Shard|Earthen Guard}} | | Imbues the [[Royal Guard Blockade]]'s shield with [[Elements|Earth]] magic that has a '''8-18% (20%)''' chance on dealing damage to unleash a fissure, dealing '''200-1,800% (2120%)''' of your Tower Health as Earth Damage. | | {{IcoRelic}} | | {{ShardPack05}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}| |{{Defense Shard|Ghastly Curse}} | | [[Nether Archer]]'s arrows now make enemies move at '''50-42% (38%)''' speed for '''0-4 (6)''' seconds. | | {{IcoRelic}} | | {{ShardPack00}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}| |{{Defense Shard|Ghost Arrows}} | | [[Nether Archer]]'s arrows can now bounce '''1-4 (5)''' additional times. | | {{IcoRelic}} | | {{ShardPack07}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_1.png|48px]]}}| |{{Defense Shard|Icy Spiders}} | | [[Nether Spider Spawner|Nether Spiders]] have a '''6-16% (20%)''' chance to spawn a pool of [[Elements|Ice]] on the ground that makes all nearby enemies move at '''90-60% (48%)''' speed for 5 seconds. The ice pools last 10 seconds. | | {{IcoRelic}} | | {{ShardPack03}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Overcharge}} | | Increases the [[Elvish Artillery Cannon]]'s projectile damage radius by '''16-64% (80%)''', and reduces damage falloff by '''18-42% (50%)'''. | | {{IcoRelic}} | | {{ShardPack02}}
|-
|{{Defense Shard|[[File:Defense_Shard_Icon_4.png|48px]]}}| |{{Defense Shard|Plated Armor}} | | Imbues the [[Royal Guard Blockade]]'s armor, making enemy projectiles deal '''76-40% (28%)''' of their original damage. | | {{IcoRelic}} | | {{ShardPack04}}
|-
|}
264
edits

Navigation menu