Difference between revisions of "Bows"
From Dungeon Defenders 2 Wiki
m (→List of Bows) |
(→Shot Types: Updated shot type per request of #help-chat-dd2.. Info found by @Tompa) |
||
| Line 92: | Line 92: | ||
* '''III''' - 3.3/s | * '''III''' - 3.3/s | ||
|| 6 Projectiles | || 6 Projectiles | ||
| + | |} | ||
| + | |-|Multipliers= | ||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | |+Shot Type Multipliers | ||
| + | ! Shot Type !! Multiplier | ||
| + | |- | ||
| + | | Double Shot || 3.168 | ||
| + | |- | ||
| + | | Dart Shot Corrupted Bow || 3.168 | ||
| + | |- | ||
| + | | Triple III || 3.42 | ||
| + | |- | ||
| + | | Explosive Arrows Gothic || 3.544 | ||
| + | |- | ||
| + | | Penta III || 3.6 | ||
| + | |- | ||
| + | | CrossBlaster III || 3.6729 | ||
| + | |- | ||
| + | | Phoenix Shot || 3.744 | ||
| + | |- | ||
| + | | Jester Arrows || 3.75 | ||
| + | |- | ||
| + | | Earth Guardian || 3.76 | ||
| + | |- | ||
| + | | Single IV Bling King || 3.75 | ||
| + | |- | ||
| + | | Single IV Ground || 3.75 | ||
| + | |- | ||
| + | | Coral Bow I || 3.554 | ||
| + | |- | ||
| + | | Coral Bow II || 3.543 | ||
| + | |- | ||
| + | | Coral Bow III || 3.544 | ||
| + | |- | ||
|} | |} | ||
</tabber> | </tabber> | ||
Revision as of 13:33, 28 February 2025
Shot Types
| Shot Type | Speed | Number of Projectiles |
|---|---|---|
| Single |
|
1 Projectile |
| Triple |
|
3 Projectiles |
| Penta |
|
5 Projectiles |
| Scatter Shot |
|
10 Projectiles |
| Burst Shot |
|
4 Projectiles |
| Shot Type | Speed | Number of Projectiles |
|---|---|---|
| Double Shot |
|
6 Projectiles |
| Phoenix Shot |
|
9 Projectiles |
| Dart Shot |
|
6 Projectiles |
| Diamond Shot |
|
4 Projectiles |
| Bombardment (Corrupted Night's Wish |
|
6 Projectiles |
| Bombardment (Aerial Bane) |
|
6 Projectiles |
| Spooky |
|
2-5 Projectiles dependending on spooky roll |
| Chlorophyte |
|
5 Projectilles |
| Jester Arrows |
|
5 Projectilles |
| Crossblaster |
|
6 Projectiles |
| Shot Type | Multiplier |
|---|---|
| Double Shot | 3.168 |
| Dart Shot Corrupted Bow | 3.168 |
| Triple III | 3.42 |
| Explosive Arrows Gothic | 3.544 |
| Penta III | 3.6 |
| CrossBlaster III | 3.6729 |
| Phoenix Shot | 3.744 |
| Jester Arrows | 3.75 |
| Earth Guardian | 3.76 |
| Single IV Bling King | 3.75 |
| Single IV Ground | 3.75 |
| Coral Bow I | 3.554 |
| Coral Bow II | 3.543 |
| Coral Bow III | 3.544 |
List of Bows
Standard
Non-Standard Legendary
![]() Contains Death From Above Locked Mod Shot types: Bombardment Acquired From: The Wyvern's Den or Wayfarer NPC for |
![]() Contains Bling Blast Locked Mod Shot types: Single Acquired From: Kobold Bling King Incursion or Wayfarer NPC for | ||
![]() Contains Chlorophyte Chip or Jester Arrows Locked Mod Shot types: Chlorophye Arrows or Jester Arrows Acquired From: Forest Poachers Incursion (Chlorophyte ver.) or Malthius Incursion (Jester ver.) or Wayfarer NPC for |
|||
35px Corrupted BowContains Tornado Highlands Mods. Projectiles pierces up to 3 (non-shielded) enemies. Shot types: Dart Shot Acquired From: Chaos 8+ Tornado Highlands Expeditions |
|||
Prime
Exclusive





















































