Difference between revisions of "Template:Iron Will Armor Accessories"
Palo Frogger (talk | contribs) (Will finish on main.) |
Palo Frogger (talk | contribs) |
||
| Line 95: | Line 95: | ||
}} | }} | ||
{{Accessory Table | {{Accessory Table | ||
| − | | icon = File: | + | | icon = File:Iron Will Waistguard Icon.png |
| − | | name = | + | | name = Iron Will Waistguard |
| − | | rarity = | + | | rarity = Powerful |
| − | | type = | + | | type = Legs |
| − | | flavor_text = | + | | flavor_text = A trophy from the mountain valley. |
}} | }} | ||
{{Accessory Table | {{Accessory Table | ||
| icon = File:Ramleather Boots Icon.png | | icon = File:Ramleather Boots Icon.png | ||
| name = Ramleather Boots | | name = Ramleather Boots | ||
| − | | rarity = | + | | rarity = Epic |
| type = Legs | | type = Legs | ||
| flavor_text = A trophy from the mountain valley. | | flavor_text = A trophy from the mountain valley. | ||
| + | | acquired_from = Defender Packs | ||
}} | }} | ||
{{Accessory Table | {{Accessory Table | ||
| − | | icon = File: | + | | icon = File:Steel-Plated Crushers Icon.png |
| − | | name = | + | | name = Steel-Plated Crushers |
| rarity = Epic | | rarity = Epic | ||
| type = Legs | | type = Legs | ||
| − | | flavor_text = | + | | flavor_text = These boots provides an additional 30% skull crushing power over their iron counterparts. |
| + | | acquired_from = Defender Packs | ||
}} | }} | ||
{{Accessory Table | {{Accessory Table | ||
| − | | icon = File: | + | | icon = File:Steel Dragon Stompers Icon.png |
| − | | name = | + | | name = Steel Dragon Stompers |
| rarity = Epic | | rarity = Epic | ||
| − | | type = | + | | type = Legs |
| − | | flavor_text = | + | | flavor_text = Boots strong enough to mount a dragon and survive. |
| + | | acquired_from = Defender Packs | ||
| padding = Yes | | padding = Yes | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:53, 24 August 2025
- This costume contains 16 accessories.
|
Clawdrons |
Head |
"Claws. Pauldrons. Clawdrons. Yup, that will work." - Chief Leatherworker. |
|
Mountainlord Horns |
Head |
The mountainlord is the respectable title tribes has bestowed upon the roaming Witherbeast pack's alpha. |
|
Gaze of Steel |
Head |
I'm pretty sure there's a lot more to life than being really, really, really, ridiculously strong. |
|
Iron Will Warpaint |
Torso |
A warrior's paint denotes their personal challenges and achievements. |
|
Straps of Fury |
Torso |
These straps are really furious about something. |
|
Packhunter Straps |
Torso |
Strong straps for a strapping warrior. |
|
Beast Skin Gloves |
Arms |
Simple leather gloves made of tough beast hide. |
|
Gwallar Bite Cuffs |
Arms |
In death, as in life, the Gwallar continues to serve a variety of useful functions. |
|
Battlelord's Bracers |
Arms |
You feel as if you could punch a ramster out of its hide. |
|
Steel-Plated Crushers |
Legs |
These boots provides an additional 30% skull crushing power over their iron counterparts. |
|
Steel Dragon Stompers |
Legs |
Boots strong enough to mount a dragon and survive. |

