Difference between revisions of "Template:Accessory Table"
From Dungeon Defenders 2 Wiki
Palo Frogger (talk | contribs) |
Palo Frogger (talk | contribs) |
||
| Line 91: | Line 91: | ||
| type2 = Head | | type2 = Head | ||
| icon3 = File:Ring_of_Piercing_Icon.png | | icon3 = File:Ring_of_Piercing_Icon.png | ||
| − | | name3 = Two | + | | name3 = Two Torso |
| rarity3 = Legendary | | rarity3 = Legendary | ||
| type3 = Torso | | type3 = Torso | ||
| + | | icon4 = File:Ring_of_Piercing_Icon.png | ||
| + | | name4 = Two Legs | ||
| + | | rarity4 = Legendary | ||
| + | | type4 = Legs | ||
| flavor_text = Adorned with dragon fangs to designate the rule of Embermount. | | flavor_text = Adorned with dragon fangs to designate the rule of Embermount. | ||
| acquired_from = Defender Packs | | acquired_from = Defender Packs | ||
Revision as of 23:15, 2 September 2025
EXAMPLE
| ||
|
Two Faces |
Head |
Adorned with dragon fangs to designate the rule of Embermount. |
| Two Faces |
||
| Two Torso |
||
| Two Legs |
||
|
Two Faces |
Head |
Adorned with dragon fangs to designate the rule of Embermount. |

