Difference between revisions of "Countess Costumes"
From Dungeon Defenders 2 Wiki
Palo Frogger (talk | contribs) m |
Palo Frogger (talk | contribs) |
||
| Line 10: | Line 10: | ||
| ingame = File:Flame Protector.png | | ingame = File:Flame Protector.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 9 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | image = File:Flame Protector Accessories.png | ||
| + | | icon = File:Fiery Braid Icon.png | ||
| + | | name = Fiery Braid | ||
| + | | rarity = Sturdy | ||
| + | | type = Head | ||
| + | | flavor_text = A single braid to remember battles past. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Generals Crown Icon.png | ||
| + | | name = General's Crown | ||
| + | | rarity = Epic | ||
| + | | type = Head | ||
| + | | flavor_text = The faceguard used to denote the rank of general. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Flame Forged Plate Icon.png | ||
| + | | name = Flame Forged Plate | ||
| + | | rarity = Sturdy | ||
| + | | type = Torso | ||
| + | | flavor_text = Tested by the fires of embermount for maximum protection. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Bladed Plate Icon.png | ||
| + | | name = Bladed Plate | ||
| + | | rarity = Epic | ||
| + | | type = Torso | ||
| + | | flavor_text = N/A. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Plated Waistguard Icon.png | ||
| + | | name = Plated Waistguard | ||
| + | | rarity = Sturdy | ||
| + | | type = Legs | ||
| + | | flavor_text = Keeping your legs safe while you charge headfirst into the fray. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Flame Guardians Skirt Icon.png | ||
| + | | name = Flame Guardian's Skirt | ||
| + | | rarity = Epic | ||
| + | | type = Legs | ||
| + | | flavor_text = A flame-inforced chain link skirt. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Tapestry of Fire Icon.png | ||
| + | | name = Tapestry of Fire | ||
| + | | rarity = Sturdy | ||
| + | | type = Cape | ||
| + | | flavor_text = Legend has it this cloak protect the caster from fiery flanks. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Regal Victors Cape Icon.png | ||
| + | | name = Regal Victor's Cape | ||
| + | | rarity = Epic | ||
| + | | type = Cape | ||
| + | | flavor_text = Awarded through many victories against the foes of Embermount. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:No Cape Icon.png | ||
| + | | name = No Cape | ||
| + | | rarity = Epic | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 18: | Line 83: | ||
| flavor_text = Absorbing flame into her being, as the Dragon Commander she is able to rule Embermount. | | flavor_text = Absorbing flame into her being, as the Dragon Commander she is able to rule Embermount. | ||
| rarity = Legendary | | rarity = Legendary | ||
| − | | cost = {{Gems}} 1,200 via Seamstress NPC or cosmetic menu. <br> Also included in Dragon Kingdom Bundle ( | + | | cost = {{Gems}} 1,200 via Seamstress NPC or cosmetic menu. <br> Also included in Dragon Kingdom Bundle ({{Gems}} 2,200.) |
| introduced = February 16th 2022 (Embermount Erupts). | | introduced = February 16th 2022 (Embermount Erupts). | ||
| ingame = File:Dragon Commander.png | | ingame = File:Dragon Commander.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 4 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | icon = File:Dragons Crown Icon.png | ||
| + | | name = Dragon's Crown | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = Adorned with dragon fangs to designate the rule of Embermount. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Internal Flame Icon.png | ||
| + | | name = Internal Flame | ||
| + | | rarity = Legendary | ||
| + | | type = Torso | ||
| + | | flavor_text = Sacrificing her body to become the essence of fire itself. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Dragons Gauntlets Icons.png | ||
| + | | name = Dragon's Gauntlets | ||
| + | | rarity = Legendary | ||
| + | | type = Arms | ||
| + | | flavor_text = DRAAAAGON PAAWWNNCCHH!!! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Flame-forged Plates Icon.png | ||
| + | | name = Flame-forged Plates | ||
| + | | rarity = Legendary | ||
| + | | type = Legs | ||
| + | | flavor_text = Able to withstand the heat of Embermount. | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 34: | Line 128: | ||
| ingame = File:Frozen Protector.png | | ingame = File:Frozen Protector.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 5 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | icon = File:Frost Crown.png | ||
| + | | name = Frost Crown | ||
| + | | rarity = Sturdy | ||
| + | | type = Head | ||
| + | | flavor_text = Has literal frosted tips. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Chilling Breastplate.png | ||
| + | | name = Chilling Breastplate | ||
| + | | rarity = Sturdy | ||
| + | | type = Torso | ||
| + | | flavor_text = Cold metal protecting a heart of fire. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Icey Plate.png | ||
| + | | name = Icey Plate | ||
| + | | rarity = Sturdy | ||
| + | | type = Legs | ||
| + | | flavor_text = Frozen to the core. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Frozen Shawl.png | ||
| + | | name = Frozen Shawl | ||
| + | | rarity = Sturdy | ||
| + | | type = Cape | ||
| + | | flavor_text = Years of surveying the tundra have frozen this once royal cloak. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:No Cape Icon.png | ||
| + | | name = No Cape | ||
| + | | rarity = Epic | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 46: | Line 176: | ||
| ingame = File:Jade Guardian Countess.png | | ingame = File:Jade Guardian Countess.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 5 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | icon = File:Jade Crown Countess Icon.png | ||
| + | | name = Jade Crown <br> (Countess) | ||
| + | | rarity = Epic | ||
| + | | type = Head | ||
| + | | flavor_text = A fine crown made of finer jade. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Jade Enforced Plate Icon.png | ||
| + | | name = Jade Enforced Plate | ||
| + | | rarity = Epic | ||
| + | | type = Torso | ||
| + | | flavor_text = Jade reinforced with more jade. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Jade Protectors Icon.png | ||
| + | | name = Jade Protectors | ||
| + | | rarity = Epic | ||
| + | | type = Legs | ||
| + | | flavor_text = Carved to perfection. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Jade Shawl Icon.png | ||
| + | | name = Jade Shawl | ||
| + | | rarity = Epic | ||
| + | | type = Cape | ||
| + | | flavor_text = Made from the rarest flexible jade. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:No Cape Icon.png | ||
| + | | name = No Cape | ||
| + | | rarity = Epic | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 58: | Line 224: | ||
| ingame = File:Galaxy Countess.png | | ingame = File:Galaxy Countess.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 5 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | icon = File:Crown of the Stars Icon.png | ||
| + | | name = Crown of the Stars | ||
| + | | rarity = Mythical | ||
| + | | type = Head | ||
| + | | flavor_text = A crown made forged in a black hole. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Void Cuirass Icon.png | ||
| + | | name = Void Cuirass | ||
| + | | rarity = Mythical | ||
| + | | type = Torso | ||
| + | | flavor_text = Absorbs infinite blows. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Vaccuum Plates Icon.png | ||
| + | | name = Vaccuum Plates | ||
| + | | rarity = Mythical | ||
| + | | type = Legs | ||
| + | | flavor_text = Moves faster than light. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Cape of Infinity Icon.png | ||
| + | | name = Cape of Infinity | ||
| + | | rarity = Mythical | ||
| + | | type = Cape | ||
| + | | flavor_text = A tapestry that contains the cosmos. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Mythical Nocape Icon.png | ||
| + | | name = No Cape | ||
| + | | rarity = Mythical | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 70: | Line 272: | ||
| ingame = File:Anime Countess.png | | ingame = File:Anime Countess.png | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 12 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | image = File:Anime Countess Accessories.jpg | ||
| + | | icon = File:Unkempt Locks (Red).png | ||
| + | | name = Unkempt Locks (Red) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your red hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Green).png | ||
| + | | name = Unkempt Locks (Green) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your green hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Purple).png | ||
| + | | name = Unkempt Locks (Purple) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your purple hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Pink).png | ||
| + | | name = Unkempt Locks (Pink) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your pink hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Golden).png | ||
| + | | name = Unkempt Locks (Golden) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your golden hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Auburn).png | ||
| + | | name = Unkempt Locks (Auburn) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your auburn hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (White).png | ||
| + | | name = Unkempt Locks (White) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your white hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unkempt Locks (Black).png | ||
| + | | name = Unkempt Locks (Black) | ||
| + | | rarity = Legendary | ||
| + | | type = Head | ||
| + | | flavor_text = No need to keep your black hair tidy when you're fighting a war! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Gilded Armor.png | ||
| + | | name = Gilded Armor | ||
| + | | rarity = Legendary | ||
| + | | type = Torso | ||
| + | | flavor_text = A magical blessing infuses this armor, granting the Countess great protection. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Gilded Greaves.png | ||
| + | | name = Gilded Greaves | ||
| + | | rarity = Legendary | ||
| + | | type = Legs | ||
| + | | flavor_text = The heavy gold might not be practical but it provides great protection. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Gold-lined Cape.png | ||
| + | | name = Gold-lined Cape | ||
| + | | rarity = Legendary | ||
| + | | type = Cape | ||
| + | | flavor_text = he gold makes it a lot heavier than it looks, but it's worth it! | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:No Cape (Anime Countess).png | ||
| + | | name = No Cape | ||
| + | | rarity = Legendary | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
| Line 83: | Line 371: | ||
| artist = Adrian Oyarce (Concept, 3D Model & Texture) <sup>[https://www.artstation.com/artwork/RKNBZy (Ref)]</sup> | | artist = Adrian Oyarce (Concept, 3D Model & Texture) <sup>[https://www.artstation.com/artwork/RKNBZy (Ref)]</sup> | ||
| accessory = | | accessory = | ||
| − | {{ | + | <sub>'''This costume contains 6 accessories.'''</sub> |
| + | {{Accessory Table | ||
| + | | image = File:Bloodborne Bride Accessories.jpg | ||
| + | | icon = File:Black Veil.png | ||
| + | | name = Black Veil | ||
| + | | rarity = Mythical | ||
| + | | type = Head | ||
| + | | flavor_text = A Veil to cover her true intentions. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Unveiled.png | ||
| + | | name = Unveiled | ||
| + | | rarity = Mythical | ||
| + | | type = Head | ||
| + | | flavor_text = Unveiled and ready to fight. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Black Corset.png | ||
| + | | name = Black Corset | ||
| + | | rarity = Mythical | ||
| + | | type = Torso | ||
| + | | flavor_text = A Black corset adorned with a crimson gemstone. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Crimson Dress.png | ||
| + | | name = Crimson Dress | ||
| + | | rarity = Mythical | ||
| + | | type = Legs | ||
| + | | flavor_text = A striking red and black dress, a symbol of elegance and power. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Scarlet Shawl.png | ||
| + | | name = Scarlet Shawl | ||
| + | | rarity = Mythical | ||
| + | | type = Cape | ||
| + | | flavor_text = A long luxurious crimson shawl, woven from the finest fabrics. | ||
| + | }} | ||
| + | {{Accessory Table | ||
| + | | icon = File:Mythical Nocape Icon.png | ||
| + | | name = No Cape | ||
| + | | rarity = Mythical | ||
| + | | type = Cape | ||
| + | | flavor_text = No cape no fun! | ||
| + | | padding = Yes | ||
| + | }} | ||
}} | }} | ||
Latest revision as of 21:14, 27 October 2025
List of costumes for the Countess.
| Flame Protector | ||
|---|---|---|
| 350px | Flavor Text | Armor that protects from incoming attacks and the heat of volcanos. |
| Rarity | | |
| Cost | Default. | |
| Introduced | February 16th 2022 (Embermount Erupts). | |
| In-Game | ||
| ||
| Accessories (Click "Expand" to see more) | ||
| This costume contains 9 accessories.
| ||
| Frozen Protector | ||
|---|---|---|
| 350px | Flavor Text | Protector of Etheria's frozen tundra. |
| Rarity | | |
| Cost | Drops from Defender Packs. | |
| Introduced | June 30th 2022 (Shifting Sands). | |
| In-Game | ||
| 400px | ||
| Accessories (Click "Expand" to see more) | ||
| This costume contains 5 accessories.
| ||
| Jade Guardian Countess | ||
|---|---|---|
| 350px | Flavor Text | Living jade made to protect those in need. |
| Rarity | | |
| Cost | Drops from Defender Packs. | |
| Introduced | June 30th 2022 (Shifting Sands). | |
| In-Game | ||
| ||
| Accessories (Click "Expand" to see more) | ||
| This costume contains 5 accessories.
| ||
| Galaxy Countess | ||
|---|---|---|
| 350px | Flavor Text | Defending the galaxy one star at a time. |
| Rarity | | |
| Cost | Drops from Defender Packs. | |
| Introduced | June 30th 2022 (Shifting Sands). | |
| In-Game | ||
| ||
| Accessories (Click "Expand" to see more) | ||
| This costume contains 5 accessories.
| ||
| Bloodborne Bride | ||
|---|---|---|
|
Flavor Text | Elegant, but functional attire. |
| Rarity | | |
| Cost | Defender Pass Season 1 Skin Bundle for (Previously acquired by reaching Tier 1 in Defender Pass Season 1). | |
| Introduced | October 24th 2023 (Nights of Dragonfall Part I). | |
| In-Game | ||
| ||
| Artists: Adrian Oyarce (Concept, 3D Model & Texture) (Ref) | ||
| Accessories (Click "Expand" to see more) | ||
| This costume contains 6 accessories.
| ||

































