Difference between revisions of "Test Calc Math"
From Dungeon Defenders 2 Wiki
Kai Heilos (talk | contribs) |
Kai Heilos (talk | contribs) |
||
(40 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:{{{ | + | [[File:{{{Icon}}}|left]] |
===={{{Name}}}==== __NOEDITSECTION__ | ===={{{Name}}}==== __NOEDITSECTION__ | ||
{| cellpadding ="0" cellspacing="0" width="200" | {| cellpadding ="0" cellspacing="0" width="200" | ||
|- | |- | ||
− | |''Tier: {{#urlget:tier|1}}'' | + | |''Tier: {{#urlget:tier|1}}'' {{#ifeq:{{{DPS}}}|No||<br /> |
− | {{#ifeq:{{{ | ||
{{!}}- | {{!}}- | ||
{{!}}DPS | {{!}}DPS | ||
− | {{!}} style="text-align: right;" {{!}}{{#ifeq:{{{Name}}}|Training Dummy|{{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})*((({{#urlget:ds|100}}/2)+500)/1000) round 0}} - {{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})*((({{#urlget:ds|100}}/2)+500)/1000)*2 round 0}}|{{#expr:{{#expr:{{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}}}}/{{#expr:1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|100}}-250)/300))){{#ifeq:{{{Name}}}|Spike Blockade|-{{#expr:(1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|100}}-250)/300))))*0.05*({{#urlget:tier|1}}-1)}}}}}} round 0 }}}} }} | + | {{!}} style="text-align: right;" {{!}}{{#ifeq:{{{Name}}}|Training Dummy|{{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})*((({{#urlget:ds|100}}/2)+500)/1000) round 0}} - {{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})*((({{#urlget:ds|100}}/2)+500)/1000)*2 round 0}}|{{#expr:{{#expr:{{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}}}}/{{#expr:1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|100}}-250)/300))){{#ifeq:{{{Name}}}|Spike Blockade|-{{#expr:(1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|100}}-250)/300))))*0.05*({{#urlget:tier|1}}-1)}}}}}}{{#if:{{{Projectiles|}}}|*{{{Projectiles}}}}} round 0 }}}} }} {{#if:{{{Health|}}}|<br /> |
− | {{#if:{{{Health|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}}Max Health | {{!}}Max Health | ||
− | {{!}} style="text-align: right;" {{!}}{{#expr:floor({{{H{{#urlget:tier|1}}}}}*{{#urlget:dh|100}})}} }} | + | {{!}} style="text-align: right;" {{!}}{{#ifeq:{{{Type}}}|Aura|{{{H{{#urlget:tier|1}}}}}|{{#ifeq:{{{Type}}}|Trap|{{#expr:floor(({{#urlget:dh|100}}*{{#ifeq:{{{Name}}}|Explosive Trap|.15+10|{{#ifeq:{{{Name}}}|Geyser Trap|.1+5|.1+2}}}})*(1+(({{#urlget:tier|1}}-1)/10)))}}|{{#expr:floor({{{H{{#urlget:tier|1}}}}}*{{#urlget:dh|100}})}}}}}} }} {{#if:{{{Attack|}}}|<br /> |
− | {{#if:{{{Attack|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}}ATK DMG | {{!}}ATK DMG | ||
− | {{!}} style="text-align: right;" {{!}}{{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})}} }} | + | {{!}} style="text-align: right;" {{!}}{{#expr:floor({{{A{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})}} }} {{#if:{{{Range|}}}|<br /> |
− | |||
{{!}}- | {{!}}- | ||
{{!}}ATK Range | {{!}}ATK Range | ||
− | {{!}} style="text-align: right;" {{!}}{{#expr:{{{R{{#urlget:tier|1}}}}}*100}} }} | + | {{!}} style="text-align: right;" {{!}}{{#expr:{{{R{{#urlget:tier|1}}}}}*100}} }} {{#if:{{{ISpeed|}}}|<br /> |
− | {{# | ||
{{!}}- | {{!}}- | ||
{{!}}ATK Rate | {{!}}ATK Rate | ||
− | {{!}} style="text-align: right;" {{!}}{{#expr:1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds| | + | {{!}} style="text-align: right;" {{!}}{{#expr:1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|250}}-250)/300))){{#ifeq:{{{Name}}}|Spike Blockade|-{{#expr:(1/((1/{{{ISpeed}}})*(1+(({{#urlget:ds|100}}-250)/300))))*0.05*({{#urlget:tier|1}}-1)}}}} round 2}} }} {{#if:{{{Protect|}}}|<br /> |
+ | {{!}}- | ||
+ | {{!}}DMG Prot | ||
+ | {{!}} style="text-align: right;" {{!}}{{{P{{#urlget:tier|1}}}}} }} {{#if:{{{Dot|}}}|<br /> | ||
+ | {{!}}- | ||
+ | {{!}}{{{Dot}}} | ||
+ | {{!}} style="text-align: right;" {{!}}{{#expr:floor({{{D{{#urlget:tier|1}}}}}*{{#urlget:dp|100}})}} <br /> | ||
+ | {{!}}- | ||
+ | {{!}}DoT Rate | ||
+ | {{!}} style="text-align: right;" {{!}}1.00s }} {{#if:{{{Hot|}}}|<br /> | ||
+ | {{!}}- | ||
+ | {{!}}{{{Hot}}} | ||
+ | {{!}} style="text-align: right;" {{!}}{{#expr:{{{D{{#urlget:tier|1}}}}}*{{#urlget:dp|100}} round 2}}% <br /> | ||
+ | {{!}}- | ||
+ | {{!}}HoT Rate | ||
+ | {{!}} style="text-align: right;" {{!}}1.00s }} <br /> | ||
|} | |} |
Latest revision as of 13:57, 21 May 2015
[[File:{{{Icon}}}|left]]
{{{Name}}}
Tier: 1 | |
DPS | Expression error: Unexpected < operator. |